Difference between revisions of "Template:NeckTable"
Jump to navigation
Jump to search
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{WondrousTableMain}} |
{{WondrousTableMain}} |
||
{{T01}} |
{{T01}} |
||
− | | colspan="5" | '''Neck''' |
+ | | colspan="5" | <span id="neck_table"></span>'''Neck''' |
{{T02}} |
{{T02}} |
||
| '''Neck''' |
| '''Neck''' |
||
Line 18: | Line 18: | ||
| [[Neck#fireball|Necklace of fireballs (type II)]]||2,700 gp |
| [[Neck#fireball|Necklace of fireballs (type II)]]||2,700 gp |
||
|- |
|- |
||
− | | [[Neck# |
+ | | [[Neck#fists|Amulet of Mighty Fists +1]]||4,000 gp |
|- |
|- |
||
− | | [[Neck# |
+ | | [[Neck#fireball|Necklace of fireballs (type III)]]||4,350 gp |
|- |
|- |
||
| [[Neck#health|Periapt of health]]||7,500 gp |
| [[Neck#health|Periapt of health]]||7,500 gp |
||
Line 33: | Line 33: | ||
|- |
|- |
||
| [[Neck#wound|Periapt of wound closure]]||15,000 gp |
| [[Neck#wound|Periapt of wound closure]]||15,000 gp |
||
⚫ | |||
⚫ | |||
|- |
|- |
||
| [[Neck#armor|Amulet of Natural Armor +3]]||18,000 gp |
| [[Neck#armor|Amulet of Natural Armor +3]]||18,000 gp |
||
⚫ | |||
⚫ | |||
|- |
|- |
||
| [[Neck#poison|Periapt of proof against poison]]||27,000 gp |
| [[Neck#poison|Periapt of proof against poison]]||27,000 gp |
||
Line 44: | Line 44: | ||
| [[Neck#detect|Amulet of proof against detection and location]]||35,000 gp |
| [[Neck#detect|Amulet of proof against detection and location]]||35,000 gp |
||
|- |
|- |
||
− | | [[Neck# |
+ | | [[Neck#fists|Amulet of Mighty Fists +3]]||36,000 gp |
|- |
|- |
||
− | | [[Neck# |
+ | | [[Neck#protect|Scarab of protection]]||38,000 gp |
|- |
|- |
||
| [[Neck#armor|Amulet of Natural Armor +5]]||50,000 gp |
| [[Neck#armor|Amulet of Natural Armor +5]]||50,000 gp |
||
|- |
|- |
||
− | | [[Neck#fists|Amulet of Mighty Fists +4]]|| |
+ | | [[Neck#fists|Amulet of Mighty Fists +4]]||64,000 gp |
|- |
|- |
||
− | | [[Neck# |
+ | | [[Neck#fists|Amulet of Mighty Fists +5]]||100,000 gp |
|- |
|- |
||
− | | [[Neck# |
+ | | [[Neck#planes|Amulets of the Planes]]||120,000 gp |
|} |
|} |
Latest revision as of 00:01, 22 February 2014
Neck | ||||
Neck | Market Price | |||
Hand of the mage | 900 gp | |||
Brooch of shielding | 1,500 gp | |||
Necklace of fireballs (type I) | 1,650 gp | |||
Amulet of Natural Armor +1 | 2,000 gp | |||
Scarab, golembane | 2,500 gp | |||
Necklace of fireballs (type II) | 2,700 gp | |||
Amulet of Mighty Fists +1 | 4,000 gp | |||
Necklace of fireballs (type III) | 4,350 gp | |||
Periapt of health | 7,500 gp | |||
Amulet of Natural Armor +2 | 8,000 gp | |||
Hand of glory | 8,000 gp | |||
Necklace of adaptation | 9,000 gp | |||
Medallion of thoughts | 12,000 gp | |||
Periapt of wound closure | 15,000 gp | |||
Amulet of Mighty Fists +2 | 16,000 gp | |||
Amulet of Natural Armor +3 | 18,000 gp | |||
Periapt of proof against poison | 27,000 gp | |||
Amulet of Natural Armor +4 | 32,000 gp | |||
Amulet of proof against detection and location | 35,000 gp | |||
Amulet of Mighty Fists +3 | 36,000 gp | |||
Scarab of protection | 38,000 gp | |||
Amulet of Natural Armor +5 | 50,000 gp | |||
Amulet of Mighty Fists +4 | 64,000 gp | |||
Amulet of Mighty Fists +5 | 100,000 gp | |||
Amulets of the Planes | 120,000 gp |