Difference between revisions of "Template:SpecificArmorsTable"
Jump to navigation
Jump to search
(2 intermediate revisions by 2 users not shown) | |||
Line 6: | Line 6: | ||
| '''Market Price''' |
| '''Market Price''' |
||
|- |
|- |
||
+ | | [[#Adamantine Breastplate|Adamantine Breastplate]]||10200 |
||
− | | [[Specific_Armors#mithralshirt|Mirthral Shirt]]||1,100 gp |
||
|- |
|- |
||
+ | | [[#Armor of Insults|Armor of Insults]]||16175 |
||
− | | [[Specific_Armors#mistmail|Mistmail]]||2,250 gp |
||
|- |
|- |
||
+ | | [[#Banded Mail of Luck|Banded Mail of Luck]]||18900 |
||
⚫ | |||
|- |
|- |
||
+ | | [[#Breastplate of Command|Breastplate of Command]]||25400 |
||
− | | [[Specific_Armors#elven|Elven Chain]]||5,150 gp |
||
|- |
|- |
||
+ | | [[#Breastplate of Vanishing|Breastplate of Vanishing]]||52000 |
||
− | | [[Specific_Armors#rhino|Rhino hide]]||5,165 gp |
||
|- |
|- |
||
+ | | [[#Buccaneer's Breastplate|Buccaneer's Breastplate]]||23850 |
||
− | | [[Specific_Armors#adamantine|Adamantine breastplate]]||10,200 gp |
||
|- |
|- |
||
+ | | [[#Catskin Leather|Catskin Leather]]||18910 |
||
− | | [[Specific_Armors#soothsayer|Soothsayer's raiment]]||10,300 gp |
||
|- |
|- |
||
+ | | [[#Celestial Armor|Celestial Armor]]||22400 |
||
− | | [[Specific_Armors#boneless|Boneless leather]]||12,160 gp |
||
|- |
|- |
||
+ | | [[#Daystar Half-Plate|Daystar Half-Plate]]||81250 |
||
− | | [[Specific_Armors#murder|Murderer's blackcloth]]||12,405 gp |
||
|- |
|- |
||
+ | | [[#Demon Armor|Demon Armor]]||52260 |
||
− | | [[Specific_Armors#folding|Folding Plate]]||12,650 gp |
||
|- |
|- |
||
+ | | [[#Dwarven Plate|Dwarven Plate]]||16500 |
||
− | | [[Specific_Armors#insults|Armor of insults]]||16,175 gp |
||
|- |
|- |
||
+ | | [[#Elven Chain|Elven Chain]]||5150 |
||
− | | [[Specific_Armors#dwarven|Dwarven plate]]||16,500 gp |
||
|- |
|- |
||
+ | | [[#Enchanted Eelskin|Enchanted Eelskin]]||11160 |
||
− | | [[Specific_Armors#banded|Banded mail of luck]]||18,900 gp |
||
|- |
|- |
||
+ | | [[#Equestrian Plate|Equestrian Plate]]||10650 |
||
− | | [[Specific_Armors#celestial|Celestial armor]]||22,400 gp |
||
|- |
|- |
||
+ | | [[#Folding Plate|Folding Plate]]||12650 |
||
− | | [[Specific_Armors#buccaneer|Buccaneer's breastplate]]||23,850 gp |
||
|- |
|- |
||
+ | | [[#Forsaken Banded Mail|Forsaken Banded Mail]]||25400 |
||
− | | [[Specific_Armors#plate|Plate armor of the deep]]||24,650 gp |
||
|- |
|- |
||
+ | | [[#Hamatula Plate|Hamatula Plate]]||44215 |
||
− | | [[Specific_Armors#breastplate|Breastplate of command]]||25,400 gp |
||
|- |
|- |
||
+ | | [[#Invincible Armor|Invincible Armor]]||137650 |
||
− | | [[Specific_Armors#forsaken|Forsaken banded mail]]||25,400 gp |
||
|- |
|- |
||
+ | | [[#Mistmail|Mistmail]]||2250 |
||
− | | [[Specific_Armors#mithralplate|Mithral full plate of speed]]||26,500 gp |
||
|- |
|- |
||
+ | | [[#Mithral Full Plate of Speed|Mithral Full Plate of Speed]]||26500 |
||
− | | [[Specific_Armors#demon|Demon armor]]||52,260 gp |
||
|- |
|- |
||
+ | | [[#Mithral Shirt|Mithral Shirt]]||1100 |
||
− | | [[Specific_Armors#daystar|Daystar half-plate]]||81,250 gp |
||
+ | |- |
||
+ | | [[#Morlock Hide|Morlock Hide]]||8910 |
||
+ | |- |
||
+ | | [[#Murderer's Backcloth|Murderer's Backcloth]]||12405 |
||
+ | |- |
||
+ | | [[#Plate Armor of the Deep|Plate Armor of the Deep]]||24650 |
||
+ | |- |
||
+ | | [[#Rhino Hide|Rhino Hide]]||5165 |
||
+ | |- |
||
+ | | [[#Scarab Breastplate|Scarab Breastplate]]||32350 |
||
+ | |- |
||
⚫ | |||
+ | |- |
||
+ | | [[#Warden of the Woods|Warden of the Woods]]||29350 |
||
|} |
|} |
Latest revision as of 03:40, 22 August 2015
Specific Armors | ||||
Specific Armors | Market Price | |||
Adamantine Breastplate | 10200 | |||
Armor of Insults | 16175 | |||
Banded Mail of Luck | 18900 | |||
Breastplate of Command | 25400 | |||
Breastplate of Vanishing | 52000 | |||
Buccaneer's Breastplate | 23850 | |||
Catskin Leather | 18910 | |||
Celestial Armor | 22400 | |||
Daystar Half-Plate | 81250 | |||
Demon Armor | 52260 | |||
Dwarven Plate | 16500 | |||
Elven Chain | 5150 | |||
Enchanted Eelskin | 11160 | |||
Equestrian Plate | 10650 | |||
Folding Plate | 12650 | |||
Forsaken Banded Mail | 25400 | |||
Hamatula Plate | 44215 | |||
Invincible Armor | 137650 | |||
Mistmail | 2250 | |||
Mithral Full Plate of Speed | 26500 | |||
Mithral Shirt | 1100 | |||
Morlock Hide | 8910 | |||
Murderer's Backcloth | 12405 | |||
Plate Armor of the Deep | 24650 | |||
Rhino Hide | 5165 | |||
Scarab Breastplate | 32350 | |||
Spirit-Bonded Plate | 3300 | |||
Warden of the Woods | 29350 |