Difference between revisions of "Fidget"
(32 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{DISPLAYTITLE:<span style="position: absolute; clip: rect(1px 1px 1px 1px); clip: rect(1px, 1px, 1px, 1px);">{{FULLPAGENAME}}</span>}} |
{{DISPLAYTITLE:<span style="position: absolute; clip: rect(1px 1px 1px 1px); clip: rect(1px, 1px, 1px, 1px);">{{FULLPAGENAME}}</span>}} |
||
− | <!---[[image: |
+ | <!---[[image:HeaderImage.png|875px|center]]---> |
− | <div style="position:relative; top:-14px; height: 50px; width: 875px; margin-left: auto; margin-right: auto; background-image: linear-gradient(to right, #000000, # |
+ | <div style="position:relative; top:-14px; height: 50px; width: 875px; margin-left: auto; margin-right: auto; background-image: linear-gradient(to right, #000000, #710193);"> |
<p style="color: white; font-size: 220%; padding-left: 20px; font-weight: light; font-family: Constantia;">Fidget</p></div> |
<p style="color: white; font-size: 220%; padding-left: 20px; font-weight: light; font-family: Constantia;">Fidget</p></div> |
||
<div style="width: 875px; margin-left: auto; margin-right: auto;"> |
<div style="width: 875px; margin-left: auto; margin-right: auto;"> |
||
Line 7: | Line 7: | ||
<!-- INFOBOX --> |
<!-- INFOBOX --> |
||
{| width="350px" class="infobox" align="right" style="padding-left:20px; padding-bottom:5px;" |
{| width="350px" class="infobox" align="right" style="padding-left:20px; padding-bottom:5px;" |
||
− | | colspan="3" | [[Image: |
+ | | colspan="3" | [[Image:Fidget.jpg|350px]] |
|- |
|- |
||
| class="left" | '''Race:''' |
| class="left" | '''Race:''' |
||
− | | [[Goblin]] |
+ | | [[Gobbers|Goblin]] |
|- |
|- |
||
| class="left" | '''Eyes:''' |
| class="left" | '''Eyes:''' |
||
Line 22: | Line 22: | ||
|- |
|- |
||
| class="left" | '''Age:''' |
| class="left" | '''Age:''' |
||
− | | |
+ | | 20 |
|- |
|- |
||
| class="left" | '''Occupation:''' |
| class="left" | '''Occupation:''' |
||
Line 28: | Line 28: | ||
|- |
|- |
||
| class="left" | '''Class:''' |
| class="left" | '''Class:''' |
||
− | | Wizard ( |
+ | | [[Wizard]] (8) |
|- |
|- |
||
| class="left" | '''Faith:''' |
| class="left" | '''Faith:''' |
||
Line 34: | Line 34: | ||
|- |
|- |
||
| class="left" | '''Alignment:''' |
| class="left" | '''Alignment:''' |
||
− | | Chaotic Good |
+ | | Highly Chaotic, Fairly Good |
|- |
|- |
||
|} |
|} |
||
<!-- END OF INFOBOX --> |
<!-- END OF INFOBOX --> |
||
− | <span style="color: # |
+ | <span style="color: #710193; font-size: 180%; font-weight: bold; font-family: Constantia;">'''Appearance'''</span><br \> |
+ | Most eyecatching is the plume of red/black hair that sprouts pointedly from the top of this goblin's head, through the missing top of her black top hat (or does it need a new name, now bereft of the top?), and spraying out for a few inches of blackened tips beyond it. It stands tall, and bounces when she moves or talks excitedly. |
||
− | INFO TBD |
||
+ | Beneath that, the purplish skin of this goblin's face frames bright red eyes, a short flattish nose, and a stereotypically razor sharp goblin smile. |
||
+ | Her attire, on the other hand, is anything but typically goblin, an equally sharp button-down azure blue shirt with a black waistcoat, and a loose red ribbon loosely draped around the neck. Down below, she has a pastel petticoat skirt, layers of red, white and pink frills that poof out down to the knees, where one of her skinny purple legs shows while the other is wrapped in a black legging. Her feet are protected with heavy looking leather boots. |
||
+ | |||
+ | <span style="color: #710193; font-size: 180%; font-weight: bold; font-family: Constantia;">'''About'''</span><br \> |
||
+ | Fidget is a purple Goblin with a bizarre sense of style that kind of works, a (mostly) trained Wizard and novice adventurer with dreams of opening a magical items store, this Goblin girl can be distractable and a little reckless, but curious and kindhearted - and don't listen to any rumours that she's trouble and will burn your house down, that only happened once and it was definitely not her fault! |
||
+ | |||
− | <span style="color: # |
+ | <span style="color: #710193; font-size: 180%; font-weight: bold; font-family: Constantia;">'''Roleplay Hooks'''</span> |
+ | * Fidget is eager to explore places that might have magical artifacts, arcane texts or ancient knowledge - or large sums of valuables you might use to buy those things |
||
− | * Hooks TBD |
||
+ | * Fidget runs a Magic Shop in The TarRaCe, and is often there, and very eager to work on cool magic things |
||
+ | * Fidget has probably upset some people from one of the wizard academies within Alexandros. It wasn't her fault! Mostly! |
||
− | <span style="color: # |
+ | <span style="color: #710193; font-size: 180%; font-weight: bold; font-family: Constantia;">'''Art Gallery'''</span> |
− | <gallery> |
+ | <!--<gallery>--> |
+ | [[https://toyhou.se/21717182.fidget/gallery|Fidget on Toyhouse]] |
||
− | Gallery TBD |
||
− | </gallery> |
+ | <!--</gallery>--> |
− | <span style="color: # |
+ | <span style="color: #710193; font-size: 180%; font-weight: bold; font-family: Constantia;">'''Crafting Abilities'''</span><br \> |
− | <div class="mw-customtoggle- |
+ | <div class="mw-customtoggle-ToggleCrafts" style="cursor:pointer; color:purple">Click to Show/Hide Crafts</div> |
+ | <div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-ToggleCrafts"> |
||
+ | <div class="mw-collapsible-content"> |
||
+ | * '''Wondrous Items:''' Anything costing up to 22k market price, spellcraft 10+24 should cover all items at this value |
||
+ | * '''Arms and Armor:''' Anything costing up to 22k market price, spellcraft 10+24 should cover all items at this value |
||
+ | * '''Rings:''' Anything costing up to 22k market price, spellcraft 10+24 should cover all items at this value |
||
+ | * '''Scrolls, Potions Lv1:''' Bungle, Burning Hands, Charm Person, Comprehend Languages, Ear-Piercing Scream, Endure Elements, Enlarge Person, Feather Fall, Identify, Jump, Mage Armor, Magic Missile, Reduce Person, Shield, True Strike, Unseen Servant<br /> |
||
+ | * '''Scrolls, Potions Lv2:''' Continual Flame, Detect Thoughts, Fox's Cunning, Hideous Laughter, Locate Object, Owl's Wisdom, Scorching Ray, Share Language, Share Memory |
||
+ | * '''Scrolls, Potions Lv3:''' Aqueous Orb, Deep Slumber, Dispel Magic, Fireball, Fly, Haste, Lightning Bolt, Suggestion, Tongues |
||
+ | * '''Scrolls, Potions Lv4:''' Confusion, Dimension Door, Dragon's Breath, Mnemonic Enhancer, Scrying |
||
+ | |||
+ | </div> |
||
+ | </div> |
||
+ | |||
+ | <span style="color: #710193; font-size: 180%; font-weight: bold; font-family: Constantia;">'''Logs'''</span><br \> |
||
+ | |||
+ | <div class="mw-customtoggle-ToggleLogs" style="cursor:pointer; color:purple">Click to Show/Hide Logs</div> |
||
<div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-ToggleLogs"> |
<div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-ToggleLogs"> |
||
<div class="mw-collapsible-content"> |
<div class="mw-collapsible-content"> |
||
{| class="wikitable" |
{| class="wikitable" |
||
|- |
|- |
||
− | ! Date !! Log !! |
+ | ! Date !! Log !! Participants |
+ | |- |
||
+ | | April 29, 2023 || [[Aspire to Nothing (Group 2)]] || Aelwyn, Harkashan, Fidget, Rune, Ulthan |
||
+ | |- |
||
+ | | April 30, 2023 || [[Gobbos in the Water]] || Rune, Fidget |
||
+ | |- |
||
+ | | May 14, 2023 || [[Double Goblins, Double Trouble]] || Fidget, Irshya |
||
+ | |- |
||
+ | | DATE, 2023 || [[I am Glitter, I am Gloam]] || Aelwyn, Rune, Harkashan, Telamon, Mikilos, Fidget, Slixvah, Asphodel |
||
+ | |- |
||
+ | | DATE, 2023 || [[Searching for a Key]] || Fidget, Rune, Harkashan, Reithak, Aelmeh, Aelwyn, Jacob, Huian |
||
+ | |- |
||
+ | | DATE, 2023 || [[Baths and Dreams]] || Fidget, Simony, Telamon |
||
+ | |- |
||
+ | | DATE, 2023 || [[Shambling Jungle IV - Welcome to the Jungle]] || Rune, Harkashan, Huian, Schara, Geir, Fidget, Aelwyn |
||
+ | |- |
||
+ | | DATE, 2023 || [[Felwood Spire: A Fell Mood Part 1]] || Rune, Harkashan, Fidget, Aelwyn, Ulthan, Reithak, Ravenstongue, Seldan |
||
+ | |- |
||
+ | | DATE, 2023 || [[Something in the Woods]] || Fidget, Reithak, Theadosia, Tlanexhuani, Ulthan |
||
+ | |- |
||
+ | | DATE, 2023 || [[Felwood Spire: A Fell Mood (Part 2)]] || Rune, Harkashan, Fidget, Aelwyn, Ulthan, Reithak, Ravenstongue, Seldan |
||
+ | |- |
||
+ | | DATE, 2023 || [[The Challenge of Fort Lancing]] || Fidget, Miril, Schara, Simony, Tlanexhuani, Warrick, DM: Telamon |
||
+ | |- |
||
+ | | DATE, 2023 || [[The Challenge of Fort Lancing Part 2]] || Fidget, Miril, Schara, Simony, Tlanexhuani, Warrick, DM: Telamon |
||
+ | |- |
||
+ | | DATE, 2023 || [[Shambling Jungle VI - Finale]] || Rune, Gier, Fidget, Schara, Burai, Aelwyn, DM: Harkashan |
||
+ | |- |
||
+ | | DATE, 2023 || [[A Musical Interlude]] || Aelwyn, Fidget, Harkashan, Reithak, Ravenstongue, Rune, Seldan, DM: Whirlpool |
||
+ | |- |
||
+ | | DATE, 2023 || [[A Withering Cackle]] || Fidget, Huian, Karasu, Ravendar - (GM) Carver |
||
+ | |- |
||
+ | | DATE, 2023 || [[Forgotten Blood I - Spoken Curse]] || Rune, Geir, Schara, Auranar, Fidget |
||
+ | |- |
||
+ | | DATE, 2023 || [[Senyelistli means Family]] || Rune, Geir, Schara, Skielstregar, Fidget GM: Harkashan |
||
+ | |- |
||
+ | | DATE, 2023 || [[The Challenge of Fort Lancing Part 3]] || Fidget, Miril, Schara, Simony, Tlanexhuani, Warrick, DM: Telamon |
||
+ | |- |
||
+ | | DATE, 2023 || [[The Challenge of Fort Lancing Part 4]] || Fidget, Miril, Schara, Simony, Tlanexhuani, Warrick, DM: Telamon |
||
+ | |- |
||
+ | | DATE, 2023 || [[Tendrils of the Felwood, Part 1]] || Crik, Fidget, Reithak, Ous, DM:Whirlpool |
||
+ | |- |
||
+ | | DATE, 2023 || [[A Little Help?]] || Fidget, Irshya |
||
+ | |- |
||
+ | | DATE, 2023 || [[Goblin Trouble at the Library]] || Fidget, Verna |
||
+ | |- |
||
+ | | DATE, 2023 || [[Hunting the Spire (Part 2)]] || Aelwyn, Carver, Eztli, Fidget, Harkashan, Rune |
||
+ | |- |
||
+ | | DATE, 2023 || [[Forgotten Blood II - Sorrowful Emptiness]] || Rune, Simony, Schara, Carver, Fidget, DM: Harkashan |
||
+ | |- |
||
+ | | DATE, 2023 || [[A touch of Fashion and Fire]] || Fidget, Simony |
||
+ | |- |
||
+ | | DATE, 2023 || [[Need for Resistance]] || Rune, Fidget |
||
+ | |- |
||
+ | | DATE, 2023 || [[Mandatory Sewer Level]] || Aragos, Gramayre, Lokir, Warrick, Xasany DM: Fidget |
||
+ | |- |
||
+ | | DATE, 2023 || [[DF: Tavern Tales]] || Crik, Fidget, Jacob, Lokir, Reithak, Ulthan |
||
+ | |- |
||
+ | | DATE, 2023 || [[Exploding Crossbows]] || Warrick, Fidget |
||
+ | |- |
||
+ | | DATE, 2023 || [[Summer Scramble - Part A]] || Fidget, Rune, Eztli, Magpie, Jacob, Lokir |
||
+ | |- |
||
+ | | DATE, 2023 || [[TarRaCe gets a Glow Up]] || Fidget, Simony |
||
+ | |- |
||
+ | | DATE, 2023 || [[Meet and Griva]] || Aryia, Seldan, Fidget, Schara, DM: Whirlpool |
||
+ | |- |
||
+ | | Sep 8, 2023 || [[A Comely Seeming]] || Fidget, Aelwyn, Harkashan, Rune, GM Subduction |
||
+ | |- |
||
+ | | Sep 9, 2023 || [[A Comely Seeming, Pt2]] || Fidget,Aelwyn,Harkashan,Rune, GM Subduction |
||
|- |
|- |
||
− | | |
+ | | Sep 23, 2023 || [[A Comely Seeming, Pt3]] || Fidget,Aelwyn,Harkashan,Rune, GM Subduction |
|} |
|} |
||
</div> |
</div> |
||
</div> |
</div> |
||
</div> |
</div> |
||
− | <div style="position:relative; top:0px; height: 50px; width: 875px; margin-left: auto; margin-right: auto; background-image: linear-gradient(to left, # |
+ | <div style="position:relative; top:0px; height: 50px; width: 875px; margin-left: auto; margin-right: auto; background-image: linear-gradient(to left, #710193, #000000);"> |
− | <p style="color: white; font-size: 200%; text-align: right; padding-right: 20px; font-weight: light; font-family: Constantia;">''" |
+ | <p style="color: white; font-size: 200%; text-align: right; padding-right: 20px; font-weight: light; font-family: Constantia;">''"That was not my fault! Unless it was awesome, then it was me."''</p></div> |
<!--DECORATIVE FOOTER--> |
<!--DECORATIVE FOOTER--> |
||
Line 72: | Line 164: | ||
[[Category:Characters]] |
[[Category:Characters]] |
||
− | [[Category: |
+ | [[Category:CrafterScrolls]] |
+ | [[Category:CrafterWondrous]] |
||
[[Category:Player]] |
[[Category:Player]] |
Latest revision as of 21:48, 2 July 2024
Fidget
Race: | Goblin | |
Eyes: | Red | |
Hair: | Red plume with black fade | |
Homeland: | Gobbertown, Alexandros | |
Age: | 20 | |
Occupation: | Spelunker | |
Class: | Wizard (8) | |
Faith: | Ceinara, The Artist | |
Alignment: | Highly Chaotic, Fairly Good |
Appearance
Most eyecatching is the plume of red/black hair that sprouts pointedly from the top of this goblin's head, through the missing top of her black top hat (or does it need a new name, now bereft of the top?), and spraying out for a few inches of blackened tips beyond it. It stands tall, and bounces when she moves or talks excitedly.
Beneath that, the purplish skin of this goblin's face frames bright red eyes, a short flattish nose, and a stereotypically razor sharp goblin smile.
Her attire, on the other hand, is anything but typically goblin, an equally sharp button-down azure blue shirt with a black waistcoat, and a loose red ribbon loosely draped around the neck. Down below, she has a pastel petticoat skirt, layers of red, white and pink frills that poof out down to the knees, where one of her skinny purple legs shows while the other is wrapped in a black legging. Her feet are protected with heavy looking leather boots.
About
Fidget is a purple Goblin with a bizarre sense of style that kind of works, a (mostly) trained Wizard and novice adventurer with dreams of opening a magical items store, this Goblin girl can be distractable and a little reckless, but curious and kindhearted - and don't listen to any rumours that she's trouble and will burn your house down, that only happened once and it was definitely not her fault!
Roleplay Hooks
- Fidget is eager to explore places that might have magical artifacts, arcane texts or ancient knowledge - or large sums of valuables you might use to buy those things
- Fidget runs a Magic Shop in The TarRaCe, and is often there, and very eager to work on cool magic things
- Fidget has probably upset some people from one of the wizard academies within Alexandros. It wasn't her fault! Mostly!
Art Gallery [on Toyhouse]
Crafting Abilities
- Wondrous Items: Anything costing up to 22k market price, spellcraft 10+24 should cover all items at this value
- Arms and Armor: Anything costing up to 22k market price, spellcraft 10+24 should cover all items at this value
- Rings: Anything costing up to 22k market price, spellcraft 10+24 should cover all items at this value
- Scrolls, Potions Lv1: Bungle, Burning Hands, Charm Person, Comprehend Languages, Ear-Piercing Scream, Endure Elements, Enlarge Person, Feather Fall, Identify, Jump, Mage Armor, Magic Missile, Reduce Person, Shield, True Strike, Unseen Servant
- Scrolls, Potions Lv2: Continual Flame, Detect Thoughts, Fox's Cunning, Hideous Laughter, Locate Object, Owl's Wisdom, Scorching Ray, Share Language, Share Memory
- Scrolls, Potions Lv3: Aqueous Orb, Deep Slumber, Dispel Magic, Fireball, Fly, Haste, Lightning Bolt, Suggestion, Tongues
- Scrolls, Potions Lv4: Confusion, Dimension Door, Dragon's Breath, Mnemonic Enhancer, Scrying
Logs
Date | Log | Participants |
---|---|---|
April 29, 2023 | Aspire to Nothing (Group 2) | Aelwyn, Harkashan, Fidget, Rune, Ulthan |
April 30, 2023 | Gobbos in the Water | Rune, Fidget |
May 14, 2023 | Double Goblins, Double Trouble | Fidget, Irshya |
DATE, 2023 | I am Glitter, I am Gloam | Aelwyn, Rune, Harkashan, Telamon, Mikilos, Fidget, Slixvah, Asphodel |
DATE, 2023 | Searching for a Key | Fidget, Rune, Harkashan, Reithak, Aelmeh, Aelwyn, Jacob, Huian |
DATE, 2023 | Baths and Dreams | Fidget, Simony, Telamon |
DATE, 2023 | Shambling Jungle IV - Welcome to the Jungle | Rune, Harkashan, Huian, Schara, Geir, Fidget, Aelwyn |
DATE, 2023 | Felwood Spire: A Fell Mood Part 1 | Rune, Harkashan, Fidget, Aelwyn, Ulthan, Reithak, Ravenstongue, Seldan |
DATE, 2023 | Something in the Woods | Fidget, Reithak, Theadosia, Tlanexhuani, Ulthan |
DATE, 2023 | Felwood Spire: A Fell Mood (Part 2) | Rune, Harkashan, Fidget, Aelwyn, Ulthan, Reithak, Ravenstongue, Seldan |
DATE, 2023 | The Challenge of Fort Lancing | Fidget, Miril, Schara, Simony, Tlanexhuani, Warrick, DM: Telamon |
DATE, 2023 | The Challenge of Fort Lancing Part 2 | Fidget, Miril, Schara, Simony, Tlanexhuani, Warrick, DM: Telamon |
DATE, 2023 | Shambling Jungle VI - Finale | Rune, Gier, Fidget, Schara, Burai, Aelwyn, DM: Harkashan |
DATE, 2023 | A Musical Interlude | Aelwyn, Fidget, Harkashan, Reithak, Ravenstongue, Rune, Seldan, DM: Whirlpool |
DATE, 2023 | A Withering Cackle | Fidget, Huian, Karasu, Ravendar - (GM) Carver |
DATE, 2023 | Forgotten Blood I - Spoken Curse | Rune, Geir, Schara, Auranar, Fidget |
DATE, 2023 | Senyelistli means Family | Rune, Geir, Schara, Skielstregar, Fidget GM: Harkashan |
DATE, 2023 | The Challenge of Fort Lancing Part 3 | Fidget, Miril, Schara, Simony, Tlanexhuani, Warrick, DM: Telamon |
DATE, 2023 | The Challenge of Fort Lancing Part 4 | Fidget, Miril, Schara, Simony, Tlanexhuani, Warrick, DM: Telamon |
DATE, 2023 | Tendrils of the Felwood, Part 1 | Crik, Fidget, Reithak, Ous, DM:Whirlpool |
DATE, 2023 | A Little Help? | Fidget, Irshya |
DATE, 2023 | Goblin Trouble at the Library | Fidget, Verna |
DATE, 2023 | Hunting the Spire (Part 2) | Aelwyn, Carver, Eztli, Fidget, Harkashan, Rune |
DATE, 2023 | Forgotten Blood II - Sorrowful Emptiness | Rune, Simony, Schara, Carver, Fidget, DM: Harkashan |
DATE, 2023 | A touch of Fashion and Fire | Fidget, Simony |
DATE, 2023 | Need for Resistance | Rune, Fidget |
DATE, 2023 | Mandatory Sewer Level | Aragos, Gramayre, Lokir, Warrick, Xasany DM: Fidget |
DATE, 2023 | DF: Tavern Tales | Crik, Fidget, Jacob, Lokir, Reithak, Ulthan |
DATE, 2023 | Exploding Crossbows | Warrick, Fidget |
DATE, 2023 | Summer Scramble - Part A | Fidget, Rune, Eztli, Magpie, Jacob, Lokir |
DATE, 2023 | TarRaCe gets a Glow Up | Fidget, Simony |
DATE, 2023 | Meet and Griva | Aryia, Seldan, Fidget, Schara, DM: Whirlpool |
Sep 8, 2023 | A Comely Seeming | Fidget, Aelwyn, Harkashan, Rune, GM Subduction |
Sep 9, 2023 | A Comely Seeming, Pt2 | Fidget,Aelwyn,Harkashan,Rune, GM Subduction |
Sep 23, 2023 | A Comely Seeming, Pt3 | Fidget,Aelwyn,Harkashan,Rune, GM Subduction |
"That was not my fault! Unless it was awesome, then it was me."