Difference between revisions of "Cleric"
(45 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{TableClass}} |
{{TableClass}} |
||
− | | | [[image: |
+ | | | [[image:Cleric.png|200px]] |
| valign="top" |{{TableMain}} |
| valign="top" |{{TableMain}} |
||
{{T02}} |
{{T02}} |
||
|colspan="2" | The Cleric |
|colspan="2" | The Cleric |
||
|- |
|- |
||
− | | style="background:# |
+ | | style="background:#e7eaea;"|'''Common Roles''' |
| Acolyte, adventurer, advisor, ambassador, bounty hunter, chaplain, cultist, diplomat, diplomatic aide, healer, high priest, knight, priest, teacher, templar, tutor |
| Acolyte, adventurer, advisor, ambassador, bounty hunter, chaplain, cultist, diplomat, diplomatic aide, healer, high priest, knight, priest, teacher, templar, tutor |
||
|- |
|- |
||
− | | style="background:# |
+ | | style="background:#e7eaea;"|'''Common Races''' |
| [[Humans]], [[Egalrin]], [[Giantborn]], [[Halflings]], [[Khazad-Aul]] |
| [[Humans]], [[Egalrin]], [[Giantborn]], [[Halflings]], [[Khazad-Aul]] |
||
|- |
|- |
||
− | | style="background:# |
+ | | style="background:#e7eaea;"|'''Influential Faiths''' |
|[[Faiths and Pantheons|All]]. Clerics are servants and warriors of the gods. |
|[[Faiths and Pantheons|All]]. Clerics are servants and warriors of the gods. |
||
|- |
|- |
||
− | | style="background:# |
+ | | style="background:#e7eaea;"|'''Common Organizations''' |
+ | | [[Cleric#Available_Deities|All Temple Organizations]], [[Local_Organizations#Exploratory_Associates_of_Alexandria_University|Exploratory Associates of Alexandria University]] (primarily Reosians), [[Player-Made_Orgs#The_Acquisitioners|Acquisitioners]], [[Player-Made_Orgs#The_Iron_Book|Iron Book]], [[Organizations#PastoralShapers|Pastoral Shapers]], [[Organizations#BattleguardKor|Battleguard of Kor]], [[Organizations#OrderParamount|Order Paramount]] |
||
− | | [[Religious Organizations|Temple Organizations]] |
||
|- |
|- |
||
− | | style="background:# |
+ | | style="background:#e7eaea;"| '''Some IC Hangouts''' |
+ | |''Alexandrian Grid:'' A10: Temple District, A06: The Soldier's Defense |
||
+ | |||
+ | ''Wilderness Pointe Grid:'' W03: Druid Grove |
||
+ | |- |
||
+ | | style="background:#e7eaea;"|'''Pathfinder Rules for''' |
||
|[http://paizo.com/pathfinderRPG/prd/classes/cleric.html#_cleric Cleric] |
|[http://paizo.com/pathfinderRPG/prd/classes/cleric.html#_cleric Cleric] |
||
+ | |- |
||
+ | | style="background:#e7eaea;"|'''Associated Characters''' |
||
+ | |[[:Category:Cleric|Clerics]] |
||
|} |
|} |
||
Line 24: | Line 32: | ||
− | __NOTOC__ |
||
Clerics are the templars and evangelists of the churches of the world. Serving equally as battle chaplains and as pastors that shepherd the various religious flocks that exist, they are the mighty hands of the gods themselves and can be as varied as the aspects of the deities they serve. Acolytes who wield minor bits of divine magic staff most temples but the Clerics are the ones who act as the voice, champions and defenders of the faith. |
Clerics are the templars and evangelists of the churches of the world. Serving equally as battle chaplains and as pastors that shepherd the various religious flocks that exist, they are the mighty hands of the gods themselves and can be as varied as the aspects of the deities they serve. Acolytes who wield minor bits of divine magic staff most temples but the Clerics are the ones who act as the voice, champions and defenders of the faith. |
||
On the Emblem of Ea, clerics must be aligned with a god. These choices often determine factional allegiances, feat availability and domain and spell availability. Emblem of Ea has no "alignment" clerics, that is to say clerics who draw their divine power by serving abstract ideals. Clerics are rendered into the service of the gods and their divine magic comes from their faith in these gods and willingness to do their will. |
On the Emblem of Ea, clerics must be aligned with a god. These choices often determine factional allegiances, feat availability and domain and spell availability. Emblem of Ea has no "alignment" clerics, that is to say clerics who draw their divine power by serving abstract ideals. Clerics are rendered into the service of the gods and their divine magic comes from their faith in these gods and willingness to do their will. |
||
+ | Clerics often work closely with inquisitors, paladins and so forth. Certain faiths have close ties with rangers or monks, and the Angorites in particular are known for their barbarians and warriors who serve with the faithful. Other examples may be drawn or assumed from deity theme. |
||
− | == |
+ | ==Clerics== |
+ | Role: More than capable of upholding the honor of their deities in battle, clerics often prove stalwart and capable combatants. Their true strength lies in their capability to draw upon the power of their deities, whether to increase their own and their allies' prowess in battle, to vex their foes with divine magic, or to lend healing to companions in need. |
||
− | Emblem of Ea clerics must select either a deity or a celestial affiliation. Although there are prestige classes and philosophies that embrace the entire pantheon of twenty-one true gods as opposed an individual god or celestial order, clerics start out with, and most of them remain with, a single deity. They cultivate that relationship throughout their entire career, becoming closer in thought, word and deed to their patron. |
||
+ | As their powers are influenced by their faith, all clerics must focus their worship upon a divine source. |
||
+ | |||
+ | '''Alignment:''' A cleric's alignment must be within one step of her deity's, along either the law/chaos axis or the good/evil axis. |
||
+ | |||
+ | '''Hit Die:''' d8 |
||
+ | |||
+ | '''Class Skills:''' Appraise (Int), Craft (Int), Diplomacy (Cha), Heal (Wis), Knowledge (arcana) (Int), Knowledge (history) (Int), Knowledge (nobility) (Int), Knowledge (planes) (Int), Knowledge (religion) (Int), Linguistics (Int), Profession (Wis), Sense Motive (Wis), and Spellcraft (Int). |
||
+ | |||
+ | '''Skill Ranks per Level:''' 2 + Int modifier. |
||
+ | |||
+ | {{TableMain}} |
||
+ | {{T01}} |
||
+ | |colspan="16"|The Cleric |
||
+ | {{T02}} |
||
+ | | Level||Base Attack Bonus||Fort Save||Ref Save||Will Save||Special||colspan="10"|Spells per Day |
||
+ | {{T02}} |
||
+ | |colspan="6"| || 0||1st||2nd||3rd||4th||5th||6th||7th||8th||9th |
||
+ | |- |
||
+ | | 1st||+0||+2||+0||+2||Aura, channel energy 1d6,domains, orisons||3||1+1||—||—||—||—||—||—||—||— |
||
+ | |- |
||
+ | | 2nd||+1||+3||+0||+3||||4||2+1||—||—||—||—||—||—||—||— |
||
+ | |- |
||
+ | | 3rd||+2||+3||+1||+3||Channel energy 2d6||4||2+1||1+1||—||—||—||—||—||—||— |
||
+ | |- |
||
+ | | 4th||+3||+4||+1||+4||||4||3+1||2+1||—||—||—||—||—||—||— |
||
+ | |- |
||
+ | | 5th||+3||+4||+1||+4||Channel energy 3d6||4||3+1||2+1||1+1||—||—||—||—||—||— |
||
+ | |- |
||
+ | | 6th||+4||+5||+2||+5||||4||3+1||3+1||2+1||—||—||—||—||—||— |
||
+ | |- |
||
+ | | 7th||+5||+5||+2||+5||Channel energy 4d6||4||4+1||3+1||2+1||1+1||—||—||—||—||— |
||
+ | |- |
||
+ | | 8th||+6/+1||+6||+2||+6||||4||4+1||3+1||3+1||2+1||—||—||—||—||— |
||
+ | |- |
||
+ | | 9th||+6/+1||+6||+3||+6||Channel energy 5d6||4||4+1||4+1||3+1||2+1||1+1||—||—||—||— |
||
+ | |- |
||
+ | | 10th||+7/+2||+7||+3||+7||||4||4+1||4+1||3+1||3+1||2+1||—||—||—||— |
||
+ | |- |
||
+ | | 11th||+8/+3||+7||+3||+7||Channel energy 6d6||4||4+1||4+1||4+1||3+1||2+1||1+1||—||—||— |
||
+ | |- |
||
+ | | 12th||+9/+4||+8||+4||+8||||4||4+1||4+1||4+1||3+1||3+1||2+1||—||—||— |
||
+ | |- |
||
+ | | 13th||+9/+4||+8||+4||+8||Channel energy 7d6||4||4+1||4+1||4+1||4+1||3+1||2+1||1+1||—||— |
||
+ | |- |
||
+ | | 14th||+10/+5||+9||+4||+9||||4||4+1||4+1||4+1||4+1||3+1||3+1||2+1||—||— |
||
+ | |- |
||
+ | | 15th||+11/+6/+1||+9||+5||+9||Channel energy 8d6||4||4+1||4+1||4+1||4+1||4+1||3+1||2+1||1+1||— |
||
+ | |- |
||
+ | | 16th||+12/+7/+2||+10||+5||+10||||4||4+1||4+1||4+1||4+1||4+1||3+1||3+1||2+1||— |
||
+ | |- |
||
+ | | 17th||+12/+7/+2||+10||+5||+10||Channel energy 9d6||4||4+1||4+1||4+1||4+1||4+1||4+1||3+1||2+1||1+1 |
||
+ | |- |
||
+ | | 18th||+13/+8/+3||+11||+6||+11||||4||4+1||4+1||4+1||4+1||4+1||4+1||3+1||3+1||2+1 |
||
+ | |- |
||
+ | | 19th||+14/+9/+4||+11||+6||+11||Channel energy 10d6||4||4+1||4+1||4+1||4+1||4+1||4+1||4+1||3+1||3+1 |
||
+ | |- |
||
+ | | 20th||+15/+10/+5||+12||+6||+12||||4||4+1||4+1||4+1||4+1||4+1||4+1||4+1||4+1||4+1 |
||
+ | |} |
||
+ | <nowiki>*</nowiki> The +1 represents a domain spell slot. |
||
+ | |||
+ | ===Class Features=== |
||
+ | '''Weapon and Armor Proficiency:''' Clerics are proficient with all simple weapons, light armor, medium armor, and shields (except tower shields). Clerics are also proficient with the favored weapon of their deity. |
||
+ | |||
+ | '''Aura (Ex):''' A cleric of a chaotic, evil, good, or lawful deity has a particularly powerful aura corresponding to the deity's alignment (see the detect evil spell for details). |
||
+ | |||
+ | '''Spells:''' A cleric casts divine spells which are drawn from the cleric spell list presented in Spell Lists. Her alignment, however, may restrict her from casting certain spells opposed to her moral or ethical beliefs; see chaotic, evil, good, and lawful spells. A cleric must choose and prepare her spells in advance. |
||
+ | |||
+ | To prepare or cast a spell, a cleric must have a Wisdom score equal to at least 10 + the spell level. The Difficulty Class for a saving throw against a cleric's spell is 10 + the spell level + the cleric's Wisdom modifier. |
||
+ | |||
+ | Like other spellcasters, a cleric can cast only a certain number of spells of each spell level per day. Her base daily spell allotment is given on Table: Cleric. In addition, she receives bonus spells per day if she has a high Wisdom score (see Table: Ability Modifiers and Bonus Spells). |
||
+ | |||
+ | Clerics meditate or pray for their spells. Each cleric must choose a time when she must spend 1 hour each day in quiet contemplation or supplication to regain her daily allotment of spells. A cleric may prepare and cast any spell on the cleric spell list, provided that she can cast spells of that level, but she must choose which spells to prepare during her daily meditation. |
||
+ | |||
+ | '''Channel Energy (Su):''' Regardless of alignment, any cleric can release a wave of energy by channeling the power of her faith through her holy (or unholy) symbol. This energy can be used to cause or heal damage, depending on the type of energy channeled and the creatures targeted. |
||
+ | |||
+ | A good cleric (or one who worships a good deity) channels positive energy and can choose to deal damage to undead creatures or to heal living creatures. An evil cleric (or one who worships an evil deity) channels negative energy and can choose to deal damage to living creatures or to heal undead creatures. A neutral cleric who worships a neutral deity (or one who is not devoted to a particular deity) must choose whether she channels positive or negative energy. Once this choice is made, it cannot be reversed. This decision also determines whether the cleric casts spontaneous cure or inflict spells (see spontaneous casting). |
||
+ | |||
+ | Channeling energy causes a burst that affects all creatures of one type (either undead or living) in a 30-foot radius centered on the cleric. The amount of damage dealt or healed is equal to 1d6 points of damage plus 1d6 points of damage for every two cleric levels beyond 1st (2d6 at 3rd, 3d6 at 5th, and so on). Creatures that take damage from channeled energy receive a Will save to halve the damage. The DC of this save is equal to 10 + 1/2 the cleric's level + the cleric's Charisma modifier. Creatures healed by channeled energy cannot exceed their maximum hit point total—all excess healing is lost. A cleric may channel energy a number of times per day equal to 3 + her Charisma modifier. This is a standard action that does not provoke an attack of opportunity. A cleric can choose whether or not to include herself in this effect. A cleric must be able to present her holy symbol to use this ability. |
||
+ | |||
+ | '''Domains:''' A cleric's deity influences her alignment, what magic she can perform, her values, and how others see her. A cleric chooses two domains from among those belonging to her deity. A cleric can select an alignment domain (Chaos, Evil, Good, or Law) only if her alignment matches that domain. |
||
+ | |||
+ | Each domain grants a number of domain powers, dependent upon the level of the cleric, as well as a number of bonus spells. A cleric gains one domain spell slot for each level of cleric spell she can cast, from 1st on up. Each day, a cleric can prepare one of the spells from her two domains in that slot. If a domain spell is not on the cleric spell list, a cleric can prepare it only in her domain spell slot. Domain spells cannot be used to cast spells spontaneously. |
||
+ | |||
+ | In addition, a cleric gains the listed powers from both of her domains, if she is of a high enough level. Unless otherwise noted, using a domain power is a standard action. Cleric domains are listed at the end of this class entry. |
||
+ | |||
+ | ''A cleric may choose to select an Inquisition in place of a domain. However, Inquisitions do not grant domain spells.'' |
||
+ | |||
+ | '''Orisons:''' Clerics can prepare a number of orisons, or 0-level spells, each day, as noted on Table: Cleric under “Spells per Day.” These spells are cast like any other spell, but they are not expended when cast and may be used again. |
||
+ | |||
+ | '''Spontaneous Casting:''' A good cleric (or a neutral cleric of a good deity) can channel stored spell energy into healing spells that she did not prepare ahead of time. The cleric can “lose” any prepared spell that is not an orison or domain spell in order to cast any cure spell of the same spell level or lower (a cure spell is any spell with “cure” in its name). |
||
+ | |||
+ | An evil cleric (or a neutral cleric who worships an evil deity) can't convert prepared spells to cure spells but can convert them to inflict spells (an inflict spell is one with “inflict” in its name). |
||
+ | |||
+ | A cleric who is neither good nor evil and whose deity is neither good nor evil can convert spells to either cure spells or inflict spells (player's choice). Once the player makes this choice, it cannot be reversed. This choice also determines whether the cleric channels positive or negative energy (see Channel Energy). |
||
+ | |||
+ | Chaotic, Evil, Good, and Lawful Spells: A cleric can't cast spells of an alignment opposed to her own or her deity's (if she has one). Spells associated with particular alignments are indicated by the chaotic, evil, good, and lawful descriptors in their spell descriptions. |
||
+ | |||
+ | '''Bonus Languages:''' A cleric's bonus language options include Celestial, Abyssal, and Infernal (the languages of good, chaotic evil, and lawful evil outsiders, respectively). These choices are in addition to the bonus languages available to the character because of her race. |
||
+ | |||
+ | ====Domains==== |
||
+ | Clerics, or other domain-using classes, may select an inquisition in place of a domain, or domain in place of an inquisiton. Like domains, inquisitions grant abilities at the levels listed. However, unlike domains, they do not grant domain spells. Since Clerics most often take Domains and Inquisitors most often take Inquisitions, these are listed on their respective pages. Inquisitions may be found on the [[Inquisitor|inquisitor page]]. |
||
+ | |||
+ | =====Air Domain===== |
||
+ | :'''Granted Powers:''' You can manipulate lightning, mist, and wind, traffic with air creatures, and are resistant to electricity damage. |
||
+ | |||
+ | :'''Lightning Arc (Sp):''' As a standard action, you can unleash an arc of electricity targeting any foe within 30 feet as a ranged touch attack. This arc of electricity deals 1d6 points of electricity damage + 1 point for every two cleric levels you possess. You can use this ability a number of times per day equal to 3 + your Wisdom modifier. |
||
+ | |||
+ | :'''Electricity Resistance (Ex):''' At 6th level, you gain resist electricity 10. This resistance increases to 20 at 12th level. At 20th level, you gain immunity to electricity. |
||
+ | |||
+ | :'''Domain Spells:''' 1st—obscuring mist, 2nd—wind wall, 3rd—gaseous form, 4th—air walk, 5th—control winds, 6th—chain lightning, 7th—elemental body IV (air only), 8th—whirlwind, 9th—elemental swarm (air spell only). |
||
+ | |||
+ | =====Animal Domain===== |
||
+ | :'''Granted Powers:''' You can speak with and befriend animals with ease. In addition, you treat Knowledge (nature) as a class skill. |
||
+ | |||
+ | :'''Speak with Animals (Sp):''' You can speak with animals, as per the spell, for a number of rounds per day equal to 3 + your cleric level. |
||
+ | |||
+ | :'''Animal Companion (Ex):''' At 4th level, you gain the service of an animal companion. Your effective druid level for this animal companion is equal to your cleric level – 3. (Druids who take this ability through their nature bond class feature use their druid level – 3 to determine the abilities of their animal companions). |
||
+ | |||
+ | :'''Domain Spells:''' 1st—calm animals, 2nd—hold animal, 3rd—dominate animal, 4th—summon nature's ally IV (animals only), 5th—beast shape III (animals only), 6th—antilife shell, 7th—animal shapes, 8th—summon nature's ally VIII (animals only), 9th—shapechange. |
||
+ | |||
+ | =====Artifice Domain===== |
||
+ | :'''Granted Powers:''' You can repair damage to objects, animate objects with life, and create objects from nothing. |
||
+ | |||
+ | :'''Artificer's Touch (Sp):''' You can cast mending at will, using your cleric level as the caster level to repair damaged objects. In addition, you can cause damage to objects and construct creatures by striking them with a melee touch attack. Objects and constructs take 1d6 points of damage +1 for every two cleric levels you possess. This attack bypasses an amount of damage reduction and hardness equal to your cleric level. You can use this ability a number of times per day equal to 3 + your Wisdom modifier. |
||
+ | |||
+ | :''''Dancing Weapons (Su):''' At 8th level, you can give a weapon touched the dancing special weapon quality for 4 rounds. You can use this ability once per day at 8th level, and an additional time per day for every four levels beyond 8th. |
||
+ | |||
+ | :'''Domain Spells:''' 1st—animate rope, 2nd—wood shape, 3rd—stone shape, 4th—minor creation, 5th—fabricate, 6th—major creation, 7th—wall of iron, 8th—statue, 9th—prismatic sphere. |
||
+ | |||
+ | =====Chaos Domain===== |
||
+ | :'''Granted Powers:''' Your touch infuses life and weapons with chaos, and you revel in all things anarchic. |
||
+ | |||
+ | :''''Touch of Chaos (Sp):''' You can imbue a target with chaos as a melee touch attack. For the next round, anytime the target rolls a d20, he must roll twice and take the less favorable result. You can use this ability a number of times per day equal to 3 + your Wisdom modifier. |
||
+ | |||
+ | :''''Chaos Blade (Su):''' At 8th level, you can give a weapon touched the anarchic special weapon quality for a number of rounds equal to 1/2 your cleric level. You can use this ability once per day at 8th level, and an additional time per day for every four levels beyond 8th. |
||
+ | |||
+ | :'''Domain Spells:''' 1st—protection from law, 2nd—align weapon (chaos only), 3rd—magic circle against law, 4th—chaos hammer, 5th—dispel law, 6th—animate objects, 7th—word of chaos, 8th—cloak of chaos, 9th—summon monster IX (chaos spell only). |
||
+ | |||
+ | =====Charm Domain===== |
||
+ | :'''Granted Powers:''' You can baffle and befuddle foes with a touch or a smile, and your beauty and grace are divine. |
||
+ | |||
+ | :'''Dazing Touch (Sp):''' You can cause a living creature to become dazed for 1 round as a melee touch attack. Creatures with more Hit Dice than your cleric level are unaffected. You can use this ability a number of times per day equal to 3 + your Wisdom modifier. |
||
+ | |||
+ | :'''Charming Smile (Sp):''' At 8th level, you can cast charm person as a swift action, with a DC of 10 + 1/2 your cleric level + your Wisdom modifier. You can only have one creature charmed in this way at a time. The total number of rounds of this effect per day is equal to your cleric level. The rounds do not need to be consecutive, and you can dismiss the charm at any time as a free action. Each attempt to use this ability consumes 1 round of its duration, whether or not the creature succeeds on its save to resist the effect. |
||
+ | |||
+ | :'''Domain Spells:''' 1st—charm person, 2nd—calm emotions, 3rd—suggestion, 4th—heroism, 5th—charm monster, 6th—geas/quest, 7th—insanity, 8th—demand, 9th—dominate monster. |
||
+ | |||
+ | =====Community Domain===== |
||
+ | :'''Granted Powers:''' Your touch can heal wounds, and your presence instills unity and strengthens emotional bonds. |
||
+ | |||
+ | :'''Calming Touch (Sp):''' You can touch a creature as a standard action to heal it of 1d6 points of nonlethal damage + 1 point per cleric level. This touch also removes the fatigued, shaken, and sickened conditions (but has no effect on more severe conditions). You can use this ability a number of times per day equal to 3 + your Wisdom modifier. |
||
+ | |||
+ | :'''Unity (Su):''' At 8th level, whenever a spell or effect targets you and one or more allies within 30 feet, you can use this ability to allow your allies to use your saving throw against the effect in place of their own. Each ally must decide individually before the rolls are made. Using this ability is an immediate action. You can use this ability once per day at 8th level, and one additional time per day for every four cleric levels beyond 8th. |
||
+ | |||
+ | :'''Domain Spells:''' 1st—bless, 2nd—shield other, 3rd—prayer, 4th—imbue with spell ability, 5th—telepathic bond, 6th—heroes' feast, 7th—refuge, 8th—mass cure critical wounds, 9th—miracle. |
||
+ | |||
+ | =====Darkness Domain===== |
||
+ | :'''Granted Powers:''' You manipulate shadows and darkness. In addition, you receive Blind-Fight as a bonus feat. |
||
+ | |||
+ | :'''Touch of Darkness (Sp):''' As a melee touch attack, you can cause a creature's vision to be fraught with shadows and darkness. The creature touched treats all other creatures as if they had concealment, suffering a 20% miss chance on all attack rolls. This effect lasts for a number of rounds equal to 1/2 your cleric level (minimum 1). You can use this ability a number of times per day equal to 3 + your Wisdom modifier. |
||
+ | |||
+ | :'''Eyes of Darkness (Su):''' At 8th level, your vision is not impaired by lighting conditions, even in absolute darkness and magic darkness. You can use this ability for a number of rounds per day equal to 1/2 your cleric level. These rounds do not need to be consecutive. |
||
+ | |||
+ | :'''Domain Spells:''' 1st—obscuring mist, 2nd—blindness/deafness (only to cause blindness), 3rd—deeper darkness, 4th—shadow conjuration, 5th—summon monster V (summons 1d3 shadows), 6th—shadow walk, 7th—power word blind, 8th—greater shadow evocation, 9th—shades. |
||
+ | |||
+ | =====Death Domain===== |
||
+ | :'''Granted Powers:''' You can cause the living to bleed at a touch, and find comfort in the presence of the dead. |
||
+ | |||
+ | :'''Bleeding Touch (Sp):''' As a melee touch attack, you can cause a living creature to take 1d6 points of damage per round. This effect persists for a number of rounds equal to 1/2 your cleric level (minimum 1) or until stopped with a DC 15 Heal check or any spell or effect that heals damage. You can use this ability a number of times per day equal to 3 + your Wisdom modifier. |
||
+ | |||
+ | :'''Death's Embrace (Ex):''' At 8th level, you heal damage instead of taking damage from channeled negative energy. If the channeled negative energy targets undead, you heal hit points just like undead in the area. |
||
+ | |||
+ | :'''Domain Spells:''' 1st—cause fear, 2nd—death knell, 3rd—animate dead, 4th—death ward, 5th—slay living, 6th—create undead, 7th—destruction, 8th—create greater undead, 9th—wail of the banshee. |
||
+ | |||
+ | =====Destruction Domain===== |
||
+ | :'''Granted Powers:''' You revel in ruin and devastation, and can deliver particularly destructive attacks. |
||
+ | |||
+ | :'''Destructive Smite (Su):''' You gain the destructive smite power: the supernatural ability to make a single melee attack with a morale bonus on damage rolls equal to 1/2 your cleric level (minimum 1). You must declare the destructive smite before making the attack. You can use this ability a number of times per day equal to 3 + your Wisdom modifier. |
||
+ | |||
+ | :'''Destructive Aura (Su):''' At 8th level, you can emit a 30-foot aura of destruction for a number of rounds per day equal to your cleric level. All attacks made against targets in this aura (including you) gain a morale bonus on damage equal to 1/2 your cleric level and all critical threats are automatically confirmed. These rounds do not need to be consecutive. |
||
+ | |||
+ | :'''Domain Spells:''' 1st—true strike, 2nd—shatter, 3rd—rage, 4th—inflict critical wounds, 5th—shout, 6th—harm, 7th—disintegrate, 8th—earthquake, 9th—implosion. |
||
+ | |||
+ | =====Earth Domain===== |
||
+ | :'''Granted Powers:''' You have mastery over earth, metal, and stone, can fire darts of acid, and command earth creatures. |
||
+ | |||
+ | :'''Acid Dart (Sp):''' As a standard action, you can unleash an acid dart targeting any foe within 30 feet as a ranged touch attack. This acid dart deals 1d6 points of acid damage + 1 point for every two cleric levels you possess. You can use this ability a number of times per day equal to 3 + your Wisdom modifier. |
||
+ | |||
+ | :'''Acid Resistance (Ex):''' At 6th level, you gain resist acid 10. This resistance increases to 20 at 12th level. At 20th level, you gain immunity to acid. |
||
+ | |||
+ | :'''Domain Spells:''' 1st—magic stone, 2nd—soften earth and stone, 3rd—stone shape, 4th—spike stones, 5th—wall of stone, 6th—stoneskin, 7th—elemental body IV (earth only), 8th—earthquake, 9th—elemental swarm (earth spell only). |
||
+ | |||
+ | =====Evil Domain===== |
||
+ | :'''Granted Powers:''' You are sinister and cruel, and have wholly pledged your soul to the cause of evil. |
||
+ | |||
+ | :'''Touch of Evil (Sp):''' You can cause a creature to become sickened as a melee touch attack. Creatures sickened by your touch count as good for the purposes of spells with the evil descriptor. This ability lasts for a number of rounds equal to 1/2 your cleric level (minimum 1). You can use this ability a number of times per day equal to 3 + your Wisdom modifier. |
||
+ | |||
+ | :'''Scythe of Evil (Su):''' At 8th level, you can give a weapon touched the unholy special weapon quality for a number of rounds equal to 1/2 your cleric level. You can use this ability once per day at 8th level, and an additional time per day for every four levels beyond 8th. |
||
+ | |||
+ | :'''Domain Spells:''' 1st—protection from good, 2nd—align weapon (evil only), 3rd—magic circle against good, 4th—unholy blight, 5th—dispel good, 6th—create undead, 7th—blasphemy, 8th—unholy aura, 9th—summon monster IX (evil spell only). |
||
+ | |||
+ | =====Fire Domain===== |
||
+ | :'''Granted Powers:''' You can call forth fire, command creatures of the inferno, and your flesh does not burn. |
||
+ | |||
+ | :'''Fire Bolt (Sp):''' As a standard action, you can unleash a scorching bolt of divine fire from your outstretched hand. You can target any single foe within 30 feet as a ranged touch attack with this bolt of fire. If you hit the foe, the fire bolt deals 1d6 points of fire damage + 1 point for every two cleric levels you possess. You can use this ability a number of times per day equal to 3 + your Wisdom modifier. |
||
+ | |||
+ | :'''Fire Resistance (Ex):''' At 6th level, you gain resist fire 10. This resistance increases to 20 at 12th level. At 20th level, you gain immunity to fire. |
||
+ | |||
+ | :'''Domain Spells:''' 1st—burning hands, 2nd—produce flame, 3rd—fireball, 4th—wall of fire, 5th—fire shield, 6th—fire seeds, 7th—elemental body IV (fire only), 8th—incendiary cloud, 9th—elemental swarm (fire spell only). |
||
+ | |||
+ | =====Glory Domain===== |
||
+ | |||
+ | :'''Granted Powers:''' You are infused with the glory of the divine, and are a true foe of the undead. In addition, when you channel positive energy to harm undead creatures, the save DC to halve the damage is increased by 2. |
||
+ | |||
+ | :'''Touch of Glory (Sp):''' You can cause your hand to shimmer with divine radiance, allowing you to touch a creature as a standard action and give it a bonus equal to your cleric level on a single Charisma-based skill check or Charisma ability check. This ability lasts for 1 hour or until the creature touched elects to apply the bonus to a roll. You can use this ability to grant the bonus a number of times per day equal to 3 + your Wisdom modifier. |
||
+ | |||
+ | :'''Divine Presence (Su):''' At 8th level, you can emit a 30-foot aura of divine presence for a number of rounds per day equal to your cleric level. All allies within this aura are treated as if under the effects of a sanctuary spell with a DC equal to 10 + 1/2 your cleric level + your Wisdom modifier. These rounds do not need to be consecutive. Activating this ability is a standard action. If an ally leaves the area or makes an attack, the effect ends for that ally. If you make an attack, the effect ends for you and your allies. |
||
+ | |||
+ | :'''Domain Spells:''' 1st—shield of faith, 2nd—bless weapon, 3rd—searing light, 4th—holy smite, 5th—righteous might, 6th—undeath to death, 7th—holy sword, 8th—holy aura, 9th—gate. |
||
+ | |||
+ | =====Good Domain===== |
||
+ | |||
+ | :'''Granted Powers:''' You have pledged your life and soul to goodness and purity. |
||
+ | |||
+ | :'''Touch of Good (Sp):''' You can touch a creature as a standard action, granting a sacred bonus on attack rolls, skill checks, ability checks, and saving throws equal to half your cleric level (minimum 1) for 1 round. You can use this ability a number of times per day equal to 3 + your Wisdom modifier. |
||
+ | |||
+ | :'''Holy Lance (Su):''' At 8th level, you can give a weapon you touch the holy special weapon quality for a number of rounds equal to 1/2 your cleric level. You can use this ability once per day at 8th level, and an additional time per day for every four levels beyond 8th. |
||
+ | |||
+ | :'''Domain Spells:''' 1st—protection from evil, 2nd—align weapon (good only), 3rd—magic circle against evil, 4th—holy smite, 5th—dispel evil, 6th—blade barrier, 7th—holy word, 8th—holy aura, 9th—summon monster IX (good spell only). |
||
+ | |||
+ | =====Healing Domain===== |
||
+ | |||
+ | :'''Granted Powers:''' Your touch staves off pain and death, and your healing magic is particularly vital and potent. |
||
+ | |||
+ | :'''Rebuke Death (Sp):''' You can touch a living creature as a standard action, healing it for 1d4 points of damage plus 1 for every two cleric levels you possess. You can only use this ability on a creature that is below 0 hit points. You can use this ability a number of times per day equal to 3 + your Wisdom modifier. |
||
+ | |||
+ | :'''Healer's Blessing (Su):''' At 6th level, all of your cure spells are treated as if they were empowered, increasing the amount of damage healed by half (+50%). This does not apply to damage dealt to undead with a cure spell. This does not stack with the Empower Spell metamagic feat. |
||
+ | |||
+ | :'''Domain Spells:''' 1st—cure light wounds, 2nd—cure moderate wounds, 3rd—cure serious wounds, 4th—cure critical wounds, 5th—breath of life, 6th—heal, 7th—regenerate, 8th—mass cure critical wounds, 9th—mass heal. |
||
+ | |||
+ | =====Knowledge Domain===== |
||
+ | |||
+ | :'''Granted Powers:''' You are a scholar and a sage of legends. In addition, you treat all Knowledge skills as class skills. |
||
+ | |||
+ | :'''Lore Keeper (Sp):''' You can touch a creature to learn about its abilities and weaknesses. With a successful touch attack, you gain information as if you made the appropriate Knowledge skill check with a result equal to 15 + your cleric level + your Wisdom modifier. |
||
+ | |||
