Difference between revisions of "Template:FeatsDI"
(32 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{T01}} |
+ | {{T01}} colspan="4" | Feats D - I |
+ | {{T02}} |
||
− | | colspan="4" | Feats D - I |
||
+ | |Feat || Type|| Prerequesite|| Benefit |
||
− | {{T02}} |
||
− | | Feat |
||
− | | Type |
||
− | | Prerequesite |
||
− | | Benefit |
||
|- |
|- |
||
− | |[http://www.d20pfsrd.com/feats/arg-feats/dark-sight-fetchling Dark Sight] |
+ | |[http://www.d20pfsrd.com/feats/arg-feats/dark-sight-fetchling Dark Sight]|| |
− | | |
||
|Mul'niessa, 6+ hd |
|Mul'niessa, 6+ hd |
||
|See through magical darkness |
|See through magical darkness |
||
|- |
|- |
||
− | | [http://paizo.com/pathfinderRPG/prd/advanced/advancedFeats.html#dazing-assault-%28combat%29 Dazing Assault] |
+ | | [http://paizo.com/pathfinderRPG/prd/advanced/advancedFeats.html#dazing-assault-%28combat%29 Dazing Assault]|| Combat|| [http://paizo.com/pathfinderRPG/prd/feats.html#power-attack Power Attack], base attack bonus +11|| Trade melee attack bonus to daze opponents |
− | | Combat |
||
− | | [http://paizo.com/pathfinderRPG/prd/feats.html#power-attack Power Attack], base attack bonus +11 |
||
− | | Trade melee attack bonus to daze opponents |
||
|- |
|- |
||
− | | [http://paizo.com/pathfinderRPG/prd/feats.html#_deadly-aim Deadly Aim] |
+ | | [http://paizo.com/pathfinderRPG/prd/feats.html#_deadly-aim Deadly Aim]|| Combat|| Dex 13, base attack bonus +1|| Trade ranged attack bonus for damage |
− | | Combat |
||
− | | Dex 13, base attack bonus +1 |
||
− | | Trade ranged attack bonus for damage |
||
|- |
|- |
||
− | | |
+ | |[http://www.d20pfsrd.com/feats/arg-feats/dauntless-destiny-human Dauntless Destiny] |
− | | |
+ | | |
+ | |Cha 13, Fearless Curiosity, Intimdate 10, Human |
||
− | | <center>— </center> |
||
+ | |You are talented at averting disaster! |
||
− | | +2 bonus on [http://paizo.com/pathfinderRPG/prd/skills/bluff.html#_bluff Bluff] and [http://paizo.com/pathfinderRPG/prd/skills/disguise.html#_disguise Disguise] checks |
||
+ | |||
+ | |- |
||
+ | | [http://paizo.com/pathfinderRPG/prd/feats.html#_deceitful Deceitful]|| || <center>— </center>|| +2 bonus on [http://paizo.com/pathfinderRPG/prd/skills/bluff.html#_bluff Bluff] and [http://paizo.com/pathfinderRPG/prd/skills/disguise.html#_disguise Disguise] checks |
||
|- |
|- |
||
− | | [http://paizo.com/pathfinderRPG/prd/advanced/advancedFeats.html#deepsight Deepsight] |
+ | | [http://paizo.com/pathfinderRPG/prd/advanced/advancedFeats.html#deepsight Deepsight]|| || Darkvision 60 feet|| Your darkvision has a range of 120 feet |
− | | |
||
− | | Darkvision 60 feet |
||
− | | Your darkvision has a range of 120 feet |
||
|- |
|- |
||
− | | [http://paizo.com/pathfinderRPG/prd/feats.html#_defensive-combat-training Defensive Combat Training] |
+ | | [http://paizo.com/pathfinderRPG/prd/feats.html#_defensive-combat-training Defensive Combat Training]|| Combat|| <center>— </center>|| Use your total Hit Dice as your base attack bonus for CMD |
− | | Combat |
||
− | | <center>— </center> |
||
− | | Use your total Hit Dice as your base attack bonus for CMD |
||
|- |
|- |
||
− | | [http://paizo.com/pathfinderRPG/prd/feats.html#_deft-hands Deft Hands] |
+ | | [http://paizo.com/pathfinderRPG/prd/feats.html#_deft-hands Deft Hands]|| || <center>— </center>|| +2 bonus on [http://paizo.com/pathfinderRPG/prd/skills/disableDevice.html#_disable-device Disable Device] and [http://paizo.com/pathfinderRPG/prd/skills/sleightOfHand.html#_sleight-of-hand Sleight of Hand] checks |
− | | |
||
− | | <center>— </center> |
||
− | | +2 bonus on [http://paizo.com/pathfinderRPG/prd/skills/disableDevice.html#_disable-device Disable Device] and [http://paizo.com/pathfinderRPG/prd/skills/sleightOfHand.html#_sleight-of-hand Sleight of Hand] checks |
||
|- |
|- |
||
− | | [http://www.d20pfsrd.com/feats/arg-feats/demoralizing-lash-combat-hobgoblin Demoralizing Lash] |
+ | | [http://www.d20pfsrd.com/feats/arg-feats/demoralizing-lash-combat-hobgoblin Demoralizing Lash]|| Combat|| Arvek Nar, Base attack bonus +1, Intimidate 1 rank|| You cow your enemies with the lash of a whip |
− | | Combat |
||
− | | Arvek Nar, Base attack bonus +1, Intimidate 1 rank |
||
− | | You cow your enemies with the lash of a whip |
||
|- |
|- |
||
− | | [http://www.d20pfsrd.com/feats/arg-feats/desperate-swing-combat-halfling Desperate Swing] |
+ | | [http://www.d20pfsrd.com/feats/arg-feats/desperate-swing-combat-halfling Desperate Swing]|| Combat|| Cautious Fighter, base attack bonus +1, halfling|| You land your most telling blows in desperate situations. |
− | | Combat |
||
− | | Cautious Fighter, base attack bonus +1, halfling |
||
− | | You land your most telling blows in desperate situations. |
||
|- |
|- |
||
− | | [http://www.d20pfsrd.com/feats/combat-feats/destroyer-s-blessing-combat Destroyer's Blessing] |
+ | | [http://www.d20pfsrd.com/feats/combat-feats/destroyer-s-blessing-combat Destroyer's Blessing]|| Combat |
− | | Combat |
||
|Oruch, half-oruch, rage class feature |
|Oruch, half-oruch, rage class feature |
||
|You smash things gud when mad, then it makes u madder |
|You smash things gud when mad, then it makes u madder |
||
|- |
|- |
||
− | | [http://paizo.com/pathfinderRPG/prd/advanced/advancedFeats.html#disarming-strike-%28combat%29 Disarming Strike] |
+ | | [http://paizo.com/pathfinderRPG/prd/advanced/advancedFeats.html#disarming-strike-%28combat%29 Disarming Strike]|| || [http://paizo.com/pathfinderRPG/prd/advanced/advancedFeats.html#improved-disarm Improved Disarm], base attack bonus +9|| Attempt a disarm on a successful critical hit |
− | | |
||
− | | [http://paizo.com/pathfinderRPG/prd/advanced/advancedFeats.html#improved-disarm Improved Disarm], base attack bonus +9 |
||
− | | Attempt a disarm on a successful critical hit |
||
|- |
|- |
||
− | | [http://paizo.com/pathfinderRPG/prd/advanced/advancedFeats.html#disrupting-shot-%28combat%29 Disrupting Shot] |
+ | | [http://paizo.com/pathfinderRPG/prd/advanced/advancedFeats.html#disrupting-shot-%28combat%29 Disrupting Shot]|| || Dex 13, [http://paizo.com/pathfinderRPG/prd/advanced/advancedFeats.html#point-blank-shot Point-Blank Shot], 6th-level fighter|| Ranged attacks increase enemy's DC to cast spells |
− | | |
||
− | | Dex 13, [http://paizo.com/pathfinderRPG/prd/advanced/advancedFeats.html#point-blank-shot Point-Blank Shot], 6th-level fighter |
||
− | | Ranged attacks increase enemy's DC to cast spells |
||
|- |
|- |
||
− | | [http://paizo.com/pathfinderRPG/prd/feats.html#_disruptive Disruptive] |
+ | | [http://paizo.com/pathfinderRPG/prd/feats.html#_disruptive Disruptive]|| Combat|| 6th-level fighter|| Increases the DC to cast spells adjacent to you |
− | | Combat |
||
− | | 6th-level fighter |
||
− | | Increases the DC to cast spells adjacent to you |
||
|- |
|- |
||
− | + | {{TDI}}[http://paizo.com/pathfinderRPG/prd/feats.html#_spellbreaker Spellbreaker]|| Combat|| [http://paizo.com/pathfinderRPG/prd/feats.html#__disruptive Disruptive], 10th-level fighter|| Enemies provoke attacks if their spells fail |
|
− | | Combat |
||
− | | [http://paizo.com/pathfinderRPG/prd/feats.html#__disruptive Disruptive], 10th-level fighter |
||
− | | Enemies provoke attacks if their spells fail |
||
|- |
|- |
||
− | | [http://paizo.com/pathfinderRPG/prd/advanced/advancedFeats.html#diviner%27s-delving Diviner's Delving] |
+ | | [http://paizo.com/pathfinderRPG/prd/advanced/advancedFeats.html#diviner%27s-delving Diviner's Delving]|| || [http://paizo.com/pathfinderRPG/prd/feats.html#spell-focus Spell Focus] (divination)|| +2 bonus on caster level checks with divinations |
− | | |
||
− | | [http://paizo.com/pathfinderRPG/prd/feats.html#spell-focus Spell Focus] (divination) |
||
− | | +2 bonus on caster level checks with divinations |
||
|- |
|- |
||
− | | [http://paizo.com/pathfinderRPG/prd/feats.html#_dodge Dodge] |
+ | | [http://paizo.com/pathfinderRPG/prd/feats.html#_dodge Dodge]|| Combat|| Dex 13|| +1 dodge bonus to AC |
− | | Combat |
||
− | | Dex 13 |
||
− | | +1 dodge bonus to AC |
||
|- |
|- |
||
− | + | {{TDI}}[http://paizo.com/pathfinderRPG/prd/feats.html#_mobility Mobility]|| Combat|| [http://paizo.com/pathfinderRPG/prd/feats.html#__dodge Dodge]|| +4 AC against attacks of opportunity from movement |
|
− | | Combat |
||
− | | [http://paizo.com/pathfinderRPG/prd/feats.html#__dodge Dodge] |
||
− | | +4 AC against attacks of opportunity from movement |
||
|- |
|- |
||
− | + | {{TDII}}[http://paizo.com/pathfinderRPG/prd/feats.html#_spring-attack Spring Attack]|| Combat|| [http://paizo.com/pathfinderRPG/prd/feats.html#__mobility Mobility], base attack bonus +4|| Move before and after melee attack |
|
− | | Combat |
||
− | | [http://paizo.com/pathfinderRPG/prd/feats.html#__mobility Mobility], base attack bonus +4 |
||
− | | Move before and after melee attack |
||
|- |
|- |
||
− | + | {{TDI}}[http://paizo.com/pathfinderRPG/prd/feats.html#_wind-stance Wind Stance]|| Combat|| Dex 15, [http://paizo.com/pathfinderRPG/prd/feats.html#__dodge Dodge], base attack bonus +6|| Gain 20% concealment if you move |
|
− | | Combat |
||
− | | Dex 15, [http://paizo.com/pathfinderRPG/prd/feats.html#__dodge Dodge], base attack bonus +6 |
||
− | | Gain 20% concealment if you move |
||
|- |
|- |
||
− | + | {{TDII}}[http://paizo.com/pathfinderRPG/prd/feats.html#_lightning-stance Lightning Stance]|| Combat|| Dex 17, [http://paizo.com/pathfinderRPG/prd/feats.html#__wind-stance Wind Stance], base attack bonus +11|| Gain 50% concealment if you move |
|
+ | |||
− | | Combat |
||
+ | |- |
||
− | | Dex 17, [http://paizo.com/pathfinderRPG/prd/feats.html#__wind-stance Wind Stance], base attack bonus +11 |
||
+ | | Draconic Breath|| || Sith-makar, 3+ hd|| You gain a breathweapon! This is a house feat--see description, below. |
||
− | | Gain 50% concealment if you move |
||
|- |
|- |
||
|[http://paizo.com/pathfinderRPG/prd/advanced/advancedFeats.html#_duck-and-cover Duck and Cover] |
|[http://paizo.com/pathfinderRPG/prd/advanced/advancedFeats.html#_duck-and-cover Duck and Cover] |
||
− | |Teamwork |
+ | |Teamwork|| <center>—</center> |
− | | <center>—</center> |
||
|Your allies assist you in avoiding certain attacks. |
|Your allies assist you in avoiding certain attacks. |
||
|- |
|- |
||
+ | |Eccentric Tinker || General || Gnome || Your obsessive, eccentric nature bleeds over into the tools of your trade |
||
− | | [http://paizo.com/pathfinderRPG/prd/advanced/advancedFeats.html#eldritch-claws-%28combat%29 Eldritch Claws]<nowiki>***</nowiki> |
||
− | | |
||
− | | Str 15, natural weapons, base attack bonus +6 |
||
− | | Natural weapons treated as magic and silver |
||
|- |
|- |
||
+ | {{TDI}}Maddened Tinker || General || Gnome, Eccentric Tinker, BAB 4 || You are deadly with your tools |
||
− | | [http://paizo.com/pathfinderRPG/prd/feats.html#_elemental-channel Elemental Channel] |
||
− | | |
||
− | | Channel energy class feature |
||
− | | Channel energy can harm or heal elementals |
||
|- |
|- |
||
+ | {{TDI}}Unsettled Tinker || General || Gnome, Eccentric Tinker, BAB 4 || You are deadly with your tools |
||
− | | [http://paizo.com/pathfinderRPG/prd/advanced/advancedFeats.html#elemental-fist-%28combat%29 Elemental Fist] |
||
− | | Combat |
||
− | | Con 13, Wis 13, [http://paizo.com/pathfinderRPG/prd/feats.html#improved-unarmed-strike Improved Unarmed Strike], base attack bonus +8 |
||
− | | Deal 1d6 energy damage with an unarmed strike |
||
|- |
|- |
||
+ | |[http://www.d20pfsrd.com/feats/general-feats/effortless-trickery Effortless Trickery] || General || Gnome || Illusions are easier for you than others |
||
− | | [http://paizo.com/pathfinderRPG/prd/advanced/advancedFeats.html#elemental-focus Elemental Focus] |
||
− | | |
||
− | | <center>— </center> |
||
− | | +1 bonus on save DCs for one energy type |
||
|- |
|- |
||
− | | |
+ | | [http://paizo.com/pathfinderRPG/prd/advanced/advancedFeats.html#eldritch-claws-%28combat%29 Eldritch Claws]<nowiki>***</nowiki>|| || Str 15, natural weapons, base attack bonus +6|| Natural weapons treated as magic and silver |
− | | |
||
− | | [http://paizo.com/pathfinderRPG/prd/advanced/advancedFeats.html#elemental-focus Elemental Focus] |
||
− | | +1 bonus on save DCs for one energy type |
||
|- |
|- |
||
+ | | [http://paizo.com/pathfinderRPG/prd/feats.html#_elemental-channel Elemental Channel]|| || Channel energy class feature|| Channel energy can harm or heal elementals |
||
− | | [http://www.d20pfsrd.com/feats/arg-feats/elven-battle-training-combat-elf Elven Battle Training] |
||
− | | Combat |
||
− | | Base attack bonus +1, Llyranesi, Sylvanori |
||
− | | You have been specially trained to wield a variety of traditional elven weapons. |
||
|- |
|- |
||
+ | | [http://paizo.com/pathfinderRPG/prd/advanced/advancedFeats.html#elemental-fist-%28combat%29 Elemental Fist]|| Combat|| Con 13, Wis 13, [http://paizo.com/pathfinderRPG/prd/feats.html#improved-unarmed-strike Improved Unarmed Strike], base attack bonus +8|| Deal 1d6 energy damage with an unarmed strike |
||
− | | [http://paizo.com/pathfinderRPG/prd/feats.html#_endurance Endurance] |
||
+ | |||
− | | |
||
+ | |- |
||
− | | <center>— </center> |
||
+ | | [http://paizo.com/pathfinderRPG/prd/advanced/advancedFeats.html#elemental-focus Elemental Focus]|| || <center>— </center>|| +1 bonus on save DCs for one energy type |
||
− | | +4 bonus on checks to avoid nonlethal damage |
||
+ | |||
+ | |- |
||
+ | {{TDI}}[http://paizo.com/pathfinderRPG/prd/advanced/advancedFeats.html#greater-elemental-focus Greater Elemental Focus]|| || [http://paizo.com/pathfinderRPG/prd/advanced/advancedFeats.html#elemental-focus Elemental Focus]|| +1 bonus on save DCs for one energy type |
||
+ | |||
+ | |- |
||
+ | | [http://www.d20pfsrd.com/feats/arg-feats/elven-battle-training-combat-elf Elven Battle Training]|| Combat|| Base attack bonus +1, Llyranesi, Sylvanori|| You have been specially trained to wield a variety of traditional elven weapons. |
||
+ | |||
+ | |- |
||
+ | | [http://paizo.com/pathfinderRPG/prd/feats.html#_endurance Endurance]|| || <center>— </center>|| +4 bonus on checks to avoid nonlethal damage |
||
+ | |||
+ | |- |
||
+ | {{TDI}} [http://paizo.com/pathfinderRPG/prd/feats.html#_diehard Diehard]|| || [http://paizo.com/pathfinderRPG/prd/feats.html#__endurance Endurance]|| Automatically stabilize and remain conscious below 0 hp |
||
|- |
|- |
||
Line 180: | Line 122: | ||
|- |
|- |
||
− | | [http://paizo.com/pathfinderRPG/prd/advanced/advancedFeats.html#elven-accuracy-%28combat%29 Elven Accuracy] |
+ | | [http://paizo.com/pathfinderRPG/prd/advanced/advancedFeats.html#elven-accuracy-%28combat%29 Elven Accuracy]|| Combat|| llyranesi, mul'niessa, sylvanori|| Reroll miss chance due to concealment when using a bow |
− | | Combat |
||
− | | llyranesi, mul'niessa, sylvanori |
||
− | | Reroll miss chance due to concealment when using a bow |
||
|- |
|- |
||
− | | [http://paizo.com/pathfinderRPG/prd/ |
+ | | [http://paizo.com/pathfinderRPG/prd/advanced/advancedFeats.html#enforcer-%28combat%29 Enforcer]|| Combat|| Intimidate 1 rank|| Demoralize opponent as free action when you inflict nonlethal damage |
− | | |
||
− | | [http://paizo.com/pathfinderRPG/prd/feats.html#__endurance Endurance] |
||
− | | Automatically stabilize and remain conscious below 0 hp |
||
|- |
|- |
||
+ | | [http://www.d20pfsrd.com/feats/general-feats/escape-route-teamwork Escape Route] || Teamwork || || You have trained to watch your allies’ backs, covering them as they make tactical withdraws. |
||
− | | [http://paizo.com/pathfinderRPG/prd/advanced/advancedFeats.html#enforcer-%28combat%29 Enforcer] |
||
− | | Combat |
||
− | | Intimidate 1 rank |
||
− | | Demoralize opponent as free action when you inflict nonlethal damage |
||
|- |
|- |
||
+ | | [http://www.d20pfsrd.com/feats/general-feats/ensemble-teamwork Ensemble] || Teamwork || Perform 5+ || You can create an ensemble of skilled and amateur performers to aid you in your performance. |
||
− | | [http://paizo.com/pathfinderRPG/prd/feats.html#_eschew-materials Eschew Materials] |
||
− | | |
||
− | | <center>— </center> |
||
− | | Cast spells without material components |
||
|- |
|- |
||
− | | [http://paizo.com/pathfinderRPG/prd/feats.html# |
+ | | [http://paizo.com/pathfinderRPG/prd/feats.html#_eschew-materials Eschew Materials]|| || <center>— </center>|| Cast spells without material components |
− | | Combat |
||
− | | Base attack bonus +1 |
||
− | | No penalty on attacks made with one exotic weapon |
||
|- |
|- |
||
− | | [http://paizo.com/pathfinderRPG/prd/feats.html# |
+ | | [http://paizo.com/pathfinderRPG/prd/feats.html#_exotic-weapon-proficiency Exotic Weapon Proficiency]|| Combat|| Base attack bonus +1|| No penalty on attacks made with one exotic weapon |
− | | |
||
− | | Channel energy class feature |
||
− | | Channel energy two additional times per day |
||
|- |
|- |
||
+ | |[http://www.d20pfsrd.com/feats/racial-feats/expanded-resistance-gnome Expanded Resistance] || General || Gnome, illusion resistance racial trait || Your bright eyes pierce through illusions |
||
− | | [http://paizo.com/pathfinderRPG/prd/feats.html#_extra-ki Extra Ki] |
||
− | | |
||
− | | ''Ki'' pool class feature |
||
− | | Increase your ''ki'' pool by 2 points |
||
|- |
|- |
||
− | | |
+ | |[http://paizo.com/pathfinderRPG/prd/ultimateCombat/ultimateCombatFeats.html Extra Bane] || General || Bane class feature || You can use your bane ability for 3 additional rounds per day |
− | | |
||
− | | Lay on hands class feature |
||
− | | Use lay on hands two additional times per day |
||
|- |
|- |
||
− | | [http://paizo.com/pathfinderRPG/prd/feats.html#_extra- |
+ | | [http://paizo.com/pathfinderRPG/prd/feats.html#_extra-channel Extra Channel]|| || Channel energy class feature|| Channel energy two additional times per day |
− | | |
||
− | | Mercy class feature |
||
− | | Your lay on hands benefits from one additional mercy |
||
|- |
|- |
||
+ | | [http://www.d20pfsrd.com/feats/general-feats/extra-discovery Extra Discovery] || || Discovery class feature|| Gain an additional discovery! When you take this feat, send staff a +req to request which discovery you would like to learn. You must qualify for for the discovery taken. |
||
− | | [http://paizo.com/pathfinderRPG/prd/feats.html#_extra-performance Extra Performance] |
||
− | | |
+ | |- |
+ | | [http://paizo.com/pathfinderRPG/prd/feats.html#_extra-ki Extra Ki]|| || ''Ki'' pool class feature|| Increase your ''ki'' pool by 2 points |
||
− | | Bardic performance class feature |
||
− | | Use bardic performance for 6 additional rounds per day |
||
|- |
|- |
||
− | | |
+ | |[http://paizo.com/pathfinderRPG/prd/advanced/advancedFeats.html Extra Hex] || General || Hex class feature || You gain an additional hex |
− | | |
+ | |- |
+ | | [http://paizo.com/pathfinderRPG/prd/feats.html#_extra-lay-on-hands Extra Lay On Hands]|| || Lay on hands class feature|| Use lay on hands two additional times per day |
||
− | | Rage class feature |
||
− | | Use rage for 6 additional rounds per day |
||
|- |
|- |
||
− | | [http://paizo.com/pathfinderRPG/prd/ |
+ | | [http://paizo.com/pathfinderRPG/prd/feats.html#_extra-mercy Extra Mercy]|| || Mercy class feature|| Your lay on hands benefits from one additional mercy |
− | | |
||
− | | Rage power class feature |
||
− | | Gain one additional rage power |
||
|- |
|- |
||
− | | [http://paizo.com/pathfinderRPG/prd/ |
+ | | [http://paizo.com/pathfinderRPG/prd/feats.html#_extra-performance Extra Performance]|| || Bardic performance class feature|| Use bardic performance for 6 additional rounds per day |
− | | |
||
− | | Rogue talent class feature |
||
− | | Gain one additional rogue talent |
||
|- |
|- |
||
− | | [http://paizo.com/pathfinderRPG/prd/ |
+ | | [http://paizo.com/pathfinderRPG/prd/feats.html#_extra-rage Extra Rage]|| || Rage class feature|| Use rage for 6 additional rounds per day |
− | | |
||
− | | Con 13, [http://paizo.com/pathfinderRPG/prd/feats.html#diehard Diehard], [http://paizo.com/pathfinderRPG/prd/feats.html#endurance Endurance] |
||
− | | Regain additional hit points when healing |
||
|- |
|- |
||
− | | [http://paizo.com/pathfinderRPG/prd/advanced/advancedFeats.html# |
+ | | [http://paizo.com/pathfinderRPG/prd/advanced/advancedFeats.html#extra-rage-power Extra Rage Power]|| || Rage power class feature|| Gain one additional rage power |
− | | |
||
− | | Favored enemy class feature |
||
− | | Bonus to CMD and AC when attacked by favored enemy |
||
|- |
|- |
||
+ | | [http://paizo.com/pathfinderRPG/prd/advanced/advancedFeats.html#extra-rogue-talent Extra Rogue Talent]|| || Rogue talent class feature|| Gain one additional rogue talent |
||
− | | [http://www.d20pfsrd.com/feats/arg-feats/fearless-curiosity-human Fearless Curiosity] |
||
+ | |||
− | | |
||
+ | |- |
||
− | | Charisma 13, Human |
||
+ | | [http://paizo.com/pathfinderRPG/prd/advanced/advancedFeats.html#fast-healer Fast Healer]|| || Con 13, [http://paizo.com/pathfinderRPG/prd/feats.html#diehard Diehard], [http://paizo.com/pathfinderRPG/prd/feats.html#endurance Endurance]|| Regain additional hit points when healing |
||
− | | You are fearless in your curiosity about the world around you |
||
+ | |||
+ | |- |
||
+ | | [http://paizo.com/pathfinderRPG/prd/advanced/advancedFeats.html#favored-defense Favored Defense]|| || Favored enemy class feature|| Bonus to CMD and AC when attacked by favored enemy |
||
+ | |||
+ | |- |
||
+ | |Far Traveler || General || Lucht, Linguistics 1 || Gain additional languages |
||
+ | |||
+ | |- |
||
+ | | [http://www.d20pfsrd.com/feats/arg-feats/fearless-curiosity-human Fearless Curiosity] || || Charisma 13, Human|| You are fearless in your curiosity about the world around you |
||
|- |
|- |
||
Line 282: | Line 192: | ||
|- |
|- |
||
− | + | {{TDI}}[http://paizo.com/pathfinderRPG/prd/ultimateCombat/ultimateCombatFeats.html#_-improved-feint-partner Improved Feint Partner] |
|
|Combat, Teamwork |
|Combat, Teamwork |
||
|Combat Reflexes, Feint Partner, base attack bonus +6 |
|Combat Reflexes, Feint Partner, base attack bonus +6 |
||
Line 288: | Line 198: | ||
|- |
|- |
||
− | |[http://www.d20pfsrd.com/feats/arg-feats/ferocious-action-orc Ferocious Action] |
+ | |[http://www.d20pfsrd.com/feats/arg-feats/ferocious-action-orc Ferocious Action] || || Oruch, half-oruch ||Avoid being staggered when you reach 0 hp |
− | | |
||
− | |Oruch, half-oruch |
||
− | |Avoid being staggered when you reach 0 hp |
||
|- |
|- |
||
+ | |[http://www.d20pfsrd.com/feats/racial-feats/ferocious-resolve-orc-half-orc Ferocious Resolve] || General || Con 13, half-oruch, oruch || Nothing stops you |
||
− | | [http://paizo.com/pathfinderRPG/prd/feats.html#_fleet Fleet] |
||
− | | |
||
− | | <center>— </center> |
||
− | | Your base speed increases by 5 feet |
||
|- |
|- |
||
+ | |Fiendish Darkness || General || Mul'niessa || Use Darkness an additional number of times per day |
||
− | |[http://paizo.com/pathfinderRPG/prd/additionalMonsters/monsterFeats.html#_flyby-attack Flyby Attack] |
||
+ | |||
− | | |
||
− | |Strengthened Wings, Egalrin |
||
− | |Spring Attack for flying creatures |
||
|- |
|- |
||
− | | [http:// |
+ | | [http://www.d20pfsrd.com/feats/arg-feats/fire-hand-combat-goblin Fire Hand] |
+ | | Goblin|| Born with a torch in your hand, you have a gift with anything that burns. |
||
− | | |
||
− | | Con 13; giantborn, half-orc, oruch, khazad-mornir, khazad-aul |
||
− | | Gain temporary hit points when reduced to 0 |
||
|- |
|- |
||
+ | | [http://www.d20pfsrd.com/feats/arg-feats/fire-tamer-goblin Fire Tamer] |
||
− | | Firearm Mastery |
||
+ | | Goblin|| You know your way around even magical fire. |
||
− | | Combat |
||
− | | Dex 15, EWP (Firearms), Point Blank Shot, Rapid Reload (Firearms) |
||
− | | You are a blur with your firearm. |
||
|- |
|- |
||
− | | [http://paizo.com/pathfinderRPG/prd/ |
+ | | [http://paizo.com/pathfinderRPG/prd/feats.html#_fleet Fleet]|| || <center>— </center>|| Your base speed increases by 5 feet |
− | | Combat |
||
− | | Int 13, [http://paizo.com/pathfinderRPG/prd/feats.html#precise-shot Precise Shot] |
||
− | | Add Int modifier on damage rolls with bows or crossbows |
||
|- |
|- |
||
+ | |Flight of Serenity || General || Egalrin, Fly 8+, Wis 15+ || Draw out the peacefulness of others |
||
− | | [http://paizo.com/pathfinderRPG/prd/advanced/advancedFeats.html#furious-focus-%28combat%29 Furious Focus] |
||
− | | Combat |
||
− | | Str 13, [http://paizo.com/pathfinderRPG/prd/feats.html#power-attack Power Attack], base attack bonus +1 |
||
− | | Do not take the Power Attack penalty on the first attack each round |
||
|- |
|- |
||
− | | |
+ | |[http://paizo.com/pathfinderRPG/prd/additionalMonsters/monsterFeats.html#_flyby-attack Flyby Attack] || || Strengthened Wings, Egalrin||Spring Attack for flying creatures |
− | | Combat |
||
− | | Str 15, [http://paizo.com/pathfinderRPG/prd/advanced/advancedFeats.html#furious-focus-%28combat%29 Furious Focus], base attack bonus +11 |
||
− | | Make a free Intimidate check when you knock down a foe |
||
|- |
|- |
||
+ | | [http://paizo.com/pathfinderRPG/prd/advanced/advancedFeats.html#fight-on Fight On]|| || Con 13; giantborn, half-orc, oruch, khazad-mornir, khazad-aul|| Gain temporary hit points when reduced to 0 |
||
− | |[http://www.archivesofnethys.com/feats.htm#ferocious-tenacity Ferocious Tenacity] |
||
+ | |||
+ | |- |
||
+ | | Firearm Mastery|| Combat|| Dex 15, EWP (Firearms), Point Blank Shot, Rapid Reload (Firearms)|| You are a blur with your firearm. |
||
+ | |||
+ | |- |
||
+ | | [http://www.d20pfsrd.com/feats/arg-feats/focusing-blow-teamwork-hobgoblin Focusing Blow]|| Teamwork|| Hobgoblin Discipline, Arvek Nar|| You and your allies work together to shake off mental effects. With punches. |
||
+ | |- |
||
+ | | [http://paizo.com/pathfinderRPG/prd/advanced/advancedFeats.html#focused-shot-%28combat%29 Focused Shot]|| Combat|| Int 13, [http://paizo.com/pathfinderRPG/prd/feats.html#precise-shot Precise Shot]|| Add Int modifier on damage rolls with bows or crossbows; we also allow this to work with firearms |
||
+ | |||
+ | |- |
||
+ | | [http://paizo.com/pathfinderRPG/prd/advanced/advancedFeats.html#furious-focus-%28combat%29 Furious Focus]|| Combat|| Str 13, [http://paizo.com/pathfinderRPG/prd/feats.html#power-attack Power Attack], base attack bonus +1|| Do not take the Power Attack penalty on the first attack each round |
||
+ | |||
+ | |- |
||
+ | {{TDI}}[http://paizo.com/pathfinderRPG/prd/advanced/advancedFeats.html#dreadful-carnage-%28combat%29 Dreadful Carnage]|| Combat|| Str 15, [http://paizo.com/pathfinderRPG/prd/advanced/advancedFeats.html#furious-focus-%28combat%29 Furious Focus], base attack bonus +11|| Make a free Intimidate check when you knock down a foe |
||
+ | |||
+ | |- |
||
+ | |[http://www.d20pfsrd.com/feats/combat-feats/ferocious-tenacity-combat Ferocious Tenacity] |
||
|Combat |
|Combat |
||
|Oruch or half-orc, rage class feature |
|Oruch or half-orc, rage class feature |
||
Line 341: | Line 247: | ||
|- |
|- |
||
− | | [http://paizo.com/pathfinderRPG/prd/advanced/advancedFeats.html#gang-up-%28combat%29 Gang Up] |
+ | | [http://paizo.com/pathfinderRPG/prd/advanced/advancedFeats.html#gang-up-%28combat%29 Gang Up]|| Combat|| [http://paizo.com/pathfinderRPG/prd/feats.html#combat-expertise Combat Expertise]|| Flank an opponent if at least two allies are adjacent to it |
− | | Combat |
||
− | | [http://paizo.com/pathfinderRPG/prd/feats.html#combat-expertise Combat Expertise] |
||
− | | Flank an opponent if at least two allies are adjacent to it |
||
|- |
|- |
||
+ | |Guardian of the Sky || General || Egalrin, HD 5+ || You are adept at aerial combat |
||
− | | [http://paizo.com/pathfinderRPG/prd/advanced/advancedFeats.html#team-up-%28combat%29 Team Up] |
||
+ | |||
− | | Combat |
||
+ | |- |
||
− | | Gang-Up, base attack bonus +6 |
||
− | | Aid another as a move action with two adjacent allies |
