Difference between revisions of "User:Koszhey"
Jump to navigation
Jump to search
Line 145: | Line 145: | ||
{{T02}} |
{{T02}} |
||
| colspan="9" | ''Ranged'' |
| colspan="9" | ''Ranged'' |
||
+ | |||
+ | |- |
||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
+ | | <center>20 ft. </center> |
||
+ | | <center>2 lb. </center> |
||
+ | | <center>B&P</center> |
||
+ | | <center>Trip, See Desc</center> |
||
|- |
|- |
||
Line 158: | Line 169: | ||
|- |
|- |
||
⚫ | |||
⚫ | |||
+ | |||
⚫ | |||
+ | |||
⚫ | |||
+ | {{T01}} |
||
⚫ | |||
+ | | '''Firearms''' |
||
⚫ | |||
− | | <center> |
+ | | <center>'''Cost (g)'''</center> |
− | | <center> |
+ | | <center>'''Dmg (S)'''</center> |
− | | <center> |
+ | | <center>'''Dmg (M)'''</center> |
− | | <center> |
+ | | <center>'''Critical'''</center> |
+ | | <center>'''Range'''</center> |
||
+ | | <center>'''Misfire'''</center> |
||
+ | | <center>'''Capacity'''</center> |
||
+ | | <center>'''Weight'''</center> |
||
+ | | <center>'''Type'''</center> |
||
+ | | <center>'''Special'''</center> |
||
+ | |||
+ | {{T02}} |
||
+ | | colspan="9" | ''One-handed Firearms'' |
||
|- |
|- |
||
+ | | Dragonspitter |
||
⚫ | |||
+ | | <center>1000 gp</center> |
||
+ | | <center>1d6 </center> |
||
+ | | <center>1d8 </center> |
||
+ | | <center>20 x4 </center> |
||
+ | | <center>1 (5 ft.)</center> |
||
+ | | <center>1</center> |
||
+ | | <center>4 lbs.</center> |
||
+ | | <center>B and P</center> |
||
+ | | <center>-</center> |
||
+ | |||
+ | {{T02}} |
||
+ | | colspan="9" | ''Two-handed Firearms'' |
||
+ | |||
+ | |- |
||
+ | | Thunderbelcher |
||
+ | | <center>1500 gp</center> |
||
+ | | <center>1d10 </center> |
||
+ | | <center>1d12 </center> |
||
+ | | <center>20 x4 </center> |
||
+ | | <center>1-2 (5 ft.)</center> |
||
+ | | <center>1</center> |
||
+ | | <center>9 lbs.</center> |
||
+ | | <center>B and P</center> |
||
+ | | <center>-</center> |
||
{{T01}} |
{{T01}} |
Revision as of 17:51, 12 January 2013
Test page...
Armor
Weapons
Weapons Table
Simple Weapons | ||||||||||
Unarmed Attacks | ||||||||||
Light | ||||||||||
One-handed | ||||||||||
Two-Handed | ||||||||||
Ranged | ||||||||||
Martial Weapons | ||||||||||
Unarmed Attacks | ||||||||||
Light | ||||||||||
Main Gauche | ||||||||||
One-handed | ||||||||||
Two-Handed | ||||||||||
Dran Flail | ||||||||||
Earthbreaker |
| |||||||||
Ranged | ||||||||||
Exotic Weapons | ||||||||||
Unarmed Attacks | ||||||||||
Light | ||||||||||
Claws of Attack, Orcish | ||||||||||
Circleknife | ||||||||||
One-handed | ||||||||||
Two-Handed | ||||||||||
Ranged | ||||||||||
Hunting Bolas, Egalrin | ||||||||||
Skipball, Halfling | ||||||||||
| ||||||||||
Firearms | ||||||||||
One-handed Firearms | ||||||||||
Dragonspitter | ||||||||||
Two-handed Firearms | ||||||||||
Thunderbelcher | ||||||||||
Explosive Weapons | ||||||||||
Bomb | ||||||||||
Smoke Bomb |