Difference between revisions of "Equipment"
Jump to navigation
Jump to search
(Created page with 'Equipment Table Goes Here Firearms') |
|||
Line 1: | Line 1: | ||
+ | {| class="prettytable" |
||
− | Equipment Table Goes Here |
||
+ | | '''Martial Weapons''' |
||
+ | | '''Cost''' |
||
+ | | '''Dmg (s)''' |
||
+ | | '''Dmg (m)''' |
||
+ | | '''Cit''' |
||
+ | | '''Rng''' |
||
+ | | '''Wt''' |
||
+ | | '''Type''' |
||
+ | | '''Notes''' |
||
+ | |- |
||
+ | | Pistol |
||
+ | | 300 |
||
+ | | 1D6 |
||
+ | | 2D4 |
||
+ | | x3 |
||
+ | | 30 |
||
+ | | 5lbs |
||
+ | | P & B |
||
+ | | |
||
+ | |- |
||
− | [[Firearms]] |
||
+ | | : Military Pistol |
||
+ | | 750 |
||
+ | | 1D6 |
||
+ | | 2D4 |
||
+ | | x3 |
||
+ | | 45 |
||
+ | | 5lbs |
||
+ | | P & B |
||
+ | | Masterwork |
||
+ | |||
+ | |- |
||
+ | | Long Gun |
||
+ | | 500 |
||
+ | | 1D10 |
||
+ | | 2D6 |
||
+ | | x3 |
||
+ | | 80 |
||
+ | | 12lbs |
||
+ | | P & B |
||
+ | | |
||
+ | |||
+ | |- |
||
+ | | : Long Rifle |
||
+ | | 950 |
||
+ | | 1D10 |
||
+ | | 2D6 |
||
+ | | x3 |
||
+ | | 120 |
||
+ | | 12lbs |
||
+ | | P & B |
||
+ | | Masterwork |
||
+ | |||
+ | |- |
||
+ | | Blunderbuss |
||
+ | | 400 |
||
+ | | 2D4 |
||
+ | | 2D6 |
||
+ | | x3 |
||
+ | | 30 |
||
+ | | 10lbs |
||
+ | | P & B |
||
+ | | See Desc |
||
+ | |||
+ | |- |
||
+ | | '''Exotic Weapons''' |
||
+ | | '''Cost''' |
||
+ | | '''Dmg (s)''' |
||
+ | | '''Dmg (m)''' |
||
+ | | '''Cit''' |
||
+ | | '''Rng''' |
||
+ | | '''Wt''' |
||
+ | | '''Type''' |
||
+ | | '''Notes''' |
||
+ | |||
+ | |- |
||
+ | | Hand Cannon (Heavy Pistol) |
||
+ | | 400 |
||
+ | | 1D10 |
||
+ | | 2D6 |
||
+ | | x3 |
||
+ | | 20 |
||
+ | | 7lbs |
||
+ | | P & B |
||
+ | | |
||
+ | |||
+ | |- |
||
+ | | Dinosaur Gun (Heavy Gun) |
||
+ | | 650 |
||
+ | | 2D6 |
||
+ | | 2D8 |
||
+ | | x3 |
||
+ | | 60 |
||
+ | | 15lbs |
||
+ | | P & B |
||
+ | | |
||
+ | |||
+ | |- |
||
+ | | : Dragon Rifle |
||
+ | | 1100 |
||
+ | | 2D6 |
||
+ | | 2D8 |
||
+ | | x3 |
||
+ | | 90 |
||
+ | | 15lbs |
||
+ | | P & B |
||
+ | | Masterwork |
||
+ | |||
+ | |} |
Revision as of 00:21, 6 February 2010
Martial Weapons | Cost | Dmg (s) | Dmg (m) | Cit | Rng | Wt | Type | Notes |
Pistol | 300 | 1D6 | 2D4 | x3 | 30 | 5lbs | P & B | |
: Military Pistol | 750 | 1D6 | 2D4 | x3 | 45 | 5lbs | P & B | Masterwork |
Long Gun | 500 | 1D10 | 2D6 | x3 | 80 | 12lbs | P & B | |
: Long Rifle | 950 | 1D10 | 2D6 | x3 | 120 | 12lbs | P & B | Masterwork |
Blunderbuss | 400 | 2D4 | 2D6 | x3 | 30 | 10lbs | P & B | See Desc |
Exotic Weapons | Cost | Dmg (s) | Dmg (m) | Cit | Rng | Wt | Type | Notes |
Hand Cannon (Heavy Pistol) | 400 | 1D10 | 2D6 | x3 | 20 | 7lbs | P & B | |
Dinosaur Gun (Heavy Gun) | 650 | 2D6 | 2D8 | x3 | 60 | 15lbs | P & B | |
: Dragon Rifle | 1100 | 2D6 | 2D8 | x3 | 90 | 15lbs | P & B | Masterwork |