Difference between revisions of "Template:SpecificShieldsTable"
Jump to navigation
Jump to search
Line 6: | Line 6: | ||
| '''Market Price''' |
| '''Market Price''' |
||
|- |
|- |
||
+ | | [[#Absorbing Shield|Absorbing Shield]]||50170 |
||
− | | [[Specific_Shields#buckler|Darkwood buckler]]||203 gp |
||
|- |
|- |
||
+ | | [[#Avalanche Shield|Avalanche Shield]]||19170 |
||
− | | [[Specific_Shields#darkwood|Darkwood shield]]||257 gp |
||
|- |
|- |
||
+ | | [[#Battlement Shield|Battlement Shield]]||16180 |
||
− | | [[Specific_Shields#mithral|Mithral heavy shield]]||1,020 gp |
||
|- |
|- |
||
+ | | [[#Belligerent Shield|Belligerent Shield]]||36170 |
||
− | | [[Specific_Shields#caster|Caster's shield]]||3,153 gp |
||
|- |
|- |
||
+ | | [[#Burglar's Buckler|Burglar's Buckler]]||4655 |
||
− | | [[Specific_Shields#spined|Spined shield]]||5,580 gp |
||
|- |
|- |
||
− | | [[ |
+ | | [[#Caster's Shield|Caster's Shield]]||3,153 + Special |
|- |
|- |
||
+ | | [[#Caster's Shield, Greater|Caster's Shield, Greater]]||10153 |
||
− | | [[Specific_Shields#winged|Winged shield]]||17,257 gp |
||
|- |
|- |
||
+ | | [[#Collapsable Tower|Collapsable Tower]]||8170 |
||
− | | [[Specific_Shields#absorbing|Absorbing shield]]||50,170 gp |
||
+ | |- |
||
+ | | [[#Darkwood Buckler|Darkwood Buckler]]||203 |
||
+ | |- |
||
+ | | [[#Darkwood Shield|Darkwood Shield]]||257 |
||
+ | |- |
||
+ | | [[#Dragonslayer's Shield|Dragonslayer's Shield]]||7170 |
||
+ | |- |
||
+ | | [[#Elysian Shield|Elysian Shield]]||52620 |
||
+ | |- |
||
+ | | [[#Force Tower|Force Tower]]||46030 |
||
+ | |- |
||
+ | | [[#Fortress Shield|Fortress Shield]]||19180 |
||
+ | |- |
||
+ | | [[#Lion's Shield|Lion's Shield]]||9170 |
||
+ | |- |
||
+ | | [[#Living Steel Heavy Shield|Living Steel Heavy Shield]]||120 |
||
+ | |- |
||
+ | | [[#Mithral Heavy Shield|Mithral Heavy Shield]]||1020 |
||
+ | |- |
||
+ | | [[#Quick Block Buckler|Quick Block Buckler]]||36155 |
||
+ | |- |
||
+ | | [[#Spell Ward Tower Shield|Spell Ward Tower Shield]]||25180 |
||
+ | |- |
||
+ | | [[#Spined Shield|Spined Shield]]||5580 |
||
+ | |- |
||
+ | | [[#Volcanic Shield|Volcanic Shield]]||14170 |
||
+ | |- |
||
+ | | [[#Winged Shield|Winged Shield]]||17257 |
||
+ | |- |
||
+ | | [[#Wyrmslayer Shield|Wyrmslayer Shield]]||20170 |
||
|} |
|} |
Latest revision as of 03:46, 22 August 2015
Specific Shields | ||||
Specific Shields | Market Price | |||
Absorbing Shield | 50170 | |||
Avalanche Shield | 19170 | |||
Battlement Shield | 16180 | |||
Belligerent Shield | 36170 | |||
Burglar's Buckler | 4655 | |||
Caster's Shield | 3,153 + Special | |||
Caster's Shield, Greater | 10153 | |||
Collapsable Tower | 8170 | |||
Darkwood Buckler | 203 | |||
Darkwood Shield | 257 | |||
Dragonslayer's Shield | 7170 | |||
Elysian Shield | 52620 | |||
Force Tower | 46030 | |||
Fortress Shield | 19180 | |||
Lion's Shield | 9170 | |||
Living Steel Heavy Shield | 120 | |||
Mithral Heavy Shield | 1020 | |||
Quick Block Buckler | 36155 | |||
Spell Ward Tower Shield | 25180 | |||
Spined Shield | 5580 | |||
Volcanic Shield | 14170 | |||
Winged Shield | 17257 | |||
Wyrmslayer Shield | 20170 |