Difference between revisions of "Rosalia"
Jump to navigation
Jump to search
Line 3: | Line 3: | ||
[[Category:Nations]] |
[[Category:Nations]] |
||
[[Category:Myrddion]] |
[[Category:Myrddion]] |
||
+ | {{TableMain}} |
||
⚫ | |||
+ | {{T02}} |
||
+ | | colspan="2" | Rosalia |
||
+ | |- |
||
+ | | style="background:#ccc;"|'''Capital''' |
||
⚫ | |||
+ | |- |
||
+ | | style="background:#ccc;"|'''Population''' |
||
⚫ | |||
+ | |- |
||
+ | | style="background:#ccc;"|'''Government''' |
||
+ | | Feudal Monarchy (Free Commoners) |
||
+ | |- |
||
+ | | style="background:#ccc;"|'''Religion''' |
||
⚫ | |||
+ | |- |
||
+ | | style="background:#ccc;"|'''Imports''' |
||
⚫ | |||
+ | |- |
||
+ | | style="background:#ccc;"|'''Exports''' |
||
⚫ | |||
+ | |- |
||
+ | | style="background:#ccc;"|'''Alignment''' |
||
⚫ | |||
+ | |} |
||
⚫ | |||
− | |||
− | '''Government:''' Monarchy |
||
− | |||
⚫ | |||
− | |||
⚫ | |||
− | |||
⚫ | |||
− | |||
⚫ | |||
− | |||
The sea-faring nation of Rosalia controls many of the largest ports in Myrddion and have the most dealings with the islanders of the [[Jade Islands|Islands of Jade]] and the Republic of [[Gustav]] located across the Inmost Sea on the shores of [[Cellene]]. A colorful land of rich traditions and diverse peoples, Rosalians and Rosalia have much in common with nearby [[Alexandros]], separated from the border-kingdom by great woodlands and mountains but still close enough to conduct trade by both land and sea. Both nations share similar traditions and in the past marriage between their dignitaries was not uncommon. |
The sea-faring nation of Rosalia controls many of the largest ports in Myrddion and have the most dealings with the islanders of the [[Jade Islands|Islands of Jade]] and the Republic of [[Gustav]] located across the Inmost Sea on the shores of [[Cellene]]. A colorful land of rich traditions and diverse peoples, Rosalians and Rosalia have much in common with nearby [[Alexandros]], separated from the border-kingdom by great woodlands and mountains but still close enough to conduct trade by both land and sea. Both nations share similar traditions and in the past marriage between their dignitaries was not uncommon. |
Revision as of 18:42, 27 July 2011
Rosalia | |
Capital | St. Sorence |
Population | 1,008,090 (humans 60%, sildanyar 10%, khazad 5%, halflings 3%, others 2%) |
Government | Feudal Monarchy (Free Commoners) |
Religion | Daeus, Althea, Ceinara, Angoron, Tarien, (formerly) Animus, Eluna, Reos |
Imports | Airships, artifice, craftworks, mercenaries |
Exports | Craftworks, furs, magic items, precious metals, timber, wine, wizards |
Alignment | CG, NG, LG, CN, N |
The sea-faring nation of Rosalia controls many of the largest ports in Myrddion and have the most dealings with the islanders of the Islands of Jade and the Republic of Gustav located across the Inmost Sea on the shores of Cellene. A colorful land of rich traditions and diverse peoples, Rosalians and Rosalia have much in common with nearby Alexandros, separated from the border-kingdom by great woodlands and mountains but still close enough to conduct trade by both land and sea. Both nations share similar traditions and in the past marriage between their dignitaries was not uncommon.