Template:FeatsJZ
|- style="background: #8dbdbd; font-size:120%; font-weight:bold;" | colspan="4" | Feats J - Z |- style="background: #D3E3E3; font-weight:bold; border: 1px;" | Feat | Type | Prerequesite | Benefit |- | Lightning Reflexes |
|
| +2 bonus on Reflex saves
|- | Improved Lightning Reflexes | | Lightning Reflexes | Once per day, you may reroll a Reflex save
|- | Keen Scent | | Wis 13, sith'makar | Gain the scent special ability
|- | Leaf Singer | |Elf or half-elf, Cha 13, Bard 1 |The wilderness makes your performances more effective
|- | Ledge Walker | Dex 13, khazad | You negotiate tiny ledges like the khazadi ballerina you are
|- |Lucky Halfling | |Halfling |When a friend fails a save, reroll it for them
|- | Lunge | Combat | Base attack bonus +6 | Take a –2 penalty to your AC to attack with reach
|- | Mage of the Wild | | Attuned to the Wild, Llyranesi, Sylvanori | Your mystic connection with the wilderness enhances your spellcasting.
|- | Magical Aptitude |
|
| +2 bonus on Spellcraft and Use Magic Device checks
|- | Martial Weapon Proficiency |
|
| No penalty on attacks made with one martial weapon
|- | Master Craftsman | | 5 ranks in any Craft or Profession skill | You can craft magic items without being a spellcaster
|- | Mithril Body | Armored Body | War Golem, 1st only | Mithril plating
|- | Mithril Fluidity | Armored Body | War Golem, Mithril Body | Reduce ACP and raise AC
|- | Mounted Combat | Combat | Ride 1 rank | Avoid attacks on mount with Ride check
|- | Mounted Archery | Combat | Mounted Combat | Halve the penalty for ranged attacks while mounted
|- | Ride-By Attack | Combat | Mounted Combat | Move before and after a charge attack while mounted
|- | Spirited Charge | Combat | Ride-By Attack | Double damage on a mounted charge
|- | Trample | Combat | Mounted Combat | Overrun targets while mounted
|- | Unseat | Combat | Improved Bull Rush, Mounted Combat | Knock opponents from their mounts
|- | Natural Spell | | Wis 13, wild shape class feature | Cast spells while using wild shape
|- | Never Stand Down | General | Oruch | You draw on the strength of your people, and stand fearless in the face of the enemy
|- | Nimble Moves | | Dex 13 | Ignore 5 feet of difficult terrain when you move
|- | Acrobatic Steps | | Dex 15, Nimble Moves | Ignore 20 feet of difficult terrain when you move
|- | Orc Hewer | Combat | Str 13, Cleave, Power Attack, khazad | You are ferocious at hewing your enemies, especially oruch
|- | Parting Shot | Combat | Shot on the Run, base attack bonus +6 | Make a ranged attack when withdrawing
|- | Pass for Human | | Half-elf | You pass easily as a human.
|- | Perfect Strike | Combat | Dex 13, Wis 13, Improved Unarmed Strike, base attack bonus +8 | Roll twice for attacks with monk weapons and take the better roll
|- | Persuasive |
|
| +2 bonus on Diplomacy and Intimidate checks
|- | Point-Blank Shot | Combat
|
| +1 attack and damage on targets within 30 feet
|- | Far Shot | Combat | Point-Blank Shot | Decrease ranged penalties by half
|- | Precise Shot | Combat | Point-Blank Shot | No penalty for shooting into melee
|- | Improved PreciseShot | Combat | Dex 19, Precise Shot, base attack bonus +11 | No cover or concealment chance on ranged attacks
|- | Pinpoint Targeting | Combat | Improved Precise Shot, base attack bonus +16 | No armor or shield bonus on one ranged attack
|- | Point-Blank Master | Combat | Weapon Specialization with a ranged weapon | Do not provoke attacks of opportunity while firing one ranged weapon
|- | Shot on the Run | Combat | Dex 13, Mobility, Point-Blank Shot, base attack bonus +4 | Make ranged attack at any point during movement
|- | Rapid Shot | Combat | Dex 13, Point-Blank Shot | Make one extra ranged attack
|- | Manyshot | Combat | Dex 17, Rapid Shot, base attack bonus +6 | Shoot two arrows simultaneously
|- | Power Attack | Combat | Str 13, base attack bonus +1 | Trade melee attack bonus for damage
|- | Cleave | Combat | Power Attack | Make an additional attack if the first one hits
|- | Great Cleave | Combat | Cleave, base attack bonus +4 | Make an additional attack after each attack hits
|- | Improved Bull Rush | Combat | Power Attack | +2 bonus on bull rush attempts, no attack of opportunity
|- | Greater Bull Rush | Combat | Improved Bull Rush, base attack bonus +6 | Enemies you bull rush provoke attacks of opportunity
|- | Improved Overrun | Combat | Power Attack | +2 bonus on overrun attempts, no attack of opportunity
|- | Greater Overrun | Combat | Improved Overrun, base attack bonus +6 | Enemies you overrun provoke attacks of opportunity
|- | Improved Sunder | Combat | Power Attack | +2 bonus on sunder attempts, no attack of opportunity
|- | Greater Sunder | Combat | Improved Sunder, base attack bonus +6 | Damage from sunder attempts transfers to your enemy
|- | Quick Draw | Combat | Base attack bonus +1 | Draw weapon as a free action
|- | Rapid Reload | Combat | Weapon proficiency (crossbow) | Reload crossbow quickly (Note, this has been updated since. See the Rapid Reload listing under Other Paizo)
|- | Rebuke the Horde | General | Oruch, 13 Cha | A far-off ancestor was a chieftain of some kind, and other oruch respond in kind
|- | Run |
|
| Run at 5 times your normal speed
|- | Pistol Whip | Combat | EWP (Firearms), Int 13, BAB: 3+ | Perform an attack with the end of your firearm, possibly knocking an opponent prone
|- | Preferred Spell | | Spellcraft 5 ranks, Heighten Spell | Spontaneously cast a specific spell
|- | Punishing Kick | Combat | Con 13, Wis 13, Improved Unarmed Strike, base attack bonus +8 | Knock down or push back foes with unarmed strikes
|- | Pushing Assault | Combat | Str 15, Power Attack, base attack bonus +1 | Push a foe back with a two-handed weapon
|- | Raging Vitality | | Con 15, rage class feature | +2 bonus to Con when raging, and continue raging if unconscious
|- |Rapid Reload |Combat |Weapon Proficiency (crossbow type chosen) or Exotic Weapon Proficiency (firearm). |You reload your crossbow or firearm with rapid speed.
|- | Razortusk | | sith'makar | Gain bite attack
|- | Rending Claws | Combat | Str 13, two claw attacks, base attack bonus +6 | Deal 1d6 extra damage if both claws hit
|- | Repositioning Strike | Combat | Improved Repostion, base attack bonus +9 | Attempt a reposition attack on a successful critical hit
|- | Saving Shield | Combat | Shield Proficiency | Grant shield bonus to an adjacent ally
|- | Scorpion Style | Combat | Improved Unarmed Strike | Reduce target's speed to 5 ft.
|- | Gorgon's Fist | Combat | Scorpion Style, base attack bonus +6 | Stagger a foe whose speed is reduced
|- | Medusa's Wrath | Combat | Gorgon's Fist, base attack bonus +11 | Make 2 extra attacks against a hindered foe
|- | Second Chance | Combat | Combat Expertise, base attack bonus +6 | Exchange later attacks to reroll missed first attack
|- | Improved Second Chance | Combat | Second Chance, base attack bonus +11 | Take a –5 penalty on later attacks to reroll missed attack
|- | Seen and Unseen | | Half-elf | From bitterness or training, you excel at hiding from the races that sired you
|- |Seize the Moment |Teamwork, Combat |Combat Reflexes, Improved Critical. |You and your allies are poised to pounce whenever one of you scores a telling blow.
|- |Shake It Off |Teamwork
|
|You support your allies and help them recover from crippling effects.
|- | Shared Manipulation | | Half-elf | You've probably worked in theatre
|- | Selective Channeling | | Cha 13, channel energy class feature | Choose whom to affect with channel energy
|- | Self-Sufficient |
|
| +2 bonus on Heal and Survival checks
|- | Shadow Strike | Combat | Base attack bonus +1 | Deal precision damage against targets with concealment
|- |Shadowy Dash | |Mul'niessa |Move quickly in the shadows
|- | Shared Insight | | Wis 13, half-elf | Grant friendly creatures a +2 bonus on Perception checks
|- | Shield Proficiency |
|
| No penalties on attack rolls when using a shield
|- | Improved Shield Bash | Combat | Shield Proficiency | Keep your shield bonus when shield bashing
|- | Shield Slam | Combat | Improved Shield Bash, Two-Weapon Fighting, base attack bonus +6 | Free bull rush with a bash attack
|- | Shield Master | Combat | Shield Slam, base attack bonus +11 | No two-weapon penalties when attacking with a shield
|- | Shield Focus | Combat | Shield Proficiency, base attack bonus +1 | Gain a +1 bonus to your AC when using a shield
|- | Greater Shield Focus | Combat | Shield Focus, 8th-level fighter | Gain a +1 bonus to your AC when using a shield
|- | Tower Shield Proficiency | Combat | Shield Proficiency | No penalties on attack rolls when using a tower shield
|- | Shield of Swings | Combat | Str 13, Power Attack, base attack bonus +1 | Reduce damage with a two handed weapon to gain a +4 shield bonus
|- | Shield Specialization | Combat | Shield Focus, 4th-level fighter | +2 bonus to AC against criticals with one type of shield
|- | Greater Shield Specialization | Combat | Greater Shield Focus, Shield Specialization, 12th-level fighter | +2 bonus to AC against criticals, and negate critical hit once per day
|- | Shielded Caster | Teamwork
|
| +4 bonus on concentration checks
|- | Sidestep | Combat | Dex 13, Dodge, Mobility | Make 5-foot step immediately after an opponent misses
|- | Improved Sidestep | Combat | Dex 15, Sidestep | Sidestep without using your 5-foot step on your next turn
|- | Simple Weapon Proficiency |
|
| No penalty on attacks made with simple weapons
|- | Skill Focus |
|
| +3 bonus on one skill (+6 at 10 ranks)
|- | Smash | Combat | Power Attack, giantborn | Ignore 5 points of hardness when breaking an object
|- | Smell Fear | | Keen Scent, Sith-makar |Receive a bonus on checks to detect fearful creatures
|- | Smoking Boulders | | Giantborn, 6+ hd | You throw rocks with such force that they vanish in cloud of dust. Treat as an Obscuring Mist effect. |- | Sociable | | Cha 13, half-elf | Grant friendly creatures a +2 bonus on Diplomacy checks
|- | Spell Focus |
|
| +1 bonus on save DCs for one school
|- | Greater Spell Focus | | Spell Focus | +1 bonus on save DCs for one school
|- | Spell Mastery | | 1st-level Wizard | Prepare some spells without a spellbook
|- | Spell Penetration |
|
| +2 bonus on level checks to beat spell resistance
|- | Greater Spell Penetration | | Spell Penetration | +2 bonus on level checks to beat spell resistance
|- | Spider Step | | Acrobatics 6 ranks, Climb 6 ranks, 6th-level monk | Walk on walls or ceilings for half your slow fall distance
|- | Cloud Step | | Spider Step, 12th-level monk | Air walk for half your slow fall distance
|- | Spirit of the Wild | | Attuned to the Wild, Guardian of the Wild, Llyranesi, Sylvanori | Your mystic connection with one type of wilderness has grown even stronger.
|- | Stabbing Shot | Combat | Rapid Shot | Use arrow as a melee attack to push enemies back
|- |Stealth Synergy |Teamwork
|
|Working closely with an ally, you are able to move like twin shadows.
|- |Storm Lashed |General |Khazid-mornir |The winds do not move you.
|- | Stunning Fist | Combat | Dex 13, Wis 13, Improved Unarmed Strike, base attack bonus +8 | Stun opponent with an unarmed strike
|- | Steady Shot | | BAB 1, Weapon Focus in chosen weapon | Add 1/2 dex modifier to damage with a specific type of weapon
|- | Stealthy |
|
| +2 bonus on Escape Artist and Stealth checks
|- | Steamroller | | Str 13, Improved Bull Rush, War Golem Slam, War Golem | You steamroll through foes, knocking them prone
|- | Steel Soul | | khazad-mornir, khazad-aul | +4 racial bonus on saves against spells and spell-like abilities
|- | Step Up | Combat | Base attack bonus +1 | Take a 5-foot step as an immediate action
|- | Following Step | Combat | Dex 13, Step Up | Move up to 10 feet as an immediate action
|- | Step Up and Strike | Combat | Following Step, base attack bonus +6 | Follow adjacent creature and attack as an immediate action
|- |Strengthened Wings | | Egalrin, 6+ hit dice | The sky! Look! It's up there!
|- | Strengthened Wings, Improved | | Egalrin, 6+ hit dice, Strengthened Wings | Fly longer, and in medium armor
|- | Strengthened Wings, Greater | | Egalrin, 6+ hit dice, Greater Strengthened Wings | Fly in heavy armor
|- | Strike Back | Combat | Base attack bonus +11 | Attack foes that strike you while using reach
|- | Stone-Faced | | khazad-aul | +4 bonus on Bluff checks to lie or conceal motives
|- | Stone Singer | | Cha 13, bardic performance, khazad-aul | Gain benefits to bardic performance underground and against earth creatures
|- | Stunning Assault | Combat | Power Attack, base attack bonus +16 | Trade melee attack bonus to stun opponents
|- | Stunning Assault | Combat | Power Attack, base attack bonus +16 | Trade melee attack bonus to stun opponents
|- | Surge of Success | | Human | Your success drives you forward
|- | Sundering Strike | Combat | Improved Sunder, base attack bonus | +9 Attempt a sunder attack on a successful critical hit
|- | Swift Aid | Combat | Combat Expertise, base attack bonus | +6 Attempt to aid another as a swift action
|- |Tandem Trip | Teamwork, Combat
|
|You know how to work together to trip your foes.
|- | Taunt | | Cha 13, Small size or smaller | Demoralize opponents with Bluff instead of Intimidate
|- | Teleport Tactician | Combat | Combat Reflexes, Disruptive, Spellbreaker | Teleporting creatures provoke attacks of opportunity
|- | Terror of the Wild | | Sith-makar | Creatures of the wild see you as a predator.
|- | Territorial Defender | Combat | Combat Reflexes, sith-makar, BAB 5 | You know how to defend your territory
|- | Terrorizing Display | Combat | Dazzling Display, Demoralizing Lash, Weapon Focus, Intimidate 10 ranks, Arvek Nar, proficiency with selected weapon | Your battle prowess frightens friend and foe alike.
|- | Throw Anything | Combat
|
| No penalties for improvised ranged weapons
|- | Touch of Serenity | Combat | Wis 18, Improved Unarmed Strike, base attack bonus +8 | Foes hit by unarmed strikes cannot attack or cast spells
|- | Toughness |
|
| +3 hit points, +1 per Hit Die beyond 3
|- | Toxic Recovery | | Khazad | Your system recuperates from the effects of toxins with astonishing speed
|- | Turn Undead | | Channel positive energy class feature | Channel energy can be used to make undead flee
|- | Trick Riding | Combat | Ride rank 9, Mounted Combat | Automatically pass simple Ride skill checks
|- | Mounted Skirmisher | Combat | Ride rank 14, Trick Riding | Make a full attack if mount moves its speed or less
|- |Trap Wrecker | |Power Attack, Disable Device 1 rank, oruch or half-oruch |Disarm traps by smashing them
|- | Tripping Strike | Combat | Improved Trip, base attack bonus +9 | Attempt a trip attack on a successful critical hit
|- | Two-Weapon Fighting | Combat | Dex 15 | Reduce two-weapon fighting penalties
|- | Double Slice | Combat | Two-Weapon Fighting | Add your Str bonus to off-hand damage rolls
|- | Two-Weapon Rend | Combat | Double Slice, Improved Two-Weapon Fighting, base attack bonus +11 | Rend a foe hit by both your weapons
|- | Improved Two-Weapon Fighting | Combat | Dex 17, Two-Weapon Fighting, base attack bonus +6 | Gain additional off-hand attack
|- | Greater Two-Weapon Fighting | Combat | Dex 19, Improved Two-Weapon Fighting, base attack bonus +11 | Gain a third off-hand attack
|- | Two-Weapon Defense | Combat | Two-Weapon Fighting | Gain +1 shield bonus when fighting with two weapons
|- | Vital Strike | Combat | Base attack bonus +6 | Deal twice the normal damage on a single attack
|- | Improved Vital Strike | Combat | Vital Strike, base attack bonus +11 | Deal three times the normal damage on a single attack
|- | Greater Vital Strike | Combat | Improved Vital Strike, base attack bonus +16 | Deal four times the normal damage on a single attack
|- | Under and Over | Combat | Agile Maneuvers, Small size or smaller | Failed grapples against you cause attacker to fall prone
|- | Underfoot | Combat | Dodge, Mobility, Small size or smaller | +4 on Acrobatics checks to move past larger opponents
|- | Unit Tactics | General | Arvek Nar, K/military theory 5 | Your military leadership enables your allies to respond more quickly
|- |Urban Forager |General |Knowledge (local) 1 rank, Survival 1 rank |You are skilled at keeping yourself and others safe in the alleys, sewers, and underbellies of cities
|- | Vermin Heart | | Wild empathy class feature | Target vermin with spells as if they were animals
|- | War Singer** | | Cha 13, bardic performance, half-orc or oruch | Gain benefits to bardic performance on battlefields and against orcs
|- | Weapon Finesse | Combat
|
| Use Dex instead of Str on attack rolls with light weapons
|- | Weapon Focus | Combat | Proficiency with weapon, base attack bonus +1 | +1 bonus on attack rolls with one weapon
|- | Dazzling Display | Combat | Weapon Focus | Intimidate all foes within 30 feet
|- | Shatter Defenses | Combat | Dazzling Display, base attack bonus +6 | Hindered foes are flat-footed
|- |Shatterspell | Combat |Disruptive, Spellbreaker, khazad, 10th-level fighter | Your mighty blows shatter the magic of enemies
|- | Deadly Stroke | Combat | Greater Weapon Focus, Shatter Defenses, base attack bonus +11 | Deal double damage plus 1 Con bleed
|- | Greater Weapon Focus | Combat | Weapon Focus, 8th-level fighter | +1 bonus on attack rolls with one weapon
|- | Penetrating Strike | Combat | Weapon Focus, 12th-level fighter | Your attacks ignore 5 points of damage reduction
|- | Greater Penetrating Strike | Combat | Penetrating Strike, 16th-level fighter | Your attacks ignore 10 points of damage reduction
|- | Weapon Specialization | Combat | Weapon Focus, 4th-level fighter | +2 bonus on damage rolls with one weapon
|- | Greater Weapon Specialization | Combat | Weapon Specialization, 12th-level fighter | +2 bonus on damage rolls with one weapon
|- | Up Shields | General | Arvek Nar, BAB 1, Proficiency with Tower Shield | Trained in the arvek military tradition, you may employ your shield to offer aid and cover to an adjacent ally
|- | Well-Prepared | | gobber, halfling | Retrieve a specific mundane item from your person
|- | Wingover | | Strengthened Wings, Egalrin |Make turns more easily while flying
|}