Template:EquipmentWeaponsTable
Revision as of 22:31, 25 September 2014 by MediaWiki default (talk | contribs)
Simple Weapons | Cost | Dmg (S) | Dmg (M) | Critical | Range | Weight1 | Type2 | Special |
Unarmed Attacks | ||||||||
Brass Knuckles | 1 | 1d2 | 1d3 | x3 | — | 1 lb. | B | Monk, See House Rules |
Gauntlet | 2 gp | 1d2 | 1d3 | ×2 | — | 1 lb. | B | — |
Unarmed strike | — | 1d2 | 1d3 | ×2 | — | — | B | nonlethal |
Light Melee Weapons | ||||||||
Dagger | 2 gp | 1d3 | 1d4 | 19–20/×2 | 10 ft. | 1 lb. | P or S | — |
Dagger, punching | 2 gp | 1d3 | 1d4 | ×3 | — | 1 lb. | P | — |
Gauntlet, spiked | 5 gp | 1d3 | 1d4 | ×2 | — | 1 lb. | P | — |
Mace, light | 5 gp | 1d4 | 1d6 | ×2 | — | 4 lbs. | B | — |
Sickle | 6 gp | 1d4 | 1d6 | ×2 | — | 2 lbs. | S | trip |
Wooden Stake | — | 1d3 | 1d4 | x2 | 10 ft. | 1 lb. | P | — |
One-Handed Melee Weapons | ||||||||
Club | — | 1d4 | 1d6 | ×2 | 10 ft. | 3 lbs. | B | — |
Defensable Parasol | 150 | 1d4 | 1d6 | x2 | - | 3 lb. | P | See Desc |
Mace, heavy | 12 gp | 1d6 | 1d8 | ×2 | — | 8 lbs. | B | — |
Morningstar | 8 gp | 1d6 | 1d8 | ×2 | — | 6 lbs. | B and P | — |
Shortspear | 1 gp | 1d4 | 1d6 | ×2 | 20 ft. | 3 lbs. | P | — |
Two-Handed Melee Weapons | ||||||||
Longspear | 5 gp | 1d6 | 1d8 | ×3 | — | 9 lbs. | P | brace, reach |
Quarterstaff | — | 1d4/1d4 | 1d6/1d6 | ×2 | — | 4 lbs. | B | double, monk |
Spear | 2 gp | 1d6 | 1d8 | ×3 | 20 ft. | 6 lbs. | P | brace |
Ranged Weapons | ||||||||
Blowgun | 2 gp | 1 | 1d2 | ×2 | 20 ft. | 1 lb. | P | — |
Darts, blowgun (10) | 5 sp | — | — | — | — | — | — | — |
Crossbow, heavy | 50 gp | 1d8 | 1d10 | 19–20/×2 | 120 ft. | 8 lbs. | P | — |
Bolts, crossbow (10) | 1 gp | — | — | — | — | 1 lb. | — | — |
Crossbow, light | 35 gp | 1d6 | 1d8 | 19–20/×2 | 80 ft. | 4 lbs. | P | — |
Bolts, crossbow (10) | 1 gp | — | — | — | — | 1 lb. | — | — |
Dart | 5 sp | 1d3 | 1d4 | ×2 | 20 ft. | 1/2 lb. | P | — |
Javelin | 1 gp | 1d4 | 1d6 | ×2 | 30 ft. | 2 lbs. | P | — |
Sling | — | 1d3 | 1d4 | ×2 | 50 ft. | — | B | — |
Bullets, sling (10) | 1 sp | — | — | — | — | 5 lbs. | — | — |
Martial Weapons | Cost | Dmg (S) | Dmg (M) | Critical | Range | Weight1 | Type2 | Special |
Light Melee Weapons | ||||||||
Axe, throwing | 8 gp | 1d4 | 1d6 | ×2 | 10 ft. | 2 lbs. | S | — |
Hammer, light | 1 gp | 1d3 | 1d4 | ×2 | 20 ft. | 2 lbs. | B | — |
Handaxe | 6 gp | 1d4 | 1d6 | ×3 | — | 3 lbs. | S | — |
Kukri | 8 gp | 1d3 | 1d4 | 18–20/×2 | — | 2 lbs. | S | — |
Main Gauche | 10 | 1d3 | 1d4 | 19-20 x2 | - | 1 lb. | P or S | See Desc |
Pick, light | 4 gp | 1d3 | 1d4 | ×4 | — | 3 lbs. | P | — |
Sap | 1 gp | 1d4 | 1d6 | ×2 | — | 2 lbs. | B | nonlethal |
Shield, light | special | 1d2 | 1d3 | ×2 | — | special | B | — |
Spiked armor | special | 1d4 | 1d6 | ×2 | — | special | P | — |
Spiked shield, light | special | 1d3 | 1d4 | ×2 | — | special | P | — |
Starknife | 24 gp | 1d3 | 1d4 | ×3 | 20 ft. | 3 lbs. | P | — |
Sword, short | 10 gp | 1d4 | 1d6 | 19–20/×2 | — | 2 lbs. | P | — |
One-Handed Melee Weapons | ||||||||
Battleaxe | 10 gp | 1d6 | 1d8 | ×3 | — | 6 lbs. | S | — |
Flail | 8 gp | 1d6 | 1d8 | ×2 | — | 5 lbs. | B | disarm, trip |
Longsword | 15 gp | 1d6 | 1d8 | 19–20/×2 | — | 4 lbs. | S | — |
Pick, heavy | 8 gp | 1d4 | 1d6 | ×4 | — | 6 lbs. | P | — |
Rapier | 20 gp | 1d4 | 1d6 | 18–20/×2 | — | 2 lbs. | P | — |
Scimitar | 15 gp | 1d4 | 1d6 | 18–20/×2 | — | 4 lbs. | S | — |
Shield, heavy | special | 1d3 | 1d4 | ×2 | — | special | B | — |
Spiked shield, heavy | special | 1d4 | 1d6 | ×2 | — | special | P | — |
Trident | 15 gp | 1d6 | 1d8 | ×2 | 10 ft. | 4 lbs. | P | brace |
Warhammer | 12 gp | 1d6 | 1d8 | ×3 | — | 5 lbs. | B | — |
Two-Handed Melee Weapons | ||||||||
Falchion | 75 gp | 1d6 | 2d4 | 18–20/×2 | — | 8 lbs. | S | — |
Glaive | 8 gp | 1d8 | 1d10 | ×3 | — | 10 lbs. | S | reach |
Greataxe | 20 gp | 1d10 | 1d12 | ×3 | — | 12 lbs. | S | — |
Greatclub | 5 gp | 1d8 | 1d10 | ×2 | — | 8 lbs. | B | — |
Flail, heavy | 15 gp | 1d8 | 1d10 | 19–20/×2 | — | 10 lbs. | B | disarm, trip |
Greatsword | 50 gp | 1d10 | 2d6 | 19–20/×2 | — | 8 lbs. | S | — |
Guisarme | 9 gp | 1d6 | 2d4 | ×3 | — | 12 lbs. | S | reach, trip |
Halberd | 10 gp | 1d8 | 1d10 | ×3 | — | 12 lbs. | P or S | brace, trip |
Lance | 10 gp | 1d6 | 1d8 | ×3 | — | 10 lbs. | P | reach |
Ranseur | 10 gp | 1d6 | 2d4 | ×3 | — | 12 lbs. | P | disarm, reach |
Scythe | 18 gp | 1d6 | 2d4 | ×4 | — | 10 lbs. | P or S | trip |
Dran Flail | 20 | 1d8 | 1d10 | 19-20 x2 | - | 50 lbs | B | |
Earthbreaker | 35 | 1d8 | 2d6 | 20 x3 | - | 50 lbs | B | |
Bardiche | 13 | 1d8 | 1d10 | 19-20/x2 | — | 14 lbs. | S | Brace, Reach,See APG |
Bec de corbin | 15 | 1d8 | 1d10 | ×3 | — | 12 lbs. | B or P | brace, reach, See APG |
Bill | 11 | 1d6 | 1d8 | ×3 | — | 11 lbs. | S | brace, disarm, reach, See APG |
Glaive-guisarme | 12 gp | 1d8 | 1d10 | ×3 | — | 10 lbs. | S | brace, reach, See APG |
Lucerne hammer | 15 gp | 1d10 | 1d12 | ×2 | — | 12 lbs. | B or P | brace, reach, See APG |
Ranged Weapons | ||||||||
Longbow | 75 gp | 1d6 | 1d8 | ×3 | 100 ft. | 3 lbs. | P | — |
Arrows (20) | 1 gp | — | — | — | — | 3 lbs. | — | — |
Longbow, composite | 100 gp | 1d6 | 1d8 | ×3 | 110 ft. | 3 lbs. | P | — |
Arrows (20) | 1 gp | — | — | — | — | 3 lbs. | — | — |
Shortbow | 30 gp | 1d4 | 1d6 | ×3 | 60 ft. | 2 lbs. | P | — |
Arrows (20) | 1 gp | — | — | — | — | 3 lbs. | — | — |
Shortbow, composite | 75 gp | 1d4 | 1d6 | ×3 | 70 ft. | 2 lbs. | P | — |
Arrows (20) | 1 gp | — | — | — | — | 3 lbs. | — | — |
Atlatl (primitive) | 2 | 1d4 | 1d6 | x2 | 50 | 2 lbs | P | |
Exotic Weapons | Cost | Dmg (S) | Dmg (M) | Critical | Range | Weight1 | Type2 | Special |
Light Melee Weapons | ||||||||
Kama | 2 gp | 1d4 | 1d6 | ×2 | — | 2 lbs. | S | monk, trip |
Nunchaku | 2 gp | 1d4 | 1d6 | ×2 | — | 2 lbs. | B | disarm, monk |
Sai | 1 gp | 1d3 | 1d4 | ×2 | — | 1 lb. | B | disarm, monk |
Siangham | 3 gp | 1d4 | 1d6 | ×2 | — | 1 lb. | P | monk |
Lucht Traveler's Knife | 4 | 1d3 | 1d4 | x2 | 10 | 1 lb | P | Disarm, Special (see text) |
Claws of Attack, Orcish | 25 | 1d4 | 1d6 | 18-20 x2 | - | 2 lbs | S | |
Circleknife | 40 | 1d4 | 1d6 | 20 x3 | - | 3 lbs | S | Disarm, See Desc |
One-Handed Melee Weapons | ||||||||
Sword, bastard | 35 gp | 1d8 | 1d10 | 19–20/×2 | — | 6 lbs. | S | — |
Waraxe, dwarven | 30 gp | 1d8 | 1d10 | ×3 | — | 8 lbs. | S | — |
Whip | 1 gp | 1d2 | 1d3 | ×2 | — | 2 lbs. | S | disarm, nonlethal, reach, trip |
One-Handed Melee Weapons | ||||||||
Taiaha (primitive) | 10 | 1d8/1d4 | 1d10/1d6 | x2 x3 | - | 8 lbs | B or P | Double |
Two-Handed Melee Weapons | ||||||||
Axe, orc double | 60 gp | 1d6/1d6 | 1d8/1d8 | ×3 | — | 15 lbs. | S | double |
Chain, spiked | 25 gp | 1d6 | 2d4 | ×2 | — | 10 lbs. | P | disarm, trip |
Curve blade, elven | 80 gp | 1d8 | 1d10 | 18–20/×2 | — | 7 lbs. | S | — |
Flail, dire | 90 gp | 1d6/1d6 | 1d8/1d8 | ×2 | — | 10 lbs. | B | disarm, double, trip |
Hammer, gnome hooked | 20 gp | 1d6/1d4 | 1d8/1d6 | ×3/×4 | — | 6 lbs. | B or P | double, trip |
Sword, two-bladed | 100 gp | 1d6/1d6 | 1d8/1d8 | 19–20/×2 | — | 10 lbs. | S | double |
Urgrosh, dwarven | 50 gp | 1d6/1d4 | 1d8/1d6 | ×3 | — | 12 lbs. | P or S | brace, double |
Lucht Walking Stick | 1d4/1d4 | 1d6/1d6 | x2 | 4 | B | Double, Special (see text) | ||
Gnomish Transmogristaff | 1d4/1d4 | 1d6/1d6 | x2 | 4 | B | Double, Special (see text) | ||
Ranged Weapons | ||||||||
Bolas | 5 gp | 1d3 | 1d4 | ×2 | 10 ft. | 2 lbs. | B | nonlethal, trip |
Hunting Bolas, Egalrin | 15 | 1d3 | 1d4 | 20 x2 | 20 ft. | 2 lb. | B&P | Trip, See Desc |
Crossbow, hand | 100 gp | 1d3 | 1d4 | 19–20/×2 | 30 ft. | 2 lbs. | P | — |
Bolts (10) | 1 gp | — | — | — | — | 1 lb. | — | — |
Crossbow, repeating heavy | 400 gp | 1d8 | 1d10 | 19–20/×2 | 120 ft. | 12 lbs. | P | — |
Bolts (5) | 1 gp | — | — | — | — | 1 lb. | — | — |
Crossbow, repeating light | 250 gp | 1d6 | 1d8 | 19–20/×2 | 80 ft. | 6 lbs. | P | — |
Bolts (5) | 1 gp | — | — | — | — | 1 lb. | — | — |
Net | 20 gp | — | — | — | 10 ft. | 6 lbs. | — | — |
Shuriken (5) | 1 gp | 1 | 1d2 | ×2 | 10 ft. | 1/2 lb. | P | monk |
Sling staff, halfling | 20 gp | 1d6 | 1d8 | ×3 | 80 ft. | 3 lbs. | B | — |
Bullets, sling (10) | 1 sp | — | — | — | — | 5 lbs. | — | — |
Siege Engines | ||||||||
Goblin Catapult | 200 | d6 or as per missile | d8 or as per missile | 20 x2 | 125 ft. | 30 lbs. | B | - |
Khazad Breaching Engine | 400 | 2d8 | 3d8 | 20 x3 | - | 40 lbs. | B | - |
- 1 Weight figures are for Medium weapons. A Small weapon weighs half as much, and a Large weapon weighs twice as much.
- 2 A weapon with two types is both types if the entry specifies “and,” or either type (wielder's choice) if the entry specifies “or.”