Approximating CR
Jump to navigation
Jump to search
Creatures by CR
Tenebrae PCs are essentially APL+2 due to a higher point buy.
Creatures by CR | ||||||||||
CR | Hit Points | Armor Class | High Attack | Low Attack | Average Damage | Primary Ability DC | Secondary Ability DC | Good Save | Poor Save | |
High | Low | |||||||||
1/2 | 10 | 11 | 1 | 0 | 4 | 3 | 11 | 8 | 3 | 0 |
1 | 15 | 12 | 2 | 1 | 7 | 5 | 12 | 9 | 4 | 1 |
2 | 20 | 14 | 4 | 3 | 10 | 7 | 13 | 9 | 5 | 1 |
3 | 30 | 15 | 6 | 4 | 13 | 9 | 14 | 10 | 6 | 2 |
4 | 40 | 17 | 8 | 6 | 16 | 12 | 15 | 10 | 7 | 3 |
5 | 55 | 18 | 10 | 7 | 20 | 15 | 15 | 11 | 8 | 4 |
6 | 70 | 19 | 12 | 8 | 25 | 18 | 16 | 11 | 9 | 5 |
7 | 85 | 20 | 13 | 10 | 30 | 22 | 17 | 12 | 10 | 6 |
8 | 100 | 21 | 15 | 11 | 35 | 26 | 18 | 12 | 11 | 7 |
9 | 115 | 23 | 17 | 12 | 40 | 30 | 18 | 13 | 12 | 8 |
10 | 130 | 24 | 18 | 13 | 45 | 33 | 19 | 13 | 13 | 9 |
11 | 145 | 25 | 19 | 14 | 50 | 37 | 20 | 14 | 14 | 10 |
12 | 160 | 27 | 21 | 15 | 55 | 41 | 21 | 15 | 15 | 11 |
13 | 180 | 28 | 22 | 16 | 60 | 45 | 21 | 15 | 16 | 12 |
14 | 200 | 29 | 23 | 17 | 65 | 48 | 22 | 16 | 17 | 12 |
15 | 220 | 30 | 24 | 18 | 70 | 52 | 23 | 16 | 18 | 13 |
16 | 240 | 31 | 26 | 19 | 80 | 60 | 24 | 17 | 19 | 14 |
17 | 270 | 32 | 27 | 20 | 90 | 67 | 24 | 18 | 20 | 15 |
18 | 300 | 33 | 28 | 21 | 100 | 75 | 25 | 18 | 20 | 16 |
19 | 330 | 34 | 29 | 22 | 110 | 82 | 26 | 19 | 21 | 16 |
20 | 370 | 36 | 30 | 23 | 120 | 90 | 27 | 20 | 22 | 17 |
21 | 400 | 37 | 31 | 24 | 130 | 98 | 27 | 20 | 23 | 18 |
22 | 440 | 39 | 32 | 25 | 140 | 105 | 28 | 21 | 23 | 18 |
23 | 480 | 40 | 33 | 26 | 150 | 113 | 29 | 22 | 24 | 19 |
24 | 520 | 42 | 35 | 27 | 165 | 124 | 30 | 23 | 25 | 20 |
25 | 560 | 43 | 36 | 28 | 180 | 135 | 30 | 24 | 26 | 21 |
26 | 600 | 44 | 37 | 29 | 195 | 145 | 31 | 25 | 27 | 22 |
27 | 640 | 45 | 38 | 30 | 210 | 155 | 32 | 26 | 28 | 23 |
28 | 680 | 46 | 39 | 31 | 225 | 165 | 33 | 27 | 29 | 24 |
29 | 720 | 47 | 40 | 32 | 240 | 175 | 34 | 28 | 30 | 25 |
30 | 760 | 48 | 41 | 33 | 255 | 185 | 35 | 29 | 31 | 26 |
Hazards by CR
Tenebrae PCs are essentially APL+2 due to a higher point buy. Also, traps are more fun and interesting when they involve a series of events, and involve more than one PC such as with Skill Combat.
Traps/Hazards/Skill Challenges by CR | |||||||
Desired CR | Low Saving Throw DC | High Saving Throw DC | Low Attack Bonus | High Attack Bonus | Low Dmg | Medium Dmg | High Dmg |
1 | 9 | 12 | 1 | 2 | 1d6+2 | 1d6+2 | 2d6 |
2 | 9 | 13 | 3 | 4 | 2d6+1 | 2d6+2 | 3d6 |
3 | 10 | 14 | 4 | 6 | 3d6 | 3d6 | 3d6+2 |
4 | 10 | 15 | 6 | 8 | 3d6+2 | 4d6 | 4d6+2 |
5 | 11 | 15 | 7 | 10 | 4d6+1 | 5d6 | 5d6+2 |
6 | 11 | 16 | 9 | 12 | 5d6+2 | 6d6 | 7d6 |
7 | 12 | 17 | 9 | 13 | 6d6+2 | 7d6+2 | 8d6+2 |
8 | 12 | 18 | 11 | 15 | 7d6+2 | 8d6+2 | 10d6 |
9 | 13 | 18 | 12 | 17 | 8d6+2 | 9d6+2 | 11d6+2 |
10 | 13 | 19 | 13 | 18 | 9d6+2 | 11d6 | 13d6 |
11 | 14 | 20 | 14 | 19 | 11d6 | 12d6+1 | 14d6+1 |
12 | 15 | 21 | 15 | 21 | 11d6+2 | 13d6+2 | 15d6+2 |
13 | 15 | 21 | 16 | 22 | 13d6 | 14d6+2 | 17d6 |
14 | 16 | 22 | 17 | 23 | 14d6 | 15d6+2 | 18d6+2 |
15 | 16 | 23 | 18 | 24 | 15d6 | 17d6 | 20d6 |
16 | 17 | 24 | 19 | 26 | 17d6 | 19d6+2 | 23d6 |
17 | 18 | 24 | 20 | 27 | 19d6+2 | 22d6 | 25d6+2 |
18 | 18 | 25 | 21 | 28 | 21d6+2 | 24d6+1 | 28d6+2 |
19 | 19 | 26 | 21 | 29 | 23d6+2 | 27d6 | 31d6+2 |
20 | 20 | 27 | 22 | 30 | 25d6+2 | 29d6 | 34d6+1 |
Skill Challenges by CR
Tenebrae PCs are essentially APL+2 due to a higher point buy. Also, traps are more fun and interesting when they involve a series of events, and involve more than one PC such as with Skill Combat.
Skill Challenge DCs | ||||||
Desired CR | Ability Check/Very Easy | Easy | Medium | Moderate | Hard | Heroic |
1 | 10 | 12 | 16 | 16 | 20 | 30 |
2 | 11 | 13 | 16 | 17 | 21 | 31 |
3 | 11 | 13 | 17 | 18 | 22 | 32 |
4 | 11 | 13 | 17 | 19 | 23 | 33 |
5 | 11 | 14 | 18 | 20 | 24 | 34 |
6 | 12 | 14 | 18 | 21 | 25 | 35 |
7 | 12 | 14 | 19 | 22 | 26 | 36 |
8 | 12 | 15 | 19 | 23 | 27 | 37 |
9 | 12 | 15 | 20 | 24 | 28 | 38 |
10 | 13 | 15 | 20 | 25 | 29 | 39 |
11 | 13 | 16 | 21 | 26 | 30 | 40 |
12 | 13 | 16 | 21 | 27 | 31 | 41 |
13 | 13 | 16 | 22 | 28 | 32 | 42 |
14 | 14 | 17 | 22 | 29 | 33 | 43 |
15 | 14 | 17 | 23 | 30 | 34 | 44 |
16 | 14 | 17 | 23 | 31 | 35 | 45 |
17 | 14 | 18 | 24 | 32 | 36 | 46 |
18 | 15 | 18 | 24 | 33 | 37 | 47 |
19 | 15 | 18 | 25 | 34 | 38 | 48 |
20 | 15 | 19 | 25 | 35 | 39 | 49 |