Difference between revisions of "Recent Logs"
Jump to navigation
Jump to search
Aftershock (talk | contribs) |
Aftershock (talk | contribs) |
||
Line 1: | Line 1: | ||
{{AboutLogs}} |
{{AboutLogs}} |
||
− | '''[[Archived_Logs|For |
+ | '''[[Archived_Logs|For 2023 and earlier, see the Archives]]''' |
+ | ==2024 Logs== |
||
− | |||
− | ==2022 Logs== |
||
===January=== |
===January=== |
||
{{TableMain}} |
{{TableMain}} |
||
Line 12: | Line 11: | ||
|People |
|People |
||
|- |
|- |
||
− | |January 1, |
+ | |January 1, 2024 |
− | |[[ |
+ | |[[New Face in Town]] |
− | |[[ |
+ | |[[Kadlin]], [[Murder]] |
|- |
|- |
||
| |
| |
||
− | |[[ |
+ | |[[What is in a Name]] |
− | |[[ |
+ | |[[Khepri]], [[Tlanexhuani]] |
|- |
|- |
||
| |
| |
||
+ | |[[Triangulating Assumptions]] |
||
− | |[[New Years Party]] |
||
+ | |[[Aryia]], [[Eztli]], [[Dirk]] |
||
− | |[[Aryia]], [[Braelnoir]], [[Cesran]], [[Cryosanthia]], [[Jinks]], [[Lyme]], [[Karelin]],<br>[[Merek]], [[Mikilos]], [[Paenitia]], [[Randolf]], [[Ravenstongue]], [[Seldan]], [[Seyardu]] |
||
− | |- |
||
− | |January 2, 2022 |
||
− | |[[Game of Ghosts, part 2]] |
||
− | |[[Aimarra]], [[Karasu]], [[Skielstregar]], [[Randolf]], [[Vaera]], [[Jinks]] |
||
|- |
|- |
||
| |
| |
||
− | |[[ |
+ | |[[Magic and Archmages]] |
− | |[[ |
+ | |[[Aragos]], [[Kadlin]], [[Mikilos]], [[Murder]] |
|- |
|- |
||
− | |January |
+ | |January 2, 2024 |
− | |[[ |
+ | |[[In Search of a Forge]] |
− | |[[ |
+ | |[[Kadlin]], [[Harshad]], [[Tlanexhuani]] |
|- |
|- |
||
| |
| |
||
+ | |[[Tales of Redemption and Grief]] |
||
− | |[[Cold but Comfortable]] |
||
− | |[[ |
+ | |[[Ravenstongue]], [[Seldan]], [[Telamon]] |
|- |
|- |
||
+ | |January 5, 2024 |
||
− | | |
||
− | |[[ |
+ | |[[Song and Holy Violence]] |
− | |[[ |
+ | |[[Ravenstongue]], [[Aryia]], [[Verna]] |
+ | |- |
||
+ | |January 8, 2024 |
||
+ | |[[An Ask of Mental Fortitude]] |
||
+ | |[[Aryia]], [[Harkashan]], [[Leirune|Rune]] |
||
|- |
|- |
||
| |
| |
||
+ | |[[Axochitl's Aid]] |
||
− | |[[Two Ravens in a Bar]] |
||
− | |[[ |
+ | |[[Seldan]], [[Telamon]], [[Zeke]] |
|- |
|- |
||
− | |January |
+ | |January 9, 2024 |
− | |[[ |
+ | |[[Snowballs in the Gardens]] |
− | |[[ |
+ | |[[Acedia]], [[Eztli]], [[Mikilos]], [[Ness]], [[Ous]] |
|- |
|- |
||
+ | |January 10, 2024 |
||
− | | |
||
+ | |[[A Meeting In The Wintry Woods]] |
||
− | |[[Remember Me]] |
||
+ | |[[Acedia]], [[Kadlin]], [[Munch]], [[Seldan]], [[Telamon]] |
||
− | |[[Verna]], [[Zeke]] |
||
|- |
|- |
||
+ | |January 11, 2024 |
||
− | | |
||
− | |[[ |
+ | |[[Shenanigans on Ice]] |
− | |[[ |
+ | |[[Aelwyn]], [[Eztli]], [[Irshya]], [[Slixvah]], [[Thurid]] |
|- |
|- |
||
| |
| |
||
+ | |[[Raiders of the Lost Tomb, Part 2]] |
||
− | |[[Monsterous Memory]] |
||
+ | |[[Aelwyn]], [[Fidget]], [[Slixvah]], [[Irshya]], [[Aimarra]], [[Carver]], GM: [[Telamon]] |
||
− | |[[Cesran]], [[Seldan]], [[Zeke]] |
||
+ | |- |
||
+ | |January 14, 2024 |
||
+ | |[[Phantom Thieves - The Heist]] |
||
+ | |[[Crik]], [[Reithak]], [[Warrick]], [[Merith]], [[Thoth]], GM: [[Fidget]] |
||
|- |
|- |
||
| |
| |
||
− | |[[ |
+ | |[[Testing Synonie]] |
− | |[[ |
+ | |[[Seldan]], [[Telamon]] |
|- |
|- |
||
− | |January |
+ | |January 15, 2024 |
+ | |[[Raiders of the Lost Tomb Part 3]] |
||
− | |[[Crescent Moon]] |
||
+ | |[[Aimarra]], [[Slixvah]], [[Irshya]], [[Carver]], [[Fidget]], [[Aelwyn]] ('''DM:''' Telamon) |
||
− | |[[Aryia]], [[Verna]], [[Auranar]] |
||
|- |
|- |
||
| |
| |
||
− | |[[ |
+ | |[[Chronolark - Part 1]] |
− | |[[ |
+ | |[[Thoth]], [[Aznara]], [[Reithak]], [[Tlanexhuani]], ('''DM:''' Whirlpool) |
|- |
|- |
||
+ | |January 18, 2024 |
||
− | | |
||
− | |[[ |
+ | |[[Workouts and Distractions]] |
− | |[[ |
+ | |[[Choler]], [[Thurid]], [[Eztli]], [[Slixvah]], [[Verna]] |
|- |
|- |
||
− | |January |
+ | |January 19, 2024 |
− | |[[ |
+ | |[[World Peace and Hunky Boys]] |
− | |[[ |
+ | |[[Aryia]], [[Dolan]], [[Verna]] |
|- |
|- |
||
+ | |January 21, 2024 |
||
− | | |
||
− | |[[ |
+ | |[[Quarry Quarrel, Part 1]] |
− | |[[ |
+ | |[[Thoth]], [[Crik]], [[Khepri]], [[Reithak]], GM: [[Thurid]] |
|- |
|- |
||
− | |January |
+ | |January 22, 2024 |
− | |[[ |
+ | |[[Chronolark - Part 2]] |
− | |[[ |
+ | |[[Thoth]], [[Aznara]], [[Reithak]], [[Tlanexhuani]], GM: [[Whirlpool]] |
|- |
|- |
||
+ | |January 23, 2024 |
||
− | | |
||
+ | |[[Prisoner Transfer - Part 1]] |
||
− | |[[Cafeteria Gossip]] |
||
− | |[[ |
+ | |[[Thoth]], [[Aelwyn]], [[Eztli]], [[Magpie]], GM: [[Whirlpool]] |
|- |
|- |
||
− | |January |
+ | |January 25, 2024 |
− | |[[ |
+ | |[[Silencing the Unloved King]] |
− | |[[ |
+ | |[[Seldan]], [[Dirk]], [[Telamon]], [[Verna]] |
|- |
|- |
||
+ | |January 27, 2024 |
||
− | | |
||
− | |[[ |
+ | |[[Forgotten Blood Finale - Beneath]] |
+ | |[[Aelwyn]], [[Culix]], [[Schara]] GM: [[Harkashan]] |
||
− | |[[Cryosanthia]], [[Iuitl]], [[Halani]], [[Ravenstongue]], [[Jinks]], [[Stjepan]], [[Verna]], [[Seldan]], [[Zeke]], [[Merek]] |
||
|- |
|- |
||
− | |January |
+ | |January 28, 2024 |
+ | |[[Phantom Thieves - The Heist Pt2]] |
||
− | |[[Infernal Interruption (Part 2)]] |
||
− | |[[ |
+ | |[[Crik]], [[Reithak]], [[Warrick]], [[Merith]], [[Thoth]], GM: [[Fidget]] |
|- |
|- |
||
+ | |January 29, 2024 |
||
− | | |
||
+ | |[[Raiders of the Lost Tomb Part 4]] |
||
− | |[[Tie me Down]] |
||
+ | |[[Aimarra]], [[Slixvah]], [[Irshya]], [[Carver]], [[Fidget]], [[Aelwyn]] ('''DM:''' Telamon) |
||
− | |[[Seldan]], [[Verna]], [[Zeke]] |
||
|- |
|- |
||
| |
| |
||
− | |[[ |
+ | |[[Wraps and Hiccups]] |
− | |[[ |
+ | |[[Simony]], [[Telamon]] |
|- |
|- |
||
| |
| |
||
+ | |[[Chronolark - Part 3]] |
||
− | |[[A Charming Day by the Shore]] |
||
− | |[[ |
+ | |[[Thoth]], [[Tlanexhuani]], [[Reithak]], [[Aznara]] ('''DM:''' Whirlpool) |
|- |
|- |
||
+ | |January 30, 2024 |
||
− | | |
||
− | |[[ |
+ | |[[Prisoner Transfer - Part 2]] |
− | |[[ |
+ | |[[Thoth]], [[Aelwyn]], [[Eztli]], [[Magpie]], GM: [[Whirlpool]] |
|- |
|- |
||
− | | |
+ | |} |
+ | |||
− | |[[Debts pAYAble and lAYAway]] |
||
+ | |||
− | |[[Cryosanthia]], [[Jinks]], [[Aryia]], [[Mikilos]], [[Braelnoir]] |
||
+ | |||
+ | ===February=== |
||
+ | {{TableMain}} |
||
+ | {{T02}} |
||
+ | |Date |
||
+ | |Log |
||
+ | |People |
||
|- |
|- |
||
− | | |
+ | |February 1, 2024 |
− | |[[ |
+ | |[[Cat Scratch Chills]] |
− | |[[ |
+ | |[[Reithak]], [[Simony]], [[Teppus]] |
|- |
|- |
||
+ | |February 2, 2024 |
||
− | | |
||
+ | |[[Raiders of the Lost Tomb Part 5]] |
||
− | |[[Second Guessing Guises]] |
||
+ | |[[Aimarra]], [[Slixvah]], [[Irshya]], [[Carver]], [[Aelwyn]] ('''DM:''' Telamon) |
||
− | |[[Venom]], [[Aryia]] |
||
|- |
|- |
||
+ | |February 4, 2024 |
||
− | | |
||
+ | |[[Behold the Unloved King (Part 1)]] |
||
− | |[[A Sewer Shattering kaBOOOM]] |
||
− | |[[ |
+ | |[[Aryia]], [[Harkashan]], [[Ravenstongue]], [[Telamon]], [[Seldan]], [[Verna]] |
|- |
|- |
||
+ | |February 5, 2024 |
||
− | | |
||
− | |[[ |
+ | |[[Answers in Amantli (Part 1)]] |
− | |[[ |
+ | |[[Cuemoni]], [[Telamon]], [[Zeke]] |
− | |- |
||
− | |January 11, 2022 |
||
− | |[[Tea, Cakes, and... Swords?]] |
||
− | |[[Auranar]], [[Seldan]], [[Verna]] |
||
|- |
|- |
||
| |
| |
||
− | |[[ |
+ | |[[Chronolark - Part 4]] |
+ | |[[Thoth]], [[Tlanexhuani]], [[Reithak]] ('''DM:''' Whirlpool) |
||
− | |[[Ravenstongue]], [[Telamon]] |
||
|- |
|- |
||
+ | |February 6, 2024 |
||
− | | |
||
− | |[[ |
+ | |[[Prisoner Transfer - Part 3]] |
− | |[[ |
+ | |[[Thoth]], [[Aelwyn]], [[Eztli]], [[Magpie]], GM: [[Whirlpool]] |
|- |
|- |
||
− | | |
+ | |February 7, 2024 |
+ | |[[Mushrooms and Man Left Behind]] |
||
− | |[[My Brother]] |
||
− | |[[ |
+ | |[[Culix]], [[Irshya]], [[Aelwyn]] |
|- |
|- |
||
+ | |February 11, 2024 |
||
− | | |
||
− | |[[ |
+ | |[[Quarry Quarrel, Part 2]] |
− | |[[ |
+ | |[[Thoth]], [[Reithak]], [[Crik]], [[Khepri]], GM: [[Thurid]] |
|- |
|- |
||
| |
| |
||
+ | |[[Cultivating Humility]] |
||
− | |[[Joys, Doubts, and Real Estate]] |
||
− | |[[ |
+ | |[[Alfrik]], [[Munch]], [[Murder]], [[Telamon]] |
|- |
|- |
||
| |
| |
||
+ | |[[Behold the Unloved King (Part 2)]] |
||
− | |[[A Curious Courtship]] |
||
− | |[[ |
+ | |[[Aryia]], [[Harkashan]], [[Ravenstongue]], [[Telamon]], [[Seldan]], [[Verna]] |
|- |
|- |
||
− | | |
+ | |February 12, 2024 |
− | |[[ |
+ | |[[Chronolark - Part 5]] |
+ | |[[Thoth]], [[Tlanexhuani]], [[Reithak]] ('''DM:''' Whirlpool) |
||
− | |[[Tawyse]], [[Skielstregar]] |
||
|- |
|- |
||
+ | |February 13, 2024 |
||
− | | |
||
− | |[[ |
+ | |[[Sound Mind]] |
− | |[[ |
+ | |[[Aelwyn]], [[Harkashan]], [[Simony]], [[Verna]] |
|- |
|- |
||
| |
| |
||
+ | |[[Answers in Amantli (Part 2)]] |
||
− | |[[Hospitality Repaid]] |
||
− | |[[ |
+ | |[[Cuemoni]], [[Telamon]], [[Zeke]] |
|- |
|- |
||
− | | |
+ | |February 14, 2024 |
+ | |[[Fire birds and sharp sticks]] |
||
− | |[[Curious Discussions]] |
||
− | |[[ |
+ | |[[Crik]], [[Eztli]], [[Rhar]] |
|- |
|- |
||
| |
| |
||
+ | |[[Simony's Haven]] |
||
− | |[[A Faux Pas and a Half]] |
||
− | |[[ |
+ | |[[Ravenstongue]], [[Simony]], [[Telamon]] |
|- |
|- |
||
− | | |
+ | |February 15, 2024 |
− | |[[ |
+ | |[[Cold Winter Encounters]] |
− | |[[ |
+ | |[[Simony]], [[Aelwyn]], [[Eztli]], [[Verna]] |
|- |
|- |
||
− | | |
+ | |February 16, 2024 |
− | |[[ |
+ | |[[Summoning Aid]] |
− | | |
+ | |[[Simony]], [[Verna]] |
|- |
|- |
||
+ | |February 18, 2024 |
||
− | | |
||
− | |[[ |
+ | |[[The show must drag on]] |
− | |[[ |
+ | |[[Aelwyn]], [[Culix]], [[Eztli]] |
+ | |- |
||
+ | |February 18, 2024 |
||
+ | |[[Behold the Unloved King (Part 3)]] |
||
+ | |[[Aryia]], [[Harkashan]], [[Ravenstongue]], [[Telamon]], [[Seldan]], [[Verna]] |
||
|- |
|- |
||
| |
| |
||
+ | |[[Quarry Quarrel Part 3]] |
||
− | |[[Yrch You Can't Scratch-Greatwood VP]] |
||
− | |[[ |
+ | |[[Khepri]], [[Thoth]], [[Reithak]], [[Crik]], GM: [[Thurid]] |
|- |
|- |
||
− | | |
+ | |February 19, 2024 |
− | |[[ |
+ | |[[Temple District Ruminations]] |
− | |[[ |
+ | |[[Aelwyn]], [[Eztli]], [[Simony]] |
|- |
|- |
||
| |
| |
||
+ | |[[The Weight of Responsibility]] |
||
− | |[[House Hunting Ahead]] |
||
− | |[[ |
+ | |[[Simony]], [[Telamon]] |
|- |
|- |
||
| |
| |
||
− | |[[ |
+ | |[[Chronolark - Part 6]] |
− | |[[ |
+ | |[[Thoth]], [[Tlanexhuani]], [[Reithak]], [[Aznara]] ('''DM:''' Whirlpool) |
|- |
|- |
||
+ | |February 20, 2024 |
||
− | | |
||
− | |[[ |
+ | |[[Dead Men]] |
− | |[[ |
+ | |[[Aelwyn]], [[Harkashan]], [[Simony]], [[Verna]] |
|- |
|- |
||
| |
| |
||
− | |[[ |
+ | |[[A Single Nail]] |
+ | |[[SImony]], [[Telamon]] |
||
− | |[[Aryia]], [[Venom]], [[Vaera]], [[Verna]], [[Irshya]] |
||
|- |
|- |
||
+ | |February 22, 2024 |
||
− | | |
||
+ | |[[Creation of Ash]] |
||
− | |[[Vast Expectations (Part 2)]] |
||
− | |[[ |
+ | |[[Cuemoni]], [[Telamon]], [[Zeke]] |
|- |
|- |
||
− | | |
+ | |February 23, 2024 |
+ | |[[Expect the Unexpected]] |
||
− | |[[Diplomatic Immunity]] |
||
− | |[[ |
+ | |[[Harkashan]], [[Simony]], [[Verna]] |
|- |
|- |
||
| |
| |
||
− | |[[ |
+ | |[[To Stalk The Fiend]] |
− | |[[ |
+ | |[[Simony]], [[Telamon]] |
|- |
|- |
||
− | | |
+ | |February 25, 2024 |
+ | |[[Behold the Unloved King (Part 4)]] |
||
− | |[[A Marketplace Meeting]] |
||
− | |[[Aryia]], [[ |
+ | |[[Aryia]], [[Harkashan]], [[Ravenstongue]], [[Telamon]], [[Seldan]], [[Verna]] |
|- |
|- |
||
− | | |
+ | |February 26, 2024 |
+ | |[[Serpentine Showing]] |
||
− | |[[The Illustrious Telperius Atlon]] |
||
− | |[[Ravenstongue]], [[Telamon]] |
+ | |[[Alfrik]], [[Ravenstongue]], [[Telamon]] |
+ | |- |
||
+ | |February 28, 2024 |
||
+ | |[[Ten Year Step]] |
||
+ | |[[Aelwyn]], [[Alfrik]], [[Auranar]], [[Verna]] |
||
|- |
|- |
||
| |
| |
||
+ | |[[Forgotten Blood Finale - Assassins]] |
||
− | |[[How Much Greatwood]] |
||
+ | |[[Reithak]], [[Crik]], [[Aznara]] |
||
− | |[[Skielstregar]], [[Vaera]], [[Ravenstongue]], [[Knightmare]], [[Randolf]], [[Lyme]] |
||
|- |
|- |
||
− | | |
+ | |February 29, 2024 |
+ | |[[Make Cookies Not War]] |
||
− | |[[Solitude and Company with a Bottle of Wine]] |
||
− | |[[Ravenstongue]], [[Telamon]] |
+ | |[[Auranar]], [[Ravenstongue]], [[Telamon]] |
|- |
|- |
||
| |
| |
||
− | |[[ |
+ | |[[Demand a Favor]] |
− | |[[ |
+ | |[[Leirune|Rune]], [[Aelwyn]] |
|- |
|- |
||
| |
| |
||
− | |[[ |
+ | |[[Golfbag of Glaives]] |
+ | |[[Verna]], [[Culix]], [[Aelwyn]], [[Alfrik]] |
||
− | |Vignette - [[Seldan]] |
||
|- |
|- |
||
− | | |
+ | |} |
+ | |||
− | |[[A Veiled Journey]] |
||
+ | ===March=== |
||
− | |[[Acedia]], [[Malik]], [[Seldan]], [[Stjepan]], [[Zeke]] |
||
+ | {{TableMain}} |
||
+ | {{T02}} |
||
+ | |Date |
||
+ | |Log |
||
+ | |People |
||
|- |
|- |
||
− | | |
+ | |March 1, 2024 |
− | |[[ |
+ | |[[Releasing the Hounds]] |
− | | |
+ | |[[Aelwyn]], [[Ravenstongue]], [[Rune]], [[Simony]], [[Telamon]] |
|- |
|- |
||
− | | |
+ | |March 3, 2024 |
+ | |[[Behold the Unloved King (Part 5)]] |
||
− | |[[Strange Gaze, pt1-Greatwood VP]] |
||
− | |[[ |
+ | |[[Aryia]], [[Harkashan]], [[Ravenstongue]], [[Telamon]], [[Seldan]], [[Verna]] |
|- |
|- |
||
| |
| |
||
− | |[[ |
+ | |[[Personal Hero]] |
+ | |[[Harkashan]], [[Rune]] |
||
− | |[[Skielstregar]], [[Vaera]], [[Barclaiigh]], [[Andelena]], [[Mikilos]], [[Lyme]] |
||
|- |
|- |
||
− | | |
+ | |March 4, 2024 |
− | |[[ |
+ | |[[Chronolark - Part 8]] |
+ | |[[Thoth]], [[Aznara]], [[Reithak]], [[Tlanexhuani]], ('''DM:''' Whirlpool) |
||
− | |[[Karasu]], [[Ravenstongue]], [[Skielstregar]] |
||
|- |
|- |
||
+ | |March 5, 2024 |
||
− | | |
||
+ | |[[Golden Coast Cruise]] |
||
− | |[[What is in your Head (Part 2)]] |
||
− | |[[ |
+ | |[[Leirune|Rune]], [[Slixvah]], [[Simony]], [[Tlanexhuani]], [[Aelwyn]] |
|- |
|- |
||
+ | |March 6, 2024 |
||
− | | |
||
− | |[[ |
+ | |[[Unlock, Unbind, Hide]] |
− | |[[ |
+ | |[[Harkashan]], [[Ravenstongue]], [[Leirune|Rune]] |
|- |
|- |
||
| |
| |
||
− | |[[ |
+ | |[[Body Guard]] |
− | |[[ |
+ | |[[Alfrik]], [[Harshad]], [[Tlanexhuani]] |
|- |
|- |
||
+ | |March 9, 2024 |
||
− | | |
||
+ | |[[Adventure's End?]] |
||
− | |[[Meet the Fisherman]] |
||
− | |[[ |
+ | |[[Acedia]], [[Seldan]] |
|- |
|- |
||
+ | |March 10, 2024 |
||
− | | |
||
− | |[[ |
+ | |[[Behold the Unloved King (Part 6)]] |
− | |[[ |
+ | |[[Aryia]], [[Harkashan]], [[Ravenstongue]], [[Telamon]], [[Seldan]] |
|- |
|- |
||
− | | |
+ | |March 11, 2024 |
− | |[[ |
+ | |[[Facing Another Trial]] |
− | |[[ |
+ | |[[Leirune|Rune]], [[Harkashan]], [[Aelwyn]] |
|- |
|- |
||
+ | |March 12, 2024 |
||
− | | |
||
− | |[[ |
+ | |[[Chronolark - Part 9]] |
− | |[[ |
+ | |[[Thoth]], [[Reithak]], [[Tlanexhuani]], ('''DM:''' Whirlpool) |
|- |
|- |
||
| |
| |
||
− | |[[ |
+ | |[[You Won't Be Alone]] |
− | |[[ |
+ | |[[Leirune|Rune]], [[Slixvah]] |
|- |
|- |
||
− | | |
+ | |March 14, 2024 |
+ | |[[To the Victor Go the Spoils]] |
||
− | |[[Smoke on Water]] |
||
− | |[[ |
+ | |[[Auranar]], [[Ravenstongue]], [[Simony]], [[Telamon]]; DM: [[Verna]] |
|- |
|- |
||
+ | |March 15, 2024 |
||
− | | |
||
− | |[[ |
+ | |[[Forearmed is Forwarned]] |
+ | |[[Aelwyn]], [[Warrick]], [[Schara]] |
||
− | |[[Arngrim]], [[Aryia]], [[Randolf]], [[Seyardu]], [[Telamon]], [[Valadhiel]], [[Verna]] |
||
|- |
|- |
||
| |
| |
||
− | |[[ |
+ | |[[The Eve Before Death]] |
− | |[[ |
+ | |[[Leirune|Rune]], [[Harkashan]] |
|- |
|- |
||
− | | |
+ | |March 17, 2024 |
+ | |[[Behold the Unloved King (Part 7): The Poetry Corner]] |
||
− | |[[Party Hard]] |
||
− | |[[Aryia]], [[ |
+ | |[[Aryia]], [[Ravenstongue]], [[Seldan]], [[Telamon]], [[Verna]]; DM: Whirlpool |
|- |
|- |
||
− | | |
+ | |March 18, 2024 |
+ | |[[A Golden Ending (Part 1)]] |
||
− | |[[No Cages]] |
||
− | |[[ |
+ | |[[Aelwyn]], [[Harkashan]], [[Ravenstongue]], [[Leirune|Rune]], [[Slixvah]], [[Telamon]] |
|- |
|- |
||
+ | |March 19, 2024 |
||
− | | |
||
− | |[[A |
+ | |[[A Morning At The Ox]] |
+ | |[[Harshad]], [[Murder]] |
||
− | |[[Malik]], [[Seldan]], [[Serene]], [[Stjepan]], [[Zeke]] |
||
|- |
|- |
||
+ | |March 20, 2024 |
||
− | | |
||
− | |[[ |
+ | |[[Fantasy Gladiator League]] |
− | |[[ |
+ | |[[Irshya]], [[Slixvah]] |
− | |- |
||
− | |January 28, 2022 |
||
− | |[[Throwing Hands]] |
||
− | |[[Aryia]], [[Verna]] |
||
− | |- |
||
− | |January 29, 2022 |
||
− | |[[Insanity Defense]] |
||
− | |[[Skielstregar]], [[Telamon]], [[Vaera]] |
||
− | |- |
||
− | |January 30, 2022 |
||
− | |[[The Color of a Dress]] |
||
− | |[[Aryia]], [[Auranar]], [[Verna]] |
||
|- |
|- |
||
| |
| |
||
− | |[[ |
+ | |[[Aspiring Aspire-ations ]] |
− | |[[ |
+ | |[[Aelwyn]], [[Eztli]], [[Faranmidahn]], [[Irshya]] DM: [[Whirlpool]] |
|- |
|- |
||
+ | |March 23, 2024 |
||
− | | |
||
+ | |[[Go Home History You're Drunk]] |
||
− | |[[Alchemical Mishap]] |
||
+ | |[[Aryia]], [[Crik]], [[Mikilos]], [[Reithak]], DM: Whirlpool |
||
− | |[[Ravenstongue]], [[Telamon]] |
||
|- |
|- |
||
+ | |March 24, 2024 |
||
− | | |
||
− | |[[ |
+ | |[[Behold the Unloved King (Part 8)]] |
+ | |[[Aryia]], [[Harkashan]], [[Ravenstongue]], [[Seldan]], [[Telamon]], [[Verna]]; DM: Whirlpool |
||
− | |[[Skielstregar]], [[Vaera]] |
||
|- |
|- |
||
+ | |March 25, 2024 |
||
− | | |
||
+ | |[[A Golden Ending (Part 2)]] |
||
− | |[[Moving Concerns]] |
||
− | |[[ |
+ | |[[Aelwyn]], [[Harkashan]], [[Ravenstongue]], [[Leirune|Rune]], [[Slixvah]], [[Telamon]] |
|- |
|- |
||
− | | |
+ | |March 26, 2024 |
− | |[[ |
+ | |[[To Find a Mourner (Part 1)]] |
+ | |[[Aelwyn]], [[Auranar]], [[Harkashan]], [[Ravenstongue]], [[Leirune|Rune]], [[Simony]], [[Telamon]]; DM: Verna |
||
− | |[[Karasu]], [[Seyardu]], [[Skielstregar]] |
||
|- |
|- |
||
+ | |March 27, 2024 |
||
− | | |
||
+ | |[[Aspiring Aspire-ations, Pt2]] |
||
− | |[[It's Cozy at Aryia's Place]] |
||
+ | |[[Fidget]], [[Aelwyn]], [[Eztli]], [[Irshya]], [[Faranmidahn]]; DM: Whirlpool |
||
− | |[[Aryia]], [[Ravenstongue]] |
||
|- |
|- |
||
+ | |March 31, 2024 |
||
− | | |
||
+ | |[[Behold the Unloved King (Part 9)]] |
||
− | |[[Sibling Check In]] |
||
+ | |[[Harkashan]], [[Ravenstongue]], [[Seldan]], [[Telamon]], [[Verna]]; DM: Whirlpool |
||
− | |[[Skielstregar]], [[Seyardu]] |
||
− | |- |
||
− | | |
||
− | |[[Vast Expectations (Part 4)]] |
||
− | |[[Edinaz]], [[Faranmidahn]], [[Lysos]], [[Jinks]], [[Razen]], [[Paenitia]] |
||
|- |
|- |
||
|} |
|} |
||
+ | |||
− | ===February=== |
||
+ | |||
+ | ===April=== |
||
{{TableMain}} |
{{TableMain}} |
||
{{T02}} |
{{T02}} |
||
Line 396: | Line 401: | ||
|People |
|People |
||
|- |
|- |
||
− | | |
+ | |April 1, 2024 |
− | |[[A |
+ | |[[A Golden Ending (Part 3)]] |
− | |[[Ravenstongue]], [[Telamon]] |
+ | |[[Aelwyn]], [[Harkashan]], [[Ravenstongue]], [[Leirune|Rune]], [[Slixvah]], [[Telamon]]; DM: Riptide |
|- |
|- |
||
+ | |April 2, 2024 |
||
− | | |
||
+ | |[[Aspiring Aspire-ations, Pt3]] |
||
− | |[[More than Enough]] |
||
+ | |[[Fidget]], [[Irshya]], [[Etzli]], [[Aelwyn]]; GM: Whirlpool |
||
− | |[[Auranar]], [[Verna]] |
||
|- |
|- |
||
+ | |April 3, 2024 |
||
− | | |
||
− | |[[ |
+ | |[[Welcome Warden]] |
+ | |[[Aryia]], [[Corey]], [[Karasu]], [[Murder]], [[Rhar]], [[Leirune|Rune]] |
||
− | |[[Venom]], [[Aryia]] |
||
− | |- |
||
− | | |
||
− | |[[Only Mostly Dead]] |
||
− | |[[Ashes]], [[Jinks]], [[Merek]], [[Seyardu]] |
||
|- |
|- |
||
− | | |
+ | |April 5, 2024 |
− | |[[ |
+ | |[[Cover Letter]] |
− | |[[ |
+ | |[[Aelwyn]], [[Slixvah]], [[Eztli]] |
|- |
|- |
||
| |
| |
||
− | |[[ |
+ | |[[Noodles and Sake]] |
+ | |[[Choler]], [[Harshad]] |
||
− | |[[Aryia]], [[Jinks]], [[Mikilos]], [[Seyardu]], [[Telamon]], [[Verna]] |
||
|- |
|- |
||
− | | |
+ | |April 8, 2024 |
− | |[[ |
+ | |[[Frozen Veins]] |
− | |[[ |
+ | |[[Aragos]], [[Harshad]], [[Palomas]], [[Reithak]], [[Quinn]] |
|- |
|- |
||
+ | |April 10, 2024 |
||
− | | |
||
+ | |[[Stop Me if You Have Heard This One]] |
||
− | |[[Sun, Moon, and Earth]] |
||
− | |[[ |
+ | |[[Aelwyn]], [[Eztli]], [[Irshya]] |
|- |
|- |
||
+ | |April 11, 2024 |
||
− | | |
||
− | |[[ |
+ | |[[A Courier for a Page]] |
− | |[[ |
+ | |[[Aelwyn]], Npcs: [[Slixvah]] |
|- |
|- |
||
+ | |April 12, 2024 |
||
− | | |
||
− | |[[ |
+ | |[[Needles And News]] |
− | |[[ |
+ | |[[Aelwyn]], [[Choler]], [[Eztli]], [[Slixvah]] |
|- |
|- |
||
− | | |
+ | |April 14, 2024 |
+ | |[[Three Assassins]] |
||
− | |[[Jumping Over the Sword (At a Later Date)]] |
||
− | |[[ |
+ | |[[Corey]], [[Karasu]], [[Reithak]] |
|- |
|- |
||
| |
| |
||
− | |[[ |
+ | |[[Behold the Unloved King (Part 10)]] |
− | |[[ |
+ | |[[Aryia]], [[Ravenstongue]], [[Seldan]], [[Verna]] |
|- |
|- |
||
− | | |
+ | |April 15, 2024 |
− | |[[ |
+ | |[[A Golden Ending (Part 4)]] |
+ | |[[Aelwyn]], [[Harkashan]], [[Ravenstongue]], [[Leirune|Rune]], [[Slixvah]], [[Telamon]] |
||
− | |[[Aryia]], [[Cesran]] |
||
|- |
|- |
||
+ | |April 17, 2024 |
||
− | | |
||
+ | |[[Aspiring Aspire-ations, Part 4]] |
||
− | |[[Dream On]] |
||
− | |[[ |
+ | |[[Aelwyn]], [[Carver]], [[Eztli]], [[Faranmidahn]], [[Irshya]] |
|- |
|- |
||
+ | |April 18, 2024 |
||
− | | |
||
− | |[[ |
+ | |[[Repose in Two Forms]] |
+ | |[[Corey]], [[Karasu]] |
||
− | |[[Andelena]], [[Dolan]], [[Rocky]], [[Skielstregar]], [[Vaera]] |
||
− | |- |
||
− | |February 6, 2022 |
||
− | |[[Breathless]] |
||
− | |[[Andelena]], [[Dolan]] |
||
|- |
|- |
||
| |
