Difference between revisions of "Recent Logs"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
{{AboutLogs}} |
{{AboutLogs}} |
||
− | '''[[Archived_Logs|For |
+ | '''[[Archived_Logs|For 2023 and earlier, see the Archives]]''' |
+ | ==2024 Logs== |
||
− | |||
− | ==2022 Logs== |
||
===January=== |
===January=== |
||
{{TableMain}} |
{{TableMain}} |
||
Line 12: | Line 11: | ||
|People |
|People |
||
|- |
|- |
||
− | |January 1, |
+ | |January 1, 2024 |
− | |[[ |
+ | |[[New Face in Town]] |
− | |[[ |
+ | |[[Kadlin]], [[Murder]] |
|- |
|- |
||
| |
| |
||
− | |[[ |
+ | |[[What is in a Name]] |
− | |[[ |
+ | |[[Khepri]], [[Tlanexhuani]] |
|- |
|- |
||
| |
| |
||
+ | |[[Triangulating Assumptions]] |
||
− | |[[New Years Party]] |
||
+ | |[[Aryia]], [[Eztli]], [[Dirk]] |
||
− | |[[Aryia]], [[Braelnoir]], [[Cesran]], [[Cryosanthia]], [[Jinks]], [[Lyme]], [[Karelin]],<br>[[Merek]], [[Mikilos]], [[Paenitia]], [[Randolf]], [[Ravenstongue]], [[Seldan]], [[Seyardu]] |
||
|- |
|- |
||
+ | | |
||
− | |January 2, 2022 |
||
− | |[[ |
+ | |[[Magic and Archmages]] |
− | |[[ |
+ | |[[Aragos]], [[Kadlin]], [[Mikilos]], [[Murder]] |
+ | |- |
||
+ | |January 2, 2024 |
||
+ | |[[In Search of a Forge]] |
||
+ | |[[Kadlin]], [[Harshad]], [[Tlanexhuani]] |
||
|- |
|- |
||
| |
| |
||
− | |[[ |
+ | |[[Tales of Redemption and Grief]] |
− | |[[Ravenstongue]], [[Telamon]] |
+ | |[[Ravenstongue]], [[Seldan]], [[Telamon]] |
|- |
|- |
||
− | |January |
+ | |January 5, 2024 |
− | |[[ |
+ | |[[Song and Holy Violence]] |
− | |[[ |
+ | |[[Ravenstongue]], [[Aryia]], [[Verna]] |
+ | |- |
||
+ | |January 8, 2024 |
||
+ | |[[An Ask of Mental Fortitude]] |
||
+ | |[[Aryia]], [[Harkashan]], [[Leirune|Rune]] |
||
|- |
|- |
||
| |
| |
||
+ | |[[Axochitl's Aid]] |
||
− | |[[Cold but Comfortable]] |
||
− | |[[ |
+ | |[[Seldan]], [[Telamon]], [[Zeke]] |
+ | |- |
||
+ | |January 9, 2024 |
||
+ | |[[Snowballs in the Gardens]] |
||
+ | |[[Acedia]], [[Eztli]], [[Mikilos]], [[Ness]], [[Ous]] |
||
+ | |- |
||
+ | |January 10, 2024 |
||
+ | |[[A Meeting In The Wintry Woods]] |
||
+ | |[[Acedia]], [[Kadlin]], [[Munch]], [[Seldan]], [[Telamon]] |
||
+ | |- |
||
+ | |January 11, 2024 |
||
+ | |[[Shenanigans on Ice]] |
||
+ | |[[Aelwyn]], [[Eztli]], [[Irshya]], [[Slixvah]], [[Thurid]] |
||
|- |
|- |
||
| |
| |
||
+ | |[[Raiders of the Lost Tomb, Part 2]] |
||
− | |[[Scars Unseen]] |
||
− | |[[ |
+ | |[[Aelwyn]], [[Fidget]], [[Slixvah]], [[Irshya]], [[Aimarra]], [[Carver]], GM: [[Telamon]] |
+ | |- |
||
+ | |January 14, 2024 |
||
+ | |[[Phantom Thieves - The Heist]] |
||
+ | |[[Crik]], [[Reithak]], [[Warrick]], [[Merith]], [[Thoth]], GM: [[Fidget]] |
||
|- |
|- |
||
| |
| |
||
− | |[[ |
+ | |[[Testing Synonie]] |
+ | |[[Seldan]], [[Telamon]] |
||
− | |[[Karasu]], [[Ravendar]], [[Ravenstongue]], [[Seyardu]], [[Skielstregar]] |
||
|- |
|- |
||
− | |January |
+ | |January 15, 2024 |
+ | |[[Raiders of the Lost Tomb Part 3]] |
||
− | |[[Poolside Thoughts]] |
||
+ | |[[Aimarra]], [[Slixvah]], [[Irshya]], [[Carver]], [[Fidget]], [[Aelwyn]] ('''DM:''' Telamon) |
||
− | |[[Aryia]], [[Irshya]] |
||
|- |
|- |
||
| |
| |
||
− | |[[ |
+ | |[[Chronolark - Part 1]] |
+ | |[[Thoth]], [[Aznara]], [[Reithak]], [[Tlanexhuani]], ('''DM:''' Whirlpool) |
||
− | |[[Verna]], [[Zeke]] |
||
+ | |- |
||
+ | |January 18, 2024 |
||
+ | |[[Workouts and Distractions]] |
||
+ | |[[Choler]], [[Thurid]], [[Eztli]], [[Slixvah]], [[Verna]] |
||
+ | |- |
||
+ | |January 19, 2024 |
||
+ | |[[World Peace and Hunky Boys]] |
||
+ | |[[Aryia]], [[Dolan]], [[Verna]] |
||
+ | |- |
||
+ | |January 21, 2024 |
||
+ | |[[Quarry Quarrel, Part 1]] |
||
+ | |[[Thoth]], [[Crik]], [[Khepri]], [[Reithak]], GM: [[Thurid]] |
||
+ | |- |
||
+ | |January 22, 2024 |
||
+ | |[[Chronolark - Part 2]] |
||
+ | |[[Thoth]], [[Aznara]], [[Reithak]], [[Tlanexhuani]], GM: [[Whirlpool]] |
||
+ | |- |
||
+ | |January 23, 2024 |
||
+ | |[[Prisoner Transfer - Part 1]] |
||
+ | |[[Thoth]], [[Aelwyn]], [[Eztli]], [[Magpie]], GM: [[Whirlpool]] |
||
+ | |- |
||
+ | |January 25, 2024 |
||
+ | |[[Silencing the Unloved King]] |
||
+ | |[[Seldan]], [[Dirk]], [[Telamon]], [[Verna]] |
||
+ | |- |
||
+ | |January 27, 2024 |
||
+ | |[[Forgotten Blood Finale - Beneath]] |
||
+ | |[[Aelwyn]], [[Culix]], [[Schara]] GM: [[Harkashan]] |
||
+ | |- |
||
+ | |January 28, 2024 |
||
+ | |[[Phantom Thieves - The Heist Pt2]] |
||
+ | |[[Crik]], [[Reithak]], [[Warrick]], [[Merith]], [[Thoth]], GM: [[Fidget]] |
||
+ | |- |
||
+ | |January 29, 2024 |
||
+ | |[[Raiders of the Lost Tomb Part 4]] |
||
+ | |[[Aimarra]], [[Slixvah]], [[Irshya]], [[Carver]], [[Fidget]], [[Aelwyn]] ('''DM:''' Telamon) |
||
|- |
|- |
||
| |
| |
||
− | |[[ |
+ | |[[Wraps and Hiccups]] |
− | |[[ |
+ | |[[Simony]], [[Telamon]] |
|- |
|- |
||
| |
| |
||
− | |[[ |
+ | |[[Chronolark - Part 3]] |
− | |[[ |
+ | |[[Thoth]], [[Tlanexhuani]], [[Reithak]], [[Aznara]] ('''DM:''' Whirlpool) |
+ | |- |
||
+ | |January 30, 2024 |
||
+ | |[[Prisoner Transfer - Part 2]] |
||
+ | |[[Thoth]], [[Aelwyn]], [[Eztli]], [[Magpie]], GM: [[Whirlpool]] |
||
+ | |- |
||
+ | |} |
||
+ | |||
+ | |||
+ | |||
+ | ===February=== |
||
+ | {{TableMain}} |
||
+ | {{T02}} |
||
+ | |Date |
||
+ | |Log |
||
+ | |People |
||
+ | |- |
||
+ | |February 1, 2024 |
||
+ | |[[Cat Scratch Chills]] |
||
+ | |[[Reithak]], [[Simony]], [[Teppus]] |
||
+ | |- |
||
+ | |February 2, 2024 |
||
+ | |[[Raiders of the Lost Tomb Part 5]] |
||
+ | |[[Aimarra]], [[Slixvah]], [[Irshya]], [[Carver]], [[Aelwyn]] ('''DM:''' Telamon) |
||
+ | |- |
||
+ | |February 4, 2024 |
||
+ | |[[Behold the Unloved King (Part 1)]] |
||
+ | |[[Aryia]], [[Harkashan]], [[Ravenstongue]], [[Telamon]], [[Seldan]], [[Verna]] |
||
+ | |- |
||
+ | |February 5, 2024 |
||
+ | |[[Answers in Amantli (Part 1)]] |
||
+ | |[[Cuemoni]], [[Telamon]], [[Zeke]] |
||
|- |
|- |
||
| |
| |
||
− | |[[ |
+ | |[[Chronolark - Part 4]] |
+ | |[[Thoth]], [[Tlanexhuani]], [[Reithak]] ('''DM:''' Whirlpool) |
||
− | |[[Skielstregar]], [[Vaera]] |
||
|- |
|- |
||
− | | |
+ | |February 6, 2024 |
+ | |[[Prisoner Transfer - Part 3]] |
||
− | |[[Crescent Moon]] |
||
− | |[[ |
+ | |[[Thoth]], [[Aelwyn]], [[Eztli]], [[Magpie]], GM: [[Whirlpool]] |
+ | |- |
||
+ | |February 7, 2024 |
||
+ | |[[Mushrooms and Man Left Behind]] |
||
+ | |[[Culix]], [[Irshya]], [[Aelwyn]] |
||
+ | |- |
||
+ | |February 11, 2024 |
||
+ | |[[Quarry Quarrel, Part 2]] |
||
+ | |[[Thoth]], [[Reithak]], [[Crik]], [[Khepri]], GM: [[Thurid]] |
||
|- |
|- |
||
| |
| |
||
+ | |[[Cultivating Humility]] |
||
− | |[[Familiar Matters Part 3]] |
||
− | |[[ |
+ | |[[Alfrik]], [[Munch]], [[Murder]], [[Telamon]] |
|- |
|- |
||
| |
| |
||
+ | |[[Behold the Unloved King (Part 2)]] |
||
− | |[[Sith Around and Wait]] |
||
− | |[[ |
+ | |[[Aryia]], [[Harkashan]], [[Ravenstongue]], [[Telamon]], [[Seldan]], [[Verna]] |
|- |
|- |
||
− | | |
+ | |February 12, 2024 |
− | |[[ |
+ | |[[Chronolark - Part 5]] |
− | |[[ |
+ | |[[Thoth]], [[Tlanexhuani]], [[Reithak]] ('''DM:''' Whirlpool) |
+ | |- |
||
+ | |February 13, 2024 |
||
+ | |[[Sound Mind]] |
||
+ | |[[Aelwyn]], [[Harkashan]], [[Simony]], [[Verna]] |
||
|- |
|- |
||
| |
| |
||
+ | |[[Answers in Amantli (Part 2)]] |
||
− | |[[Seeing Stars]] |
||
− | |[[ |
+ | |[[Cuemoni]], [[Telamon]], [[Zeke]] |
|- |
|- |
||
− | | |
+ | |February 14, 2024 |
+ | |[[Fire birds and sharp sticks]] |
||
− | |[[Infernal Interruption]] |
||
− | |[[ |
+ | |[[Crik]], [[Eztli]], [[Rhar]] |
|- |
|- |
||
| |
| |
||
− | |[[ |
+ | |[[Simony's Haven]] |
− | | |
+ | |[[Ravenstongue]], [[Simony]], [[Telamon]] |
|- |
|- |
||
− | | |
+ | |February 15, 2024 |
− | |[[ |
+ | |[[Cold Winter Encounters]] |
− | |[[ |
+ | |[[Simony]], [[Aelwyn]], [[Eztli]], [[Verna]] |
+ | |- |
||
+ | |February 16, 2024 |
||
+ | |[[Summoning Aid]] |
||
+ | |[[Simony]], [[Verna]] |
||
+ | |- |
||
+ | |February 18, 2024 |
||
+ | |[[The show must drag on]] |
||
+ | |[[Aelwyn]], [[Culix]], [[Eztli]] |
||
+ | |- |
||
+ | |February 18, 2024 |
||
+ | |[[Behold the Unloved King (Part 3)]] |
||
+ | |[[Aryia]], [[Harkashan]], [[Ravenstongue]], [[Telamon]], [[Seldan]], [[Verna]] |
||
|- |
|- |
||
| |
| |
||
+ | |[[Quarry Quarrel Part 3]] |
||
− | |[[Renew the Pact: Ritual Matters]] |
||
− | |[[ |
+ | |[[Khepri]], [[Thoth]], [[Reithak]], [[Crik]], GM: [[Thurid]] |
|- |
|- |
||
− | | |
+ | |February 19, 2024 |
+ | |[[Temple District Ruminations]] |
||
− | |[[Infernal Interruption (Part 2)]] |
||
− | |[[ |
+ | |[[Aelwyn]], [[Eztli]], [[Simony]] |
|- |
|- |
||
| |
| |
||
− | |[[ |
+ | |[[The Weight of Responsibility]] |
− | |[[ |
+ | |[[Simony]], [[Telamon]] |
|- |
|- |
||
| |
| |
||
− | |[[ |
+ | |[[Chronolark - Part 6]] |
− | |[[ |
+ | |[[Thoth]], [[Tlanexhuani]], [[Reithak]], [[Aznara]] ('''DM:''' Whirlpool) |
+ | |- |
||
+ | |February 20, 2024 |
||
+ | |[[Dead Men]] |
||
+ | |[[Aelwyn]], [[Harkashan]], [[Simony]], [[Verna]] |
||
|- |
|- |
||
| |
| |
||
− | |[[A |
+ | |[[A Single Nail]] |
− | |[[ |
+ | |[[SImony]], [[Telamon]] |
+ | |- |
||
+ | |February 22, 2024 |
||
+ | |[[Creation of Ash]] |
||
+ | |[[Cuemoni]], [[Telamon]], [[Zeke]] |
||
+ | |- |
||
+ | |February 23, 2024 |
||
+ | |[[Expect the Unexpected]] |
||
+ | |[[Harkashan]], [[Simony]], [[Verna]] |
||
|- |
|- |
||
| |
| |
||
− | |[[ |
+ | |[[To Stalk The Fiend]] |
− | |[[ |
+ | |[[Simony]], [[Telamon]] |
+ | |- |
||
+ | |February 25, 2024 |
||
+ | |[[Behold the Unloved King (Part 4)]] |
||
+ | |[[Aryia]], [[Harkashan]], [[Ravenstongue]], [[Telamon]], [[Seldan]], [[Verna]] |
||
+ | |- |
||
+ | |February 26, 2024 |
||
+ | |[[Serpentine Showing]] |
||
+ | |[[Alfrik]], [[Ravenstongue]], [[Telamon]] |
||
+ | |- |
||
+ | |February 28, 2024 |
||
+ | |[[Ten Year Step]] |
||
+ | |[[Aelwyn]], [[Alfrik]], [[Auranar]], [[Verna]] |
||
|- |
|- |
||
| |
| |
||
+ | |[[Forgotten Blood Finale - Assassins]] |
||
− | |[[Debts pAYAble and lAYAway]] |
||
− | |[[ |
+ | |[[Reithak]], [[Crik]], [[Aznara]] |
|- |
|- |
||
− | | |
+ | |February 29, 2024 |
− | |[[ |
+ | |[[Make Cookies Not War]] |
− | |[[ |
+ | |[[Auranar]], [[Ravenstongue]], [[Telamon]] |
|- |
|- |
||
| |
| |
||
− | |[[ |
+ | |[[Demand a Favor]] |
− | |[[ |
+ | |[[Leirune|Rune]], [[Aelwyn]] |
|- |
|- |
||
| |
| |
||
+ | |[[Golfbag of Glaives]] |
||
− | |[[A Sewer Shattering kaBOOOM]] |
||
− | |[[ |
+ | |[[Verna]], [[Culix]], [[Aelwyn]], [[Alfrik]] |
+ | |- |
||
+ | |} |
||
+ | |||
+ | ===March=== |
||
+ | {{TableMain}} |
||
+ | {{T02}} |
||
+ | |Date |
||
+ | |Log |
||
+ | |People |
||
+ | |- |
||
+ | |March 1, 2024 |
||
+ | |[[Releasing the Hounds]] |
||
+ | |[[Aelwyn]], [[Ravenstongue]], [[Rune]], [[Simony]], [[Telamon]] |
||
+ | |- |
||
+ | |March 3, 2024 |
||
+ | |[[Behold the Unloved King (Part 5)]] |
||
+ | |[[Aryia]], [[Harkashan]], [[Ravenstongue]], [[Telamon]], [[Seldan]], [[Verna]] |
||
|- |
|- |
||
| |
| |
||
+ | |[[Personal Hero]] |
||
− | |[[Vast Expectations (Part 1)]] |
||
+ | |[[Harkashan]], [[Rune]] |
||
− | |[[Faranmidahn]], [[Paenitia]], [[Jinks]], [[Razen]], [[Edinaz]] |
||
|- |
|- |
||
− | | |
+ | |March 4, 2024 |
− | |[[ |
+ | |[[Chronolark - Part 8]] |
− | |[[ |
+ | |[[Thoth]], [[Aznara]], [[Reithak]], [[Tlanexhuani]], ('''DM:''' Whirlpool) |
+ | |- |
||
+ | |March 5, 2024 |
||
+ | |[[Golden Coast Cruise]] |
||
+ | |[[Leirune|Rune]], [[Slixvah]], [[Simony]], [[Tlanexhuani]], [[Aelwyn]] |
||
+ | |- |
||
+ | |March 6, 2024 |
||
+ | |[[Unlock, Unbind, Hide]] |
||
+ | |[[Harkashan]], [[Ravenstongue]], [[Leirune|Rune]] |
||
|- |
|- |
||
| |
| |
||
+ | |[[Body Guard]] |
||
− | |[[Stars, Moon, and Compassion]] |
||
− | |[[ |
+ | |[[Alfrik]], [[Harshad]], [[Tlanexhuani]] |
+ | |- |
||
+ | |March 9, 2024 |
||
+ | |[[Adventure's End?]] |
||
+ | |[[Acedia]], [[Seldan]] |
||
+ | |- |
||
+ | |March 10, 2024 |
||
+ | |[[Behold the Unloved King (Part 6)]] |
||
+ | |[[Aryia]], [[Harkashan]], [[Ravenstongue]], [[Telamon]], [[Seldan]] |
||
+ | |- |
||
+ | |March 11, 2024 |
||
+ | |[[Facing Another Trial]] |
||
+ | |[[Leirune|Rune]], [[Harkashan]], [[Aelwyn]] |
||
+ | |- |
||
+ | |March 12, 2024 |
||
+ | |[[Chronolark - Part 9]] |
||
+ | |[[Thoth]], [[Reithak]], [[Tlanexhuani]], ('''DM:''' Whirlpool) |
||
|- |
|- |
||
| |
| |
||
+ | |[[You Won't Be Alone]] |
||
− | |[[The Griever: Elves Wizards and Wizard Elves (Part 14)]] |
||
+ | |[[Leirune|Rune]], [[Slixvah]] |
||
− | |[[Mikilos]], [[Seldan]], [[Serene]], [[Stejepan]] |
||
|- |
|- |
||
− | | |
+ | |March 14, 2024 |
+ | |[[To the Victor Go the Spoils]] |
||
− | |[[My Brother]] |
||
+ | |[[Auranar]], [[Ravenstongue]], [[Simony]], [[Telamon]]; DM: [[Verna]] |
||
− | |[[Seldan]], [[Zeke]] |
||
+ | |- |
||
+ | |March 15, 2024 |
||
+ | |[[Forearmed is Forwarned]] |
||
+ | |[[Aelwyn]], [[Warrick]], [[Schara]] |
||
|- |
|- |
||
| |
| |
||
− | |[[ |
+ | |[[The Eve Before Death]] |
− | |[[ |
+ | |[[Leirune|Rune]], [[Harkashan]] |
+ | |- |
||
+ | |March 17, 2024 |
||
+ | |[[Behold the Unloved King (Part 7): The Poetry Corner]] |
||
+ | |[[Aryia]], [[Ravenstongue]], [[Seldan]], [[Telamon]], [[Verna]]; DM: Whirlpool |
||
+ | |- |
||
+ | |March 18, 2024 |
||
+ | |[[A Golden Ending (Part 1)]] |
||
+ | |[[Aelwyn]], [[Harkashan]], [[Ravenstongue]], [[Leirune|Rune]], [[Slixvah]], [[Telamon]] |
||
+ | |- |
||
+ | |March 19, 2024 |
||
+ | |[[A Morning At The Ox]] |
||
+ | |[[Harshad]], [[Murder]] |
||
+ | |- |
||
+ | |March 20, 2024 |
||
+ | |[[Fantasy Gladiator League]] |
||
+ | |[[Irshya]], [[Slixvah]] |
||
|- |
|- |
||
| |
| |
||
+ | |[[Aspiring Aspire-ations ]] |
||
− | |[[Joys, Doubts, and Real Estate]] |
||
+ | |[[Aelwyn]], [[Eztli]], [[Faranmidahn]], [[Irshya]] DM: [[Whirlpool]] |
||
− | |[[Aryia]], [[Verna]] |
||
+ | |- |
||
+ | |March 23, 2024 |
||
+ | |[[Go Home History You're Drunk]] |
||
+ | |[[Aryia]], [[Crik]], [[Mikilos]], [[Reithak]], DM: Whirlpool |
||
+ | |- |
||
+ | |March 24, 2024 |
||
+ | |[[Behold the Unloved King (Part 8)]] |
||
+ | |[[Aryia]], [[Harkashan]], [[Ravenstongue]], [[Seldan]], [[Telamon]], [[Verna]]; DM: Whirlpool |
||
+ | |- |
||
+ | |March 25, 2024 |
||
+ | |[[A Golden Ending (Part 2)]] |
||
+ | |[[Aelwyn]], [[Harkashan]], [[Ravenstongue]], [[Leirune|Rune]], [[Slixvah]], [[Telamon]] |
||
+ | |- |
||
+ | |March 26, 2024 |
||
+ | |[[To Find a Mourner (Part 1)]] |
||
+ | |[[Aelwyn]], [[Auranar]], [[Harkashan]], [[Ravenstongue]], [[Leirune|Rune]], [[Simony]], [[Telamon]]; DM: Verna |
||
+ | |- |
||
+ | |March 27, 2024 |
||
+ | |[[Aspiring Aspire-ations, Pt2]] |
||
+ | |[[Fidget]], [[Aelwyn]], [[Eztli]], [[Irshya]], [[Faranmidahn]]; DM: Whirlpool |
||
+ | |- |
||
+ | |March 31, 2024 |
||
+ | |[[Behold the Unloved King (Part 9)]] |
||
+ | |[[Harkashan]], [[Ravenstongue]], [[Seldan]], [[Telamon]], [[Verna]]; DM: Whirlpool |
||
+ | |- |
||
+ | |} |
||
+ | |||
+ | |||
+ | ===April=== |
||
+ | {{TableMain}} |
||
+ | {{T02}} |
||
+ | |Date |
||
+ | |Log |
||
+ | |People |
||
+ | |- |
||
+ | |April 1, 2024 |
||
+ | |[[A Golden Ending (Part 3)]] |
||
+ | |[[Aelwyn]], [[Harkashan]], [[Ravenstongue]], [[Leirune|Rune]], [[Slixvah]], [[Telamon]]; DM: Riptide |
||
+ | |- |
||
+ | |April 2, 2024 |
||
+ | |[[Aspiring Aspire-ations, Pt3]] |
||
+ | |[[Fidget]], [[Irshya]], [[Etzli]], [[Aelwyn]]; GM: Whirlpool |
||
+ | |- |
||
+ | |April 3, 2024 |
||
+ | |[[Welcome Warden]] |
||
+ | |[[Aryia]], [[Corey]], [[Karasu]], [[Murder]], [[Rhar]], [[Leirune|Rune]] |
||
+ | |- |
||
+ | |April 5, 2024 |
||
+ | |[[Cover Letter]] |
||
+ | |[[Aelwyn]], [[Slixvah]], [[Eztli]] |
||
|- |
|- |
||
| |
| |
||
− | |[[ |
+ | |[[Noodles and Sake]] |
+ | |[[Choler]], [[Harshad]] |
||
− | |[[Barclaiigh]], [[Ravenstongue]], [[Skielstregar]], [[Telamon]], [[Vaera]] |
||
|- |
|- |
||
− | | |
+ | |April 8, 2024 |
− | |[[ |
+ | |[[Frozen Veins]] |
+ | |[[Aragos]], [[Harshad]], [[Palomas]], [[Reithak]], [[Quinn]] |
||
− | |[[Tawyse]], [[Skielstregar]] |
||
+ | |- |
||
+ | |April 10, 2024 |
||
+ | |[[Stop Me if You Have Heard This One]] |
||
+ | |[[Aelwyn]], [[Eztli]], [[Irshya]] |
||
+ | |- |
||
+ | |April 11, 2024 |
||
+ | |[[A Courier for a Page]] |
||
+ | |[[Aelwyn]], Npcs: [[Slixvah]] |
||
+ | |- |
||
+ | |April 12, 2024 |
||
+ | |[[Needles And News]] |
||
+ | |[[Aelwyn]], [[Choler]], [[Eztli]], [[Slixvah]] |
||
+ | |- |
||
+ | |April 14, 2024 |
||
+ | |[[Three Assassins]] |
||
+ | |[[Corey]], [[Karasu]], [[Reithak]] |
||
|- |
|- |
||
| |
| |
||
+ | |[[Behold the Unloved King (Part 10)]] |
||
− | |[[And One Goblin]] |
||
− | |[[ |
+ | |[[Aryia]], [[Ravenstongue]], [[Seldan]], [[Verna]] |
+ | |- |
||
+ | |April 15, 2024 |
||
+ | |[[A Golden Ending (Part 4)]] |
||
+ | |[[Aelwyn]], [[Harkashan]], [[Ravenstongue]], [[Leirune|Rune]], [[Slixvah]], [[Telamon]] |
||
+ | |- |
||
+ | |April 17, 2024 |
||
+ | |[[Aspiring Aspire-ations, Part 4]] |
||
+ | |[[Aelwyn]], [[Carver]], [[Eztli]], [[Faranmidahn]], [[Irshya]] |
||
+ | |- |
||
+ | |April 18, 2024 |
||
+ | |[[Repose in Two Forms]] |
||
+ | |[[Corey]], [[Karasu]] |
||
|- |
|- |
||
| |
| |
||
+ | |[[To Find a Mourner (Part 3)]] |
||
− | |[[Hospitality Repaid]] |
||
− | |[[ |
+ | |[[Aelwyn]], [[Auranar]], [[Ravenstongue]], [[Rune]], [[Simony]], [[Telamon]] DM [[Verna]] |
|- |
|- |
||
− | | |
+ | |April 20, 2024 |
− | |[[ |
+ | |[[Tears of Death]] |
− | |[[ |
+ | |[[Aelwyn]], [[Corey]], [[Rhar]], [[Rune]], [[Thoth]] |
+ | |- |
||
+ | |April 21, 2024 |
||
+ | |[[Whilst You Lay Dreaming]] |
||
+ | |[[Corey]], [[Karasu]], [[Telamon]] |
||
|- |
|- |
||
| |
| |
||
− | |[[ |
+ | |[[Behold the Unloved King (Part 11)]] |
− | |[[Aryia]], [[ |
+ | |[[Aryia]], [[Harkashan]], [[Ravenstongue]], [[Seldan]], [[Telamon]], [[Verna]]; GM: Whirlpool |
|- |
|- |
||
− | | |
+ | |April 22, 2024 |
− | |[[ |
+ | |[[Birds of another Feather]] |
− | |[[ |
+ | |[[Corey]], [[Karasu]], [[Reithak]], [[Sabina]], [[Xasany]] |
|- |
|- |
||
+ | | |
||
− | |January 16, 2022 |
||
− | |[[ |
+ | |[[Revelation Raven]] |
− | | |
+ | |[[Corey]], [[Karasu]] |
|- |
|- |
||
| |
| |
||
+ | |[[Of Spring and Gardening]] |
||
− | |[[Through Snow, Rain, Sleet, or Sunshine]] |
||
+ | |[[Simony]], [[Telamon]] |
||
+ | |- |
||
+ | |April 23, 2024 |
||
+ | |[[Cutscene: Sins of the Father]] |
||
+ | |Caeles Miranore, Kiira Theran, Caeleil Miranore (NPCs by [[Leirune|Rune]] and [[Simony]]) |
||
+ | |- |
||
+ | | |
||
+ | |[[Return of the Bina]] |
||
+ | |[[Slixvah]], [[Irshya]], [[Sabina]], [[Aelwyn]] |
||
+ | |- |
||
+ | | |
||
+ | |[[To Find a Mourner (Part 4)]] |
||
+ | |[[Aelwyn]], [[Auranar]], [[Ravenstongue]], [[Leirune|Rune]], [[Simony]], [[Telamon]]; DM [[Verna]] |
||
+ | |- |
||
+ | |April 24, 2024 |
||
+ | |[[Aspiring Aspire-ations, Part 5]] |
||
+ | |[[Fidget]], [[Carver]], [[Aelwyn]], [[Eztli]], [[Faranmidahn]]; GM: [[Whirlpool]] |
||
+ | |- |
||
+ | |April 25, 2024 |
||
+ | |[[Hunting Urvis (Part 1)]] |
||
+ | |[[Corey]], [[Karasu]], [[MAC-B1G]], [[Leirune|Rune]]; DM: [[Telamon]] |
||
+ | |- |
||
+ | |April 27, 2024 |
||
+ | |[[Feel the Groove]] |
||
+ | |[[Corey]], [[Eztli]], [[MAC-B1G]], [[Magpie]]; DM: Aftershock |
||
+ | |- |
||
+ | |April 28, 2024 |
||
+ | |[[Morning in Goblintown]] |
||
+ | |[[Harshad]], [[Choler]] |
||
+ | |- |
||
+ | | |
||
+ | |[[Behold the Unloved King (Part 12)]] |
||
+ | |[[Aryia]], [[Harkashan]], [[Ravenstongue]], [[Seldan]], [[Telamon]], [[Verna]]; GM: Whirlpool |
||
+ | |- |
||
+ | |April 29, 2024 |
||
+ | |[[The Stage Is Set]] |
||
+ | |[[Sabina]]; GM: Derecho |
||
+ | |- |
||
+ | | |
||
+ | |[[Rider of Decisions]] |
||
+ | |[[Leirune|Rune]]; GM: Riptide |
||
+ | |- |
||
+ | |- |
||
+ | |} |
||
+ | |||
+ | |||
+ | ===May=== |
||
+ | {{TableMain}} |
||
+ | {{T02}} |
||
+ | |Date |
||
+ | |Log |
||
+ | |People |
||
+ | |- |
||
+ | |May 1, 2024 |
||
+ | |[[Silver Misses Snow]] |
||
+ | |[[Aelwyn]], [[Choler]], [[Corey]], [[Eztli]], [[Skielstregar]] |
||
+ | |- |
||
+ | | |
||
+ | |[[Warnings on Deaf Ears]] |
||
+ | |[[Leirune|Rune]], [[Fidget]] |
||
+ | |- |
||
+ | |May 2, 2024 |
||
+ | |[[Hunting Urvis (Part 2)]] |
||
+ | |[[Corey]], [[Karasu]], [[MAC-B1G]], [[Leirune|Rune]]; DM: Telamon |
||
+ | |- |
||
+ | |May 3, 2024 |
||
+ | |[[Trade Off]] |
||
+ | |[[Harshad]], [[Tlanexhuani]] |
||
+ | |- |
||
+ | |May 5, 2024 |
||
+ | |[[Behold the Unloved King (Part 13)]] |
||
+ | |[[Aryia]], [[Harkashan]], [[Ravenstongue]], [[Seldan]], [[Telamon]], [[Verna]]; DM: Whirlpool |
||
+ | |- |
||
+ | |May 6, 2024 |
||
+ | |[[Maybe Fae-be]] |
||
|[[Ravenstongue]], [[Telamon]] |
|[[Ravenstongue]], [[Telamon]] |
||
+ | |- |
||
+ | |May 7, 2024 |
||
+ | |[[A Happy Dance]] |
||
+ | |[[Karasu]], [[Ravenstongue]] |
||
|- |
|- |
||
| |
| |
||
+ | |[[A Close Shave]] |
||
− | |[[Yrch You Can't Scratch-Greatwood VP]] |
||
− | |[[ |
+ | |[[Aryia]], [[Simony]], [[Verna]] |
|- |
|- |
||
+ | | |
||
− | |January 17, 2022 |
||
− | |[[ |
+ | |[[At Nothing We See]] |
+ | |[[Choler]], [[Cuemoni]], [[Fidget]], [[Tlanexhuani]], [[Zeke]]; DM: Aftershock |
||
