Difference between revisions of "Recent Logs"
Jump to navigation
Jump to search
(→August) |
Aftershock (talk | contribs) |
||
(85 intermediate revisions by 11 users not shown) | |||
Line 1,099: | Line 1,099: | ||
|[[Dusk Blooming Vines]] |
|[[Dusk Blooming Vines]] |
||
|[[Bryn]], [[Cuemoni]], [[Harshad]], [[Lani'kua]], [[Reithak]], [[Sjach]]; '''GM''': Aftershock |
|[[Bryn]], [[Cuemoni]], [[Harshad]], [[Lani'kua]], [[Reithak]], [[Sjach]]; '''GM''': Aftershock |
||
+ | |- |
||
+ | | |
||
+ | |[[Apparently Heir]] |
||
+ | |[[Aeson]], [[Eztli]] |
||
+ | |- |
||
+ | |August 26, 2024 |
||
+ | |[[Jiji Kiku]] |
||
+ | |[[Corey]], [[Karasu]], [[Telamon]] |
||
+ | |- |
||
+ | |August 29, 2024 |
||
+ | |[[Into The Temple - Part 2]] |
||
+ | | [[Eztli]], [[Harkashan]], [[Rune]], [[Silmeria]], '''GM''': Whirlpool |
||
+ | |- |
||
+ | |} |
||
+ | |||
+ | ===September=== |
||
+ | {{TableMain}} |
||
+ | {{T02}} |
||
+ | |Date |
||
+ | |Log |
||
+ | |People |
||
+ | |- |
||
+ | |September 1, 2024 |
||
+ | |[[Delivery in the Dark]] |
||
+ | |[[Cuemoni]], [[Reithak]], [[Ulthan]]; '''GM''': Aftershock |
||
+ | |- |
||
+ | |September 2, 2024 |
||
+ | |[[Heir to the Throne - Far Beneath Part 2]] |
||
+ | |[[Carver]], [[Crik]], [[Stena]], [[Warrick]], [[Zofija]]; ; '''GM''': [[Harkashan]] |
||
+ | |- |
||
+ | |September 4, 2024 |
||
+ | |[[Into The Temple - Part 3]] |
||
+ | | [[Eztli]], [[Harkashan]], [[Rune]], [[Silmeria]], '''GM''': Whirlpool |
||
+ | |- |
||
+ | |September 6, 2024 |
||
+ | |[[Dinner for Four and a Pothy]] |
||
+ | |[[Auranar]], [[Ravenstongue]], [[Telamon]], [[Verna]] |
||
+ | |- |
||
+ | |September 7, 2024 |
||
+ | |[[Whispers of Rebellion]] |
||
+ | |[[Auranar]], [[Corey]], with Ansir and Faphinae |
||
+ | |- |
||
+ | | |
||
+ | |[[Plotting in the Gardens]] |
||
+ | |[[Simony]], [[Telamon]], [[Vex]] |
||
+ | |- |
||
+ | | |
||
+ | |[[Three Old Friends]] |
||
+ | |[[Bryn]], [[Corey]], [[Thoth]], [[Vex]], [[Victor]]; '''GM:''' Aftershock |
||
+ | |- |
||
+ | |September 8, 2024 |
||
+ | |[[How a Queen is Made]] |
||
+ | |[[Auranar]], [[Ravenstongue]], [[Telamon]]; '''GM:''' Aftershock |
||
+ | |- |
||
+ | |September 9, 2024 |
||
+ | |[[A Friend for Magpie and Wizard]] |
||
+ | |[[Magpie]], [[Corey]]; '''GM:''' Aftershock |
||
+ | |- |
||
+ | |September 10, 2024 |
||
+ | |[[Fight for Us]] |
||
+ | |[[Auranar]], [[Verna]] |
||
+ | |- |
||
+ | |September 11, 2024 |
||
+ | |[[Love in Every Moment]] |
||
+ | |[[Auranar]], [[Verna]] |
||
+ | |- |
||
+ | | |
||
+ | |[[The Good, The Bad, and the Alchemy]] |
||
+ | |[[Lani'kua]], [[Bryn]], and [[Vex]] |
||
+ | |- |
||
+ | |September 12, 2024 |
||
+ | |[[Into The Temple - Part 4]] |
||
+ | |[[Bryn]], [[Eztli]], [[Harkashan]], [[Rune]], [[Silmeria]], '''GM''': Whirlpool |
||
+ | |- |
||
+ | |September 13, 2024 |
||
+ | |[[Simony Signs Up]] |
||
+ | |[[Ravenstongue]], [[Simony]], [[Telamon]] |
||
+ | |- |
||
+ | |September 14, 2024 |
||
+ | |[[Everyone Needs a Hobby]] |
||
+ | |[[Corey]] (and Faphinae), [[Karasu]], [[Rhar]]; '''GM''': Aftershock |
||
+ | |- |
||
+ | |September 15, 2024 |
||
+ | |[[Bad Lies, Good People]] |
||
+ | |[[Jezzara]]. [[Auranar]], [[Telamon]], [[Verna]] |
||
+ | |- |
||
+ | | |
||
+ | |[[Sunlight Revelation]] |
||
+ | |[[Schara]], [[Aelwyn]], [[Warrick]], DM: [[Riptide]] |
||
+ | |- |
||
+ | |September 16, 2024 |
||
+ | |[[Gratitude]] |
||
+ | |[[Cuemoni]], [[Zeke]] |
||
+ | |- |
||
+ | |September 17, 2024 |
||
+ | |[[A Prelude To Revelry]] |
||
+ | |[[Aelwyn]], [[Eztli]] |
||
+ | |- |
||
+ | | |
||
+ | |[[Same as It Ever Was - I]] |
||
+ | | [[Harkashan]], [[Simony]], [[Rune]], [[Aryia]], [[Zeke]], [[Telamon]] |
||
+ | |- |
||
+ | |September 19, 2024 |
||
+ | |[[A Storied Working Lunch]] |
||
+ | |[[Leirune|Rune]], [[Magpie]] |
||
+ | |- |
||
+ | | |
||
+ | |[[Daily Affirmation]] |
||
+ | |[[Auranar]], [[Verna]], Grandfather (Alud'rigan) '''GM:''' [[Riptide]] |
||
+ | |- |
||
+ | | |
||
+ | |[[Suspicious Stalker (Part 1)]] |
||
+ | |[[Auranar]], [[Corey]], [[Magpie]], [[Simony]]; '''GM:''' Aftershock |
||
+ | |- |
||
+ | | |
||
+ | |[[Into The Temple - Part 5]] |
||
+ | |[[Bryn]], [[Eztli]], [[Harkashan]], [[Rune]], [[Silmeria]], '''GM''': Whirlpool |
||
+ | |- |
||
+ | |September 20, 2024 |
||
+ | |[[Pastries and Purchases]] |
||
+ | |[[Leirune|Rune]], [[Verna]] |
||
+ | |- |
||
+ | |September 21, 2024 |
||
+ | |[[If You Love Me]] |
||
+ | |[[Aragos]], [[Gramarye]] - Grandfather (Alud'rigan) |
||
+ | |- |
||
+ | | |
||
+ | |[[Pretty in Pink]] |
||
+ | |[[Eztli]], [[Simony]], [[Verna]] |
||
+ | |- |
||
+ | |September 22, 2024 |
||
+ | |[[Sunlight Revelation Part 2]] |
||
+ | |[[Schara]], [[Aelwyn]], [[Warrick]], DM: [[Riptide]] |
||
+ | |- |
||
+ | |September 23, 2024 |
||
+ | |[[Suspicious Stalker (Part 2)]] |
||
+ | |[[Auranar]], [[Corey]], [[Magpie]], [[Simony]]; '''GM:''' Aftershock |
||
+ | |- |
||
+ | |September 24, 2024 |
||
+ | |[[Gnawing on Metal]] |
||
+ | |[[Leirune|Rune]], [[Rhar]] |
||
+ | |- |
||
+ | | |
||
+ | |[[Shiny Hunt]] |
||
+ | |[[Aryia]], [[Auranar]], [[Rune]], [[Telamon]] |
||
+ | |- |
||
+ | |September 26, 2024 |
||
+ | |[[Hunter's Quarry Part 1]] |
||
+ | |[[Reithak]], [[Carver]], [[Warrick]], DM:[[Verna]] |
||
+ | |- |
||
+ | |September 27, 2024 |
||
+ | |[[Return of the Orchard Artificer]] |
||
+ | |[[Schara]], [[Aelwyn]], [[Warrick]] |
||
+ | |- |
||
+ | |September 29, 2024 |
||
+ | |[[Hunter's Quarry Part 2]] |
||
+ | |[[Reithak]], [[Carver]], [[Warrick]], DM:[[Verna]] |
||
+ | |- |
||
+ | |September 29, 2024 |
||
+ | |[[Wrench in the Works]] |
||
+ | |[[Crik]], [[Ulthan]], DM:[[Culix]] |
||
+ | |- |
||
+ | |} |
||
+ | ===October=== |
||
+ | {{TableMain}} |
||
+ | {{T02}} |
||
+ | |Date |
||
+ | |Log |
||
+ | |People |
||
+ | |- |
||
+ | |October 1, 2024 |
||
+ | |[[Same as It Ever Was (Part 2)]] |
||
+ | |[[Aryia]], [[Harkashan]], [[Rune]], [[Simony]], [[Telamon]], [[Zeke]]; '''GM''': Riptide |
||
+ | |- |
||
+ | |October 6, 2024 |
||
+ | |[[Connect the Dots (Part 1)]] |
||
+ | |[[Auranar]], [[Corey]], [[Magpie]], [[Telamon]]; '''GM''': Aftershock |
||
+ | |- |
||
+ | |October 8, 2024 |
||
+ | |[[Same as It Ever Was (Part 3)]] |
||
+ | |[[Aryia]], [[Harkashan]], [[Rune]], [[Simony]], [[Telamon]], [[Zeke]]; '''GM''': Riptide |
||
+ | |- |
||
+ | |October 10, 2024 |
||
+ | |[[Connect the Dots (Part 2)]] |
||
+ | |[[Auranar]], [[Corey]], [[Magpie]], [[Telamon]]; '''GM''': Aftershock |
||
+ | |- |
||
+ | | |
||
+ | |[[Into the Temple - Part 6]] |
||
+ | |[[Bryn]], [[Eztli]], [[Harkashan]], [[Rune]], [[Silmeria]], '''GM''': Whirlpool |
||
+ | |- |
||
+ | |October 12, 2024 |
||
+ | |[[Home is Where the Truth is]] |
||
+ | |[[Auranar]], [[Verna]] |
||
+ | |- |
||
+ | |October 14, 2024 |
||
+ | |[[Connect the Dots (Part 3)]] |
||
+ | |[[Auranar]], [[Corey]], [[Magpie]], [[Telamon]]; '''GM''': Aftershock |
||
+ | |- |
||
+ | |October 15, 2024 |
||
+ | |[[Same as It Ever Was (Part 4)]] |
||
+ | |[[Harkashan]], [[Rune]], [[Simony]], [[Telamon]], [[Zeke]]; '''GM''': Riptide |
||
+ | |- |
||
+ | |October 17, 2024 |
||
+ | |[[Into the Temple - Part 7]] |
||
+ | |[[Bryn]], [[Eztli]], [[Harkashan]], [[Rune]], [[Silmeria]], '''GM''': Whirlpool |
||
+ | |- |
||
+ | | |
||
+ | |[[A New Face in the TarRaCe]] |
||
+ | |[[Fayde]], [[Murder]], [[Telamon]] |
||
+ | |- |
||
+ | |October 18, 2024 |
||
+ | |[[Little Children]] |
||
+ | |[[Ravenstongue]], [[Telamon]]; '''GM''': Aftershock |
||
+ | |- |
||
+ | |October 21, 2024 |
||
+ | |[[Connect the Dots (Part 4)]] |
||
+ | |[[Auranar]], [[Corey]], [[Magpie]], [[Telamon]]; '''GM''': Aftershock |
||
+ | |- |
||
+ | | |
||
+ | |[[Heir to the Throne - Retake Urah]] |
||
+ | |[[Bryn]], [[Carver]], [[Fidget]], [[Zofija]]; '''GM''': Harkashan |
||
+ | |- |
||
+ | |October 22, 2024 |
||
+ | |[[Same as It Ever Was (Part 5)]] |
||
+ | |[[Harkashan]], [[Rune]], [[Simony]], [[Telamon]], [[Zeke]]; '''GM''': Riptide |
||
+ | |- |
||
+ | |October 23, 2024 |
||
+ | |[[Her Biggest Fan (Part 1)]] |
||
+ | |[[Corey]], [[Dirk]], [[Karasu]], [[Murder]]; DM: [[Telamon]] |
||
+ | |- |
||
+ | |October 24, 2024 |
||
+ | |[[Into the Temple - Part 8]] |
||
+ | |[[Bryn]], [[Eztli]], [[Harkashan]], [[Rune]], [[Silmeria]], '''GM''': Whirlpool |
||
+ | |- |
||
+ | | |
||
+ | |[[The Fiend Defeated]] |
||
+ | |[[Simony]], [[Telamon]] |
||
+ | |- |
||
+ | |October 28, 2024 |
||
+ | |[[Foxes and Ravens]] |
||
+ | |[[Corey]], [[Karasu]] |
||
+ | |- |
||
+ | |October 29, 2024 |
||
+ | |[[Apples of Forgivness]] |
||
+ | |[[Schara]], [[Verna]], [[Zeke]] |
||
+ | |- |
||
+ | | |
||
+ | |[[Same as It Ever Was (Part 6)]] |
||
+ | |[[Aryia]], [[Harkashan]], [[Rune]], [[Simony]], [[Telamon]], [[Zeke]]; '''GM''': Riptide |
||
+ | |- |
||
+ | |October 30, 2024 |
||
+ | |[[Her Biggest Fan (Part 2)]] |
||
+ | |[[Corey]], [[Dirk]], [[Karasu]], [[Murder]]; DM: [[Telamon]] |
||
+ | |- |
||
+ | |October 31, 2024 |
||
+ | |[[Reunite Once Again]] |
||
+ | |[[Aelwyn]] |
||
+ | |- |
||
+ | | |
||
+ | |[[Into the Temple - Part 9]] |
||
+ | |[[Bryn]], [[Eztli]], [[Harkashan]], [[Rune]], [[Silmeria]], '''GM''': Whirlpool |
||
+ | |} |
||
+ | |||
+ | |||
+ | ===November=== |
||
+ | {{TableMain}} |
||
+ | {{T02}} |
||
+ | |Date |
||
+ | |Log |
||
+ | |People |
||
+ | |- |
||
+ | |November 1, 2024 |
||
+ | |[[Caanan Returns]] |
||
+ | |[[Murder]], [[Carver]], [[Schara]], [[Telamon]] (as emitter) |
||
+ | |- |
||
+ | |November 2, 2024 |
||
+ | |[[Ravenkeeper's Tidings]] |
||
+ | |[[Aelwyn]], [[Telamon]] |
||
+ | |- |
||
+ | |November 4, 2024 |
||
+ | |[[Heir to the Throne - (Re)take Urah]] |
||
+ | |[[Fidget]], [[Bryn]], [[Carver]], [[Warrick]], [[Zofija]] |
||
+ | |- |
||
+ | | |
||
+ | |[[Her Biggest Fan (Part 3)]] |
||
+ | |[[Corey]], [[Dirk]], [[Karasu]], [[Murder]]; DM: [[Telamon]] |
||
+ | |- |
||
+ | |November 5, 2024 |
||
+ | |[[Posted Notice (Part 1)]] |
||
+ | |[[Crik]], [[Schara]], [[Bryn]], [[Ulthan]]; DM: [[Carver]] |
||
+ | |- |
||
+ | | |
||
+ | |[[Same as It Ever Was (Part 7)]] |
||
+ | |[[Aryia]], [[Harkashan]], [[Rune]], [[Simony]], [[Telamon]], [[Zeke]]; '''GM''': Riptide |
||
|- |
|- |
||
|} |
|} |
Latest revision as of 03:37, 6 November 2024
Roleplay is central to Tenebrae, and consists of a mix of scenes, grid, and PrPs. Here you may read some of the logs our players have posted, or wanted to share. This page may also be used to post logs for PrPs, to share an item for staff review, or to tell players about a great scene. Remember too, if you're RPing in a public area, a log may end up on this site! All areas ongrid, and Plot Rooms, are considered public areas.
Most recent logs are at the bottom.
For 2023 and earlier, see the Archives
2024 Logs
January
February
March
April
May
June
July
August
September
October
November
Date | Log | People |
November 1, 2024 | Caanan Returns | Murder, Carver, Schara, Telamon (as emitter) |
November 2, 2024 | Ravenkeeper's Tidings | Aelwyn, Telamon |
November 4, 2024 | Heir to the Throne - (Re)take Urah | Fidget, Bryn, Carver, Warrick, Zofija |
Her Biggest Fan (Part 3) | Corey, Dirk, Karasu, Murder; DM: Telamon | |
November 5, 2024 | Posted Notice (Part 1) | Crik, Schara, Bryn, Ulthan; DM: Carver |
Same as It Ever Was (Part 7) | Aryia, Harkashan, Rune, Simony, Telamon, Zeke; GM: Riptide |